2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payne, Zandt | .376 | 1.040 | 45 - 41 | 149 | 36 | 56 | 12 | 1 | 4 | 39 | 82 | .550 | 20 | 18 | 21 | 1 | .490 | 5 | 1 | 10 - 16 |
| 14 | Cardenas, Diego | .328 | 1.141 | 54 - 54 | 198 | 54 | 65 | 14 | 0 | 19 | 67 | 136 | .687 | 37 | 12 | 60 | 2 | .454 | 4 | 0 | 0 - 3 |
| 12 | Hardcastle, Sam | .296 | .804 | 47 - 39 | 162 | 33 | 48 | 8 | 0 | 4 | 25 | 68 | .420 | 15 | 8 | 28 | 4 | .384 | 0 | 0 | 2 - 2 |
| 27 | Regala, Braden | .295 | .725 | 54 - 54 | 193 | 38 | 57 | 6 | 0 | 1 | 24 | 66 | .342 | 23 | 5 | 47 | 0 | .383 | 1 | 6 | 29 - 33 |
| 6 | Greer, Benjamin | .291 | .904 | 57 - 57 | 223 | 56 | 65 | 20 | 7 | 6 | 44 | 117 | .525 | 34 | 1 | 55 | 2 | .379 | 6 | 1 | 24 - 29 |
| 5 | Arias, Nick | .291 | .823 | 50 - 50 | 189 | 40 | 55 | 10 | 2 | 4 | 43 | 81 | .429 | 28 | 6 | 40 | 6 | .394 | 3 | 0 | 8 - 10 |
| 8 | Watkins, Grant | .287 | 1.002 | 56 - 56 | 209 | 48 | 60 | 16 | 0 | 16 | 55 | 124 | .593 | 39 | 6 | 65 | 4 | .409 | 3 | 0 | 4 - 4 |
| 28 | Borho, Reese | .274 | .945 | 49 - 38 | 124 | 33 | 34 | 12 | 3 | 5 | 30 | 67 | .540 | 14 | 14 | 27 | 0 | .405 | 1 | 4 | 12 - 13 |
| 99 | Miesse, Maddox | .206 | .727 | 45 - 42 | 131 | 39 | 27 | 7 | 0 | 2 | 17 | 40 | .305 | 37 | 14 | 36 | 3 | .422 | 3 | 4 | 6 - 6 |
| 7 | Coe, Brady | .333 | .666 | 19 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 19 | Rook, Holden | .304 | .718 | 36 - 13 | 56 | 12 | 17 | 1 | 1 | 0 | 5 | 20 | .357 | 4 | 1 | 13 | 0 | .361 | 0 | 1 | 6 - 9 |
| 9 | Bussard, Louis | .293 | .726 | 23 - 16 | 58 | 10 | 17 | 2 | 1 | 0 | 11 | 21 | .362 | 7 | 0 | 6 | 0 | .364 | 1 | 0 | 4 - 4 |
| 32 | Nielsen, Jack | .277 | .817 | 33 - 16 | 65 | 16 | 18 | 4 | 0 | 1 | 19 | 25 | .385 | 17 | 3 | 14 | 4 | .432 | 3 | 0 | 2 - 2 |
| 10 | Radtke, Ranse | .264 | .621 | 32 - 16 | 72 | 16 | 19 | 2 | 0 | 0 | 19 | 21 | .292 | 4 | 3 | 14 | 1 | .329 | 0 | 3 | 6 - 7 |
| 0 | Stephens, Zion | .231 | .564 | 11 - 1 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1 - 2 |
| 30 | Gray, Brady | .210 | .623 | 19 - 19 | 62 | 7 | 13 | 4 | 0 | 1 | 11 | 20 | .323 | 8 | 0 | 16 | 1 | .300 | 0 | 0 | 0 - 1 |
| 16 | Smith, Christian | .000 | .182 | 8 - 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 6 | 0 | .182 | 1 | 0 | 0 - 0 |
| 47 | Garcia, Cruz | .000 | .000 | 3 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | McGarrh, Cade | .000 | .000 | 16 - 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .289 | .867 | 57-57 | 1919 | 446 | 555 | 118 | 15 | 63 | 412 | 892 | .465 | 291 | 91 | 454 | 28 | .402 | 31 | 20 | 114-141 | |
| Opponents | .276 | .822 | 57-57 | 1953 | 380 | 539 | 90 | 10 | 82 | 350 | 895 | .458 | 224 | 60 | 497 | 36 | .364 | 21 | 12 | 78-90 |







