Stephen F. Austin vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
|---|---|---|
1st J. Ibe singled to center field, RBI (1-0 B); C. Schneider scored, unearned. | 1 | 0 |
1st E. Adkisson doubled down the rf line, RBI (2-0 BB); M. Henning advanced to third; J. Ibe scored. | 2 | 0 |
1st K. Duran singled to right center, RBI (0-1 K); E. Adkisson advanced to third; M. Henning scored. | 3 | 0 |
1st D. Turgeon advanced to second; K. Duran advanced to third; E. Adkisson scored on a passed ball, unearned. | 4 | 0 |
1st I. Garnica flied out to rf, SF, RBI (3-1 BBKB); K. Duran scored, unearned. | 5 | 0 |
1st D. Hummel singled to right center, RBI (1-1 BK); D. Turgeon scored. | 6 | 0 |
1st C. Schneider singled through the left side, RBI (1-2 BKFF); B. Hoshizaki advanced to second; D. Hummel scored, unearned. | 7 | 0 |
1st M. Henning singled through the right side, 2 RBI (0-0); J. Ibe advanced to third; C. Schneider scored, unearned; B. Hoshizaki scored, unearned. | 9 | 0 |
1st Arias, N. out at first 1b to p, RBI (2-2 KBBK); Watkins, G. advanced to third; Greer, B. scored. | 9 | 1 |
3rd J. Ibe homered to left center, RBI (1-0 B). | 10 | 1 |
3rd Cardenas, D. homered to right field, 4 RBI (1-1 BF); Arias, N. scored; Watkins, G. scored; Greer, B. scored. | 10 | 5 |
4th D. Turgeon homered to center field, RBI (2-1 BKB). | 11 | 5 |
4th Greer, B. tripled to right center, 2 RBI (2-0 BB); Regala, B. scored; Borho, R. scored. | 11 | 7 |
4th Watkins, G. flied out to lf, SF, RBI (0-1 K); Greer, B. scored. | 11 | 8 |
5th J. Ibe homered to right field, RBI (2-2 FBBKF). | 12 | 8 |
5th M. Henning homered to right center, RBI (1-0 B). | 13 | 8 |
6th K. Duran homered to right field, RBI (0-0). | 14 | 8 |
7th J. Ibe homered to left field, RBI (2-0 BB). | 15 | 8 |
7th Watkins, G. homered to right field, RBI (0-0). | 15 | 9 |
8th Watkins, G. doubled to right field, RBI (2-0 BB); Greer, B. scored. | 15 | 10 |
8th Arias, N. singled up the middle, RBI (1-1 KB); Watkins, G. scored. | 15 | 11 |
8th Cardenas, D. homered to right center, 2 RBI (1-2 KBKF); Arias, N. scored. | 15 | 13 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hoshizaki | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Schneider | RF | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Ibe | DH | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 |
M. Henning | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
E. Adkisson | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
K. Duran | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
D. Turgeon | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
I. Garnica | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
R. Curs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Cadroy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Hummel | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
D. Mulcahy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Zeplin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 14 | 2 | 0 | 10 | 6 |
Batting
2B: E. Adkisson (1)
HR: J. Ibe (3); M. Henning (1); K. Duran (1); D. Turgeon (1)
SF: I. Garnica (1)
Baserunning HBP: M. Henning (1)
Fielding
E: D. Mulcahy (1)
DP: M. Henning (2); K. Duran (2); I. Garnica (1); A. Cadroy (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regala, Braden | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Greer, Benjamin | RF | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
| Watkins, Grant | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Arias, Nick | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cardenas, Diego | DH | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
| Hardcastle, Sam | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gaurdino, Andrew | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nielsen, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ratdke, Ranse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borho, Reese | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rook, Holden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campa, Iain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrbacek, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huspen, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaurdino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 13 | 7 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mulcahy | 3.0 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 66 |
B. Zeplin | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
J. James | 3.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 54 |
R. Boyett | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
E. Balmaceda | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 19 |
| Totals | 13 | 13 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 37 | 45 | 14 | 5 | 172 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campa, Iain | 0.2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Hrbacek, Cooper | 0.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
| Gonzalez, Oj | 3.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 50 |
| Huspen, Colin | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Jeon, David | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Palmer, Blaine | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
| Gaurdino, Andrew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 20 |
| Totals | 18 | 15 | 9 | 2 | 10 | 1 | 0 | 1 | 0 | 44 | 48 | 6 | 10 | 157 |
Win: J. James (1-0)
Loss: Campa, Iain (1-2)
HBP:
Palmer, Blaine (1)
Save: E. Balmaceda (1)
;
PB: E. Adkisson (1)
;
Nielsen, Jack (2)



























