Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2022 - 2022 | 2 | 0-2 | 0% | 8-18 | 4-9 | L2 | 0-2 | |
| Alabama A&M University | 2014 - 2015 | 5 | 2-3 | 40% | 33-40 | 7-8 | 6-3 | W1 | 2-3 |
| Angelo State University | 2005 - 2013 | 45 | 24-21 | 53% | 264-269 | 6-6 | 18-6 | L4 | 1-9 |
| Arizona State University | 2014 - 2015 | 2 | 0-2 | 0% | 3-8 | 2-4 | L2 | 0-2 | |
| Arkansas State University | 1973 - 2021 | 4 | 4-0 | 100% | 47-16 | 12-4 | 26-3 | W4 | 4-0 |
| Arkansas Tech University | 2005 - 2012 | 9 | 5-4 | 56% | 110-99 | 12-11 | 12-2 | W1 | 5-4 |
| Arlington Baptist University | 2014 - 2014 | 3 | 3-0 | 100% | 30-8 | 10-3 | 14-4 | W3 | 3-0 |
| Arlington Baptist University | 2019 - 2019 | 1 | 1-0 | 100% | 11-0 | 11-0 | 11-0 | W1 | 1-0 |
| Austin College | 2002 - 2002 | 1 | 1-0 | 100% | 12-2 | 12-2 | 12-2 | W1 | 1-0 |
| Baker University (Kan.) | 2002 - 2018 | 4 | 4-0 | 100% | 32-5 | 8-1 | 12-0 | W4 | 4-0 |
| Baylor University | 2019 - 2024 | 5 | 3-2 | 60% | 27-26 | 5-5 | 5-2 | W3 | 3-2 |
| Bellarmine University | 2013 - 2013 | 3 | 2-1 | 67% | 13-9 | 4-3 | 5-2 | L1 | 2-1 |
| Brigham Young University | 2024 - 2024 | 1 | 0-1 | 0% | 6-8 | 6-8 | L1 | 0-1 | |
| Bryant University | 2019 - 2019 | 3 | 1-2 | 33% | 16-25 | 5-8 | 8-6 | L1 | 1-2 |
| California Baptist University | 2023 - 2026 | 14 | 6-8 | 43% | 75-93 | 5-7 | 12-2 | W1 | 4-6 |







