Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2022 - 2022 | 2 | 0-2 | 0% | 8-18 | 4-9 | L2 | 0-2 | |
| Alabama A&M University | 2014 - 2015 | 5 | 2-3 | 40% | 33-40 | 7-8 | 6-3 | W1 | 2-3 |
| Angelo State University | 2007 - 2013 | 36 | 17-19 | 47% | 201-239 | 6-7 | 10-0 | L4 | 1-9 |
| Arizona State University | 2014 - 2015 | 2 | 0-2 | 0% | 3-8 | 2-4 | L2 | 0-2 | |
| Arkansas State University | 2021 - 2021 | 3 | 3-0 | 100% | 41-12 | 14-4 | 26-3 | W3 | 3-0 |
| Arkansas Tech University | 2012 - 2012 | 4 | 2-2 | 50% | 43-44 | 11-11 | 15-11 | W1 | 2-2 |
| Arlington Baptist University | 2014 - 2014 | 3 | 3-0 | 100% | 30-8 | 10-3 | 14-4 | W3 | 3-0 |
| Arlington Baptist University | 2019 - 2019 | 1 | 1-0 | 100% | 11-0 | 11-0 | 11-0 | W1 | 1-0 |
| Baker University (Kan.) | 2017 - 2018 | 2 | 2-0 | 100% | 13-5 | 7-3 | 7-0 | W2 | 2-0 |
| Baylor University | 2019 - 2024 | 5 | 3-2 | 60% | 27-26 | 5-5 | 5-2 | W3 | 3-2 |
| Bellarmine University | 2013 - 2013 | 3 | 2-1 | 67% | 13-9 | 4-3 | 5-2 | L1 | 2-1 |
| Brigham Young University | 2024 - 2024 | 1 | 0-1 | 0% | 6-8 | 6-8 | L1 | 0-1 | |
| Bryant University | 2019 - 2019 | 3 | 1-2 | 33% | 16-25 | 5-8 | 8-6 | L1 | 1-2 |
| California Baptist University | 2023 - 2025 | 11 | 5-6 | 45% | 63-77 | 6-7 | 12-2 | W2 | 5-5 |
| Cameron University | 2007 - 2013 | 30 | 19-11 | 63% | 205-167 | 7-6 | 17-1 | W3 | 6-4 |







