2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Payne, Zandt | .335 | 1.018 | 44 - 44 | 173 | 50 | 58 | 6 | 1 | 10 | 35 | 96 | .555 | 29 | 12 | 31 | 1 | .463 | 0 | 2 | 6 - 6 |
| 0 | Thompson, JT | .333 | .846 | 43 - 38 | 138 | 28 | 46 | 9 | 0 | 1 | 17 | 58 | .420 | 20 | 3 | 23 | 3 | .426 | 1 | 7 | 1 - 4 |
| 14 | Cardenas, Diego | .313 | 1.107 | 44 - 44 | 179 | 35 | 56 | 16 | 0 | 18 | 54 | 126 | .704 | 24 | 3 | 60 | 4 | .403 | 0 | 0 | 0 - 0 |
| 22 | Ladusau, Brady | .295 | .880 | 40 - 37 | 132 | 36 | 39 | 4 | 2 | 5 | 24 | 62 | .470 | 18 | 9 | 32 | 4 | .410 | 2 | 0 | 3 - 5 |
| 5 | Arias, Nick | .282 | .936 | 39 - 37 | 131 | 29 | 37 | 11 | 0 | 6 | 34 | 66 | .504 | 28 | 8 | 40 | 3 | .432 | 2 | 0 | 0 - 0 |
| 19 | Jones, Ryan | .267 | .911 | 43 - 34 | 116 | 22 | 31 | 14 | 0 | 3 | 17 | 54 | .466 | 24 | 14 | 37 | 3 | .445 | 1 | 1 | 3 - 5 |
| 8 | Watkins, Grant | .244 | .970 | 43 - 43 | 168 | 40 | 41 | 10 | 0 | 18 | 40 | 105 | .625 | 21 | 6 | 55 | 2 | .345 | 2 | 0 | 1 - 1 |
| 99 | Miesse, Maddox | .313 | .993 | 20 - 17 | 48 | 10 | 15 | 3 | 0 | 2 | 11 | 24 | .500 | 14 | 4 | 12 | 0 | .493 | 1 | 0 | 0 - 0 |
| 30 | Sundgren, Kanon | .262 | .662 | 23 - 15 | 61 | 8 | 16 | 2 | 0 | 1 | 9 | 21 | .344 | 3 | 2 | 17 | 4 | .318 | 0 | 1 | 0 - 0 |
| 10 | Gray, Brady | .250 | .843 | 30 - 26 | 92 | 18 | 23 | 4 | 0 | 5 | 20 | 42 | .457 | 16 | 5 | 40 | 0 | .386 | 1 | 0 | 0 - 0 |
| 20 | Brzozowski, Gavin | .238 | .762 | 31 - 22 | 84 | 10 | 20 | 6 | 0 | 2 | 15 | 32 | .381 | 19 | 1 | 19 | 1 | .381 | 1 | 0 | 0 - 0 |
| 12 | Hardcastle, Sam | .218 | .628 | 22 - 13 | 55 | 8 | 12 | 1 | 0 | 2 | 6 | 19 | .345 | 0 | 5 | 23 | 0 | .283 | 0 | 0 | 0 - 0 |
| 27 | Regala, Braden | .217 | .721 | 22 - 16 | 46 | 10 | 10 | 3 | 0 | 1 | 7 | 16 | .348 | 12 | 0 | 16 | 3 | .373 | 1 | 1 | 2 - 3 |
| 28 | Borho, Reese | .111 | .429 | 31 - 10 | 45 | 8 | 5 | 0 | 1 | 0 | 4 | 7 | .156 | 4 | 6 | 22 | 1 | .273 | 0 | 4 | 0 - 1 |
| 15 | Baier, Luke | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Coe, Brady | .000 | .000 | 7 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Schnabel, Thomas | .000 | .000 | 5 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .278 | .896 | 44-44 | 1472 | 313 | 409 | 89 | 4 | 74 | 293 | 728 | .495 | 233 | 78 | 430 | 29 | .401 | 12 | 16 | 16-25 | |
| Opponents | .286 | .859 | 44-44 | 1483 | 315 | 424 | 97 | 4 | 52 | 285 | 685 | .462 | 227 | 64 | 345 | 28 | .397 | 26 | 21 | 101-118 |







