Abilene Christian vs Utah Tech
Scoring Summary
Team | ACU | UTU |
|---|---|---|
1st R. Kroepel homered to right center, 2 RBI (0-1 K); K. McDaniel scored. | 0 | 2 |
2nd Miesse homered to left field, RBI (1-0 B). | 1 | 2 |
2nd Gray singled through the right side, RBI (2-0 BB); Ladusau advanced to third; Watkins scored, unearned. | 2 | 2 |
2nd P. Soto Jr. doubled down the 3b line, RBI (1-0 B); Ma. Madsen scored. | 2 | 3 |
2nd K. McDaniel stole second, advanced to third on a throwing error by c; P. Soto Jr. stole home. | 2 | 4 |
2nd H. Manwaring singled to shortstop, RBI (2-2 KFBB); K. McDaniel scored, unearned. | 2 | 5 |
2nd M. Durham homered to right center, 3 RBI (0-0); R. Kroepel scored; H. Manwaring scored. | 2 | 8 |
2nd G. Long singled to center field, RBI (0-0); F. Stewart scored. | 2 | 9 |
3rd Miesse homered to left center, 2 RBI (0-1 K); Arias scored. | 4 | 9 |
3rd Watkins homered to right center, 2 RBI (0-1 K); Thompson scored. | 6 | 9 |
3rd M. Durham singled to left center, RBI (1-1 FB); R. Kroepel advanced to second; K. McDaniel scored. | 6 | 10 |
3rd F. Stewart singled to left field, RBI (0-1 S); M. Durham advanced to second; R. Kroepel scored. | 6 | 11 |
3rd T. Johnsen hit by pitch, RBI (0-2 SF); G. Long advanced to second; F. Stewart advanced to third; M. Durham scored. | 6 | 12 |
4th Thompson singled to left center, 2 RBI (1-1 KB); Miesse advanced to second; Arias scored; Payne scored. | 8 | 12 |
4th H. Manwaring reached on a fielder's choice, RBI (3-2 BBBKK); K. McDaniel out at third ss to 3b; P. Soto Jr. scored. | 8 | 13 |
5th Miesse singled to left field, RBI (2-1 BKB); Arias advanced to second; Borho scored. | 9 | 13 |
5th T. Johnsen singled through the right side, RBI (2-1 SBB); G. Long advanced to second; F. Stewart scored. | 9 | 14 |
7th Brzozowski grounded into double play 2b to 1b (0-1 K); Thompson out on the play; Miesse advanced to third; Arias scored. | 10 | 14 |
7th Ma. Madsen advanced to second; T. Johnsen advanced to third; E. Gardner scored on a wild pitch. | 10 | 15 |
7th K. McDaniel singled up the middle, 2 RBI (3-2 FBBFB); Ma. Madsen scored; T. Johnsen scored. | 10 | 17 |
8th Payne singled to right field, RBI (0-0); Borho advanced to third; Gray scored. | 11 | 17 |
8th Arias singled to pitcher, RBI (1-1 BK); Payne advanced to second; Borho scored. | 12 | 17 |
8th C. Smith grounded out to 1b unassisted, RBI (0-0); F. Stewart advanced to second; G. Glasgow advanced to third; R. Kroepel scored. | 12 | 18 |
8th T. Johnsen singled through the left side, 2 RBI (1-0 B); F. Stewart scored; G. Glasgow scored. | 12 | 20 |
8th K. McDaniel doubled to center field, 2 RBI (1-1 BF); P. Soto Jr. advanced to third; Ma. Madsen scored; T. Johnsen scored. | 12 | 22 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zandt Payne | SS | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Diego Cardenas | DH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Nick Arias | 3B | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Maddox Miesse | 2B | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jt Thompson | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| Grant Watkins | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gavin Brzozowski | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Ladusau | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Brady Gray | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Reese Borho | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Aidan Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade McGarrh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 9 | 0 | 9 | 14 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 2B | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 3 |
Hudson Manwaring | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ryan Kroepel | 3B | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Miller Durham | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Gavin Glasgow | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan Stewart | LF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Gavin Long | DH | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
Ethan Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Smith | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ty Johnsen | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Mays Madsen | CF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 4 |
Petey Soto Jr. | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Tyler Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Roundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Intagliata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 22 | 25 | 20 | 6 | 0 | 5 | 9 |
Batting
2B: Kyle McDaniel (1); Finnegan Stewart (1); Gavin Long (1); Petey Soto Jr. (2)
HR: Ryan Kroepel (1); Miller Durham (1)
SH: Hudson Manwaring (1)
Baserunning
SB: Kyle McDaniel (2); Gavin Long (1); Ty Johnsen (1); Petey Soto Jr. (2)
CS: Hudson Manwaring (1)
HBP: Ryan Kroepel (1); Ty Johnsen (2)
Fielding
E: Petey Soto Jr. (1)
DP: Kyle McDaniel (1); Miller Durham (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Coleman | 2.0 | 10 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 2 | 50 |
| Cade McGarrh | 3.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 1 | 75 |
| Blaine Palmer | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 49 |
| Logan Young | 0.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 18 |
| Totals | 25 | 22 | 21 | 6 | 5 | 1 | 0 | 3 | 0 | 45 | 55 | 12 | 4 | 192 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ray | 3.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 61 |
David Sheppard | 0.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 28 |
Aaron Morris | 2.1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | 53 |
Brock Roundy | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Talan Kelly | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Jonah Marshall | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Bryce Intagliata | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 16 | 12 | 11 | 9 | 9 | 1 | 0 | 1 | 0 | 40 | 50 | 11 | 3 | 192 |
Win: Aaron Morris (2-0)
Loss: Coleman, Aidan (6-3)
HBP: Coleman, Aidan (1); McGarrh, Cade (1); Palmer, Blaine (1)
;
David Sheppard (1)
PB: Gray, Brady (1)
;























