Abilene Christian vs New Mexico
03/22/2026
Lobo Baseball Field
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 8 | 0 | |
| 1 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | X | 11 | 11 | 0 |
Win: Alvarez, Diego (1-2)Loss: Mcgarrh, Cade (2-2)Save: Corkrean, Cooper (2)
Scoring Summary
Team | ACU | NM |
|---|---|---|
1st Ashby,Lenny grounded out, ss to 1b, RBI (1-1 BK); Diaz,Anthony scored. | 0 | 1 |
3rd Ashby,Lenny singled to shallow left field, RBI (1-1 SB); Diaz,Anthony scored. | 0 | 2 |
4th Walker,Khalil singled to center field, RBI (1-0 B); Mansy,Luke scored from second base; Williams,Brodey advanced from first base to third base. | 0 | 3 |
4th Diaz,Anthony singled to center field, 2RBI (1-1 BK); Williams,Brodey scored; Walker,Khalil scored from second base. | 0 | 5 |
4th Waslefsky,Karsen homered to deep left field, 2RBI (3-2 KBBBK); Diaz,Anthony scored from second base. | 0 | 7 |
5th Diaz,Anthony grounded out, ss to 1b, RBI (1-0 B); Williams,Brodey scored. | 0 | 8 |
6th Jones,Ryan homered to deep right field, 2RBI (0-0); Thompson,JT scored from second base. | 2 | 8 |
6th Cardenas,Diego doubled to deep center field, RBI (0-0); Payne,Zandt scored from first base. | 3 | 8 |
7th Diaz,Anthony sacrifice fly to lf, RBI (1-2 SBF); Mansy,Luke scored. | 3 | 9 |
7th Waslefsky,Karsen doubled to left center, 2RBI (0-1 K); Carris,Akili scored from second base; Walker,Khalil scored from first base. | 3 | 11 |
9th Watkins,Grant homered to deep right field, RBI (3-2 BKKBFB). | 4 | 11 |
9th Hardcastle,Sam homered to left field, RBI (1-1 BK). | 5 | 11 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Ryan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Payne, Zandt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cardenas, Diego | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ladusau, Brady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brzozowski, Gavin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gray, Brady | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sundgren, Kanon | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins, Grant | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hardcastle, Sam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Jt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McGarrh, Cade | P | ||||||||
| Wallace, Carson | P | ||||||||
| Young, Logan | P | ||||||||
| Adams, Collin | P | ||||||||
| McKelvey, Grayson | P | ||||||||
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Ashby, Lenny | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Trujillo, Gene | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Rede, Garrett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mansy, Luke | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Carris, Akili | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Williams, Brodey | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Diego | P | ||||||||
Corkrean, Cooper | P | ||||||||
Totals | 32 | 11 | 11 | 11 | 6 | 0 | 8 | 8 |
Batting
2B: Waslefsky, Karsen (1); Trujillo, Gene (1); Williams, Brodey (1); Diaz, Anthony (1)
HR: Waslefsky, Karsen (1)
SH: Williams, Brodey (1)
SF: Diaz, Anthony (1)
Baserunning SB: Ashby, Lenny (3); Diaz, Anthony (2); Walker, Khalil (1)
HBP: Williams, Brodey (1); Rede, Garrett (1); Walker, Khalil (1)
Fielding
DP: Mansy, Luke (3); Waslefsky, Karsen (3); Trujillo, Gene (3)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGarrh, Cade | 3.1 | 6 | 7 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 16 | 21 | 4 | 2 | 85 |
| Wallace, Carson | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Young, Logan | 2.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 37 |
| Adams, Collin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| McKelvey, Grayson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 11 | 11 | 6 | 8 | 2 | 0 | 3 | 0 | 32 | 43 | 7 | 7 | 161 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Diego | 5.1 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 75 |
Corkrean, Cooper | 3.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 53 |
| Totals | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 6 | 11 | 128 |
Win: Alvarez, Diego (1-2)
Loss: McGarrh, Cade (2-2)
HBP: McGarrh, Cade (2); Young, Logan (1)
;
Save:
Corkrean, Cooper (2)
PB:
Williams, Brodey (1)
























