UT Rio Grande Valley vs Abilene Christian
05/05/2026
Crutcher Scott Field at Bullock Brothers Ballpark
6:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 13 | 12 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 1 |
Win: Bonilla, Robert (1-2)Loss: Wallace, Carson (1-1)
Scoring Summary
Team | RGV | ACU |
|---|---|---|
1st Taylor,Andrew homered to left field, 3rd of season, 2RBI (0-1 K); Raygoza,Armani scored from second base. | 2 | 0 |
2nd Villescas,Diego homered to center field, 4th of season, RBI (1-0 B). | 3 | 0 |
2nd Gonzalez,Rudy grounded out to third base, 3b to 1b, RBI (2-1 SBB); Warren,Hank scored; Janner,Evan advanced to third base. | 4 | 0 |
2nd GarzaGongora,Rocco out caught stealing at first base, p to 1b to 2b; Janner,Evan scored. | 5 | 0 |
2nd Moomau,Easton walked, RBI (3-1 BBBKB); Williams,Thomas scored; Raygoza,Armani advanced to third base; Taylor,Andrew advanced to second base. | 6 | 0 |
3rd Gonzalez,Rudy doubled to deep right field, RBI (1-1 FB); Janner,Evan scored from second base. | 7 | 0 |
3rd Cardenas,Diego reached on a fielder's choice, RBI (1-0 B); Gray,Brady scored; Jones,Ryan out at third base, lf to 3b; Payne,Zandt advanced to second base. | 7 | 1 |
3rd Miesse,Maddox homered to left field, 5th of season, 3RBI (1-1 BK); Payne,Zandt scored from second base; Cardenas,Diego scored from first base. | 7 | 4 |
3rd Watkins,Grant singled up the middle, RBI (1-2 KBKF); Thompson,JT scored from second base; Ladusau,Brady advanced from first base to third base. | 7 | 5 |
6th Taylor,Andrew homered to right center, 4th of season, RBI (0-2 SK). | 8 | 5 |
7th Williams,Thomas singled to center field, 2RBI (1-0 B); Whitfield,Damien scored; GarzaGongora,Rocco scored from second base. | 10 | 5 |
7th Taylor,Andrew singled to left field, RBI (0-2 KK); Williams,Thomas scored; Raygoza,Armani advanced to second base. | 11 | 5 |
7th Miesse,Maddox sacrifice fly to rf, RBI (0-0); Payne,Zandt scored; Cardenas,Diego advanced to third base. | 11 | 6 |
8th Williams,Thomas ground-rule doubled down the right field line, 2RBI (0-0); Whitfield,Damien scored; Gonzalez,Rudy scored from second base. | 13 | 6 |
9th Hardcastle,Sam homered to left field, 3rd of season, RBI (0-1 K). | 13 | 7 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza Gongora, Rocco | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Thomas | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Raygoza, Armani | 1B | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
Taylor, Andrew | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
Stracener, Austin | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moomau, Easton | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Villescas, Diego | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Warren, Hank | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Janner, Evan | LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Julius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitfield, Damien | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gonzalez, Rudy | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Loa, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanless, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonilla, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 11 | 1 | 6 | 13 |
Batting
2B: Raygoza, Armani (1); Gonzalez, Rudy (1); Williams, Thomas (1)
HR: Taylor, Andrew (2); Villescas, Diego (1)
SH: Warren, Hank (1)
Baserunning
SB: Janner, Evan (1); Williams, Thomas (1); Whitfield, Damien (1)
CS: Garza Gongora, Rocco (1)
HBP: Janner, Evan (1); Raygoza, Armani (1); Williams, Thomas (2)
Fielding
DP: Raygoza, Armani (1); Williams, Thomas (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Diego | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hardcastle, Sam | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arias, Nick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Miesse, Maddox | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 1 |
| Thompson, Jt | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baier, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladusau, Brady | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Borho, Reese | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Watkins, Grant | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gray, Brady | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jones, Ryan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wallace, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batten, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 6 | 0 | 14 | 8 |
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loa, Victor | 2.2 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 60 |
Wanless, Caden | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Bonilla, Robert | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 76 |
Nolan, Nick | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 38 |
| Totals | 8 | 7 | 7 | 6 | 14 | 1 | 0 | 2 | 0 | 33 | 42 | 7 | 5 | 188 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Carson | 1.2 | 4 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 12 | 0 | 3 | 43 |
| Greanead, Caden | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Jeon, David | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 4 | 0 | 30 |
| Palmer, Blaine | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 45 |
| Batten, Chase | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Swaim, Everett | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Galvan, Noah | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 23 |
| Gonzalez, Oj | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Patterson, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 12 | 13 | 13 | 11 | 6 | 1 | 1 | 4 | 1 | 37 | 53 | 10 | 9 | 194 |
Win: Bonilla, Robert (1-2)
Loss: Wallace, Carson (1-1)
HBP: Loa, Victor (2)
;
Jeon, David (2); Wallace, Carson (2)
PB:
Gray, Brady (1)






























