UT Arlington vs Abilene Christian
04/24/2026
Crutcher Scott Field at Bullock Brothers Ballpark
6:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 11 | 14 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Dygert, Caylon (4-4)Loss: Coleman, Aidan (4-2)Save: Melville, Hayes (4)
Scoring Summary
Team | UTA | ACU |
|---|---|---|
2nd Jones,Ryan homered to right field, 3rd of season, RBI (0-1 K). | 0 | 1 |
3rd Melendez,Xavier sacrifice fly to rf, RBI (1-2 FFBF); Knott,Preston scored, unearned. | 1 | 1 |
3rd Fields,Noah doubled to deep center field, 2RBI (1-1 BF); Harp,Hank scored, unearned; McAfee,Xander scored from first base, unearned. | 3 | 1 |
3rd Cardenas,Diego doubled to right center, RBI (3-2 BFFBFB); Miesse,Maddox scored from second base; Payne,Zandt advanced from first base to third base. | 3 | 2 |
3rd Jones,Ryan sacrifice fly to lf, RBI (1-1 BS); Payne,Zandt scored. | 3 | 3 |
4th Phillips,Austin homered to left field, 3rd of season, RBI (2-2 SBBF). | 4 | 3 |
4th Miesse,Maddox walked, RBI (3-2 FBBBKB); Thompson,JT scored; Watkins,Grant advanced to third base; Sundgren,Kanon advanced to second base. | 4 | 4 |
5th Mazoch,Zach singled to center field, RBI (1-2 KKFB); McAfee,Xander scored; Fields,Noah advanced to second base. | 5 | 4 |
5th Ho,Ethan homered to left field, 2nd of season, 3RBI (2-2 BKFB); Fields,Noah scored from second base; Mazoch,Zach scored from first base. | 8 | 4 |
6th McAfee,Xander doubled to left center, RBI (0-0); Harp,Hank scored from second base; Melendez,Xavier advanced from first base to third base. | 9 | 4 |
6th Payne,Zandt advanced to second base on a wild pitch; Miesse,Maddox scored on a wild pitch. | 9 | 5 |
6th Arias,Nick doubled down the right field line, RBI (3-2 KBFBB); Payne,Zandt scored from second base. | 9 | 6 |
9th Harp,Hank singled to left field, 2RBI (2-1 BBF); Laracuente,Harold scored; Knott,Preston scored from second base. | 11 | 6 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laracuente, Harold | SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Knott, Preston | RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Harp, Hank | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Melendez, Xavier | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
McAfee, Xander | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Fields, Noah | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Mazoch, Zach | DH | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
Ho, Ethan | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hill, Jacskon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Springs, Clark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Austin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Dygert, Caylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Merek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melville, Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 8 | 1 | 9 | 14 |
Batting
2B: McAfee, Xander (2); Knott, Preston (1); Laracuente, Harold (1); Fields, Noah (2)
HR: Phillips, Austin (1); Ho, Ethan (1)
SF: Melendez, Xavier (1)
Baserunning SB: McAfee, Xander (1)
HBP: McAfee, Xander (1); Mazoch, Zach (1)
Fielding
DP: Melendez, Xavier (1); Laracuente, Harold (1); Fields, Noah (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cardenas, Diego | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Arias, Nick | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jones, Ryan | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brzozowski, Gavin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ladusau, Brady | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Thompson, Jt | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Watkins, Grant | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sundgren, Kanon | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Miesse, Maddox | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Coleman, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 4 | 0 | 7 | 11 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dygert, Caylon | 5.1 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 8 | 3 | 106 |
Sears, Merek | 2.1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 54 |
Melville, Hayes | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 18 |
| Totals | 12 | 6 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 36 | 44 | 12 | 6 | 178 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Aidan | 4.2 | 7 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 7 | 97 |
| Greanead, Caden | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 36 |
| Gonzalez, Oj | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Jeon, David | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 1 | 33 |
| Young, Logan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 21 |
| Totals | 14 | 11 | 8 | 8 | 9 | 1 | 0 | 2 | 1 | 41 | 52 | 10 | 8 | 205 |
Win: Dygert, Caylon (4-4)
Loss: Coleman, Aidan (4-2)
HBP: Dygert, Caylon (1); Melville, Hayes (1)
;
Jeon, David (1); Coleman, Aidan (1)
Save: Melville, Hayes (4)
;
























