Abilene Christian vs New Mexico
03/21/2026
Lobo Baseball Field
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 11 | 15 | 3 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 0 |
Win: Coe, Brady (1-1)Loss: Do, Tyler (1-2)
Scoring Summary
Team | ACU | UNM |
|---|---|---|
1st Trujillo,Gene singled to shallow right field, RBI (3-2 BSFBB); Waslefsky,Karsen scored from second base, unearned. | 0 | 1 |
3rd Ashby,Lenny doubled to right center, RBI (3-2 BBBKF); Waslefsky,Karsen scored from second base. | 0 | 2 |
3rd Mansy,Luke sacrifice fly to lf, RBI (1-1 KB); Ashby,Lenny scored. | 0 | 3 |
4th Williams,Brodey homered to deep center field, RBI (2-1 BSB). | 0 | 4 |
4th Walker,Khalil homered to deep right field, RBI (3-2 BBBKS). | 0 | 5 |
6th Gray,Brady homered to deep center field, 3RBI (2-1 BSB); Watkins,Grant scored; Brzozowski,Gavin scored from second base. | 3 | 5 |
7th Cardenas,Diego homered to deep center field, 2RBI (0-0); Payne,Zandt scored from first base. | 5 | 5 |
7th Watkins,Grant homered, RBI (2-0 BB). | 6 | 5 |
7th Trujillo,Gene sacrifice fly to lf, RBI (2-1 BBF); Waslefsky,Karsen scored, unearned. | 6 | 6 |
9th Cardenas,Diego homered to deep center field, RBI (0-0). | 7 | 6 |
9th Miller,Shane reached on an error by Thompson,JT (E4) (1-2 FBSFF); Mansy,Luke scored from second base, unearned; Carris,Akili advanced from first base to third base. | 7 | 7 |
10th Jones,Ryan hit by pitch, RBI (0-0 B); Gray,Brady scored; Thompson,JT advanced to third base; Arias,Nick advanced to second base. | 8 | 7 |
10th Payne,Zandt walked, RBI (3-2 BSBBKB); Thompson,JT scored; Arias,Nick advanced to third base; Jones,Ryan advanced to second base. | 9 | 7 |
10th Ladusau,Brady singled to right field, 2RBI (1-1 KB); Jones,Ryan scored; Payne,Zandt scored from second base. | 11 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Ryan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Payne, Zandt | SS | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cardenas, Diego | DH | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Ladusau, Brady | CF/LF | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Watkins, Grant | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brzozowski, Gavin | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Borho, Reese | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Brady | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Thompson, Jt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Arias, Nick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Coleman, Aidan | P | ||||||||
| Gonzalez, Oj | P | ||||||||
| Coe, Brady | P | ||||||||
| Jeon, David | P | ||||||||
Totals | 42 | 11 | 15 | 11 | 6 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Waslefsky, Karsen | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Ashby, Lenny | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Trujillo, Gene | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Russell, Tristan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Damian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mansy, Luke | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Carris, Akili | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, Shane | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Brodey | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Gianni, Antonio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walker, Khalil | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Castillo, Ryan | P | ||||||||
Jackson, Samuel | P | ||||||||
Wiseman, Luke | P | ||||||||
Do, Tyler | P | ||||||||
Romero, Matt | P | ||||||||
Totals | 41 | 7 | 11 | 6 | 5 | 0 | 9 | 12 |
Batting
2B: Ashby, Lenny (1)
HR: Williams, Brodey (1); Walker, Khalil (1)
SF: Mansy, Luke (1); Trujillo, Gene (1)
Baserunning SB: Waslefsky, Karsen (2); Carris, Akili (1); Diaz, Anthony (1)
HBP: Ashby, Lenny (1)
Fielding
DP: Mansy, Luke (2); Waslefsky, Karsen (1); Trujillo, Gene (2); Herd, Caleb (1); Garcia, Damian (1); Romero, Matt (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Aidan | 3.1 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 1 | 78 |
| Gonzalez, Oj | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
| Coe, Brady | 3.2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 2 | 69 |
| Jeon, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 11 | 7 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 41 | 49 | 14 | 6 | 188 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, Ryan | 5.1 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 1 | 109 |
Jackson, Samuel | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Wiseman, Luke | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
Do, Tyler | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 51 |
Romero, Matt | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 13 |
| Totals | 15 | 11 | 11 | 6 | 14 | 0 | 0 | 2 | 0 | 42 | 50 | 6 | 7 | 205 |























