California Baptist vs Abilene Christian
04/03/2026
Crutcher Scott Field at Bullock Brothers Ballpark
12:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Yates, Zachary (1-0)Loss: Coe, Brady (1-2)
Date: 04/03/2026
Location: Abilene, Texas
Venue: Crutcher Scott Field at Bullock Brothers Ballpark
Umpires:
Attendance: 272
Start Time: 12:07 PM
Time: 2:30
Weather: Conditions: Cloudy; Temp: 75F
Scoring Summary
Team | CBU | ACU |
|---|---|---|
![]() McFeely,Bryce reached on a fielder's choice hit to second base, RBI (0-0); Ramirez,Chris scored; Hansen,Cole out at second base, 2b to ss. | 1 | 0 |
![]() Cardenas,Diego doubled to left center, RBI (1-1 FB); Gray,Brady scored from second base. | 1 | 1 |
![]() Watkins,Grant singled to center field, RBI (0-0); Cardenas,Diego scored from second base. | 1 | 2 |
![]() Howarth,Cole singled to right field, RBI (0-0); Ross,Connor scored; Dykstra,Ryder advanced to third base. | 2 | 2 |
![]() McFeely,Bryce homered to left field, 9th of season, RBI (1-0 B). | 3 | 2 |

California Baptist

Ramirez, Chris | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hansen, Cole | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Camden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunsaker, Riley | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McFeely, Bryce | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Castelli, Ben | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Toth, Diesel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ross, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dykstra, Ryder | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howarth, Cole | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chavez, Matt | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urquidi, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becerra, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 6 | 3 |
Batting
2B: Dykstra, Ryder (1)
HR: McFeely, Bryce (1)
Baserunning

Abilene Christian

![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 7 | 0 | 8 | 11 |
Batting
Fielding

California Baptist

Urquidi, Niko | 3.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 4 | 65 |
Becerra, Luis | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 54 |
Olsen, Carson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Rudd, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Yates, Zachary | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
| Totals | 6 | 2 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 32 | 40 | 9 | 9 | 163 |

Abilene Christian

![]() | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 9 | 65 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 11 | 94 |
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 1st
| Plays | CBU | ACU |
|---|---|---|
| Ramirez,Chris singled to center field (0-1 F). | 0 | 0 |
| Hansen,Cole singled to left field (0-1 K); Ramirez,Chris advanced from first base to third base. | 0 | 0 |
| McFeely,Bryce reached on a fielder's choice hit to second base, RBI (0-0); Ramirez,Chris scored; Hansen,Cole out at second base, 2b to ss. | 1 | 0 |
| Castelli,Ben struck out looking (0-2 SKK). | 1 | 0 |
| Toth,Diesel struck out swinging (1-2 BKKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 1st
| Plays | CBU | ACU |
|---|---|---|
| Payne,Zandt grounded out to the infield, ss to 1b (2-2 KFFBBFF). | 1 | 0 |
| Cardenas,Diego flied out to cf (0-2 FF). | 1 | 0 |
| Watkins,Grant grounded out to second base, 2b to 1b (1-2 BFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 2nd
| Plays | CBU | ACU |
|---|---|---|
| Ross,Connor fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 0 |
| Dykstra,Ryder lined out to third base (1-2 KFB). | 1 | 0 |
| Howarth,Cole grounded out to third base, 3b to 1b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 2nd
| Plays | CBU | ACU |
|---|---|---|
| Arias,Nick flied out to cf (1-0 B). | 1 | 0 |
| Brzozowski,Gavin singled to left field (0-1 K). | 1 | 0 |
| Ladusau,Brady flied out to shallow right field putout by 2b (1-0 B). | 1 | 0 |
| Thompson,JT grounded out to short, ss to 1b (2-2 KBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 3rd
| Plays | CBU | ACU |
|---|---|---|
| Chavez,Matt grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| Ramirez,Chris flied out to cf (0-0). | 1 | 0 |
| Hansen,Cole grounded out to short, ss to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 3rd
| Plays | CBU | ACU |
|---|---|---|
| Gray,Brady walked (3-2 BKBSBB). | 1 | 0 |
| Regala,Braden sacrifice bunt to the infield, 1b to 2b (3-1 FBBB); Gray,Brady advanced to second base. | 1 | 0 |
| Payne,Zandt flied out to left center putout by lf (2-2 FBBFF). | 1 | 0 |
| Cardenas,Diego doubled to left center, RBI (1-1 FB); Gray,Brady scored from second base. | 1 | 1 |
| Watkins,Grant singled to center field, RBI (0-0); Cardenas,Diego scored from second base. | 1 | 2 |
| Arias,Nick grounded out to first base, unassisted (1-2 FBKF). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 4th
| Plays | CBU | ACU |
|---|---|---|
| McFeely,Bryce flied out to lf (0-0). | 1 | 2 |
| Castelli,Ben struck out looking (3-2 KBKBBK). | 1 | 2 |
| Toth,Diesel grounded out to short, ss to 1b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 4th
| Plays | CBU | ACU |
|---|---|---|
| Brzozowski,Gavin flied out to rf (1-0 B). | 1 | 2 |
| Ladusau,Brady walked (3-1 BKBBB). | 1 | 2 |
| Mound visit (CBU) | 1 | 2 |
| Thompson,JT walked (3-1 BBKBB); Ladusau,Brady advanced to second base. | 1 | 2 |
| CBU pitching change: Becerra,Luis replaces Urquidi,Niko. | 1 | 2 |
| Gray,Brady struck out swinging (0-2 SSS). | 1 | 2 |
| Regala,Braden walked (3-1 BBKBB); Ladusau,Brady advanced to third base; Thompson,JT advanced to second base. | 1 | 2 |
| Payne,Zandt grounded out to second base, 2b to 1b (1-2 BKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

California Baptist - Top of 5th
| Plays | CBU | ACU |
|---|---|---|
| Ross,Connor singled to right center (3-2 FKBBBF). | 1 | 2 |
| Dykstra,Ryder doubled to right field (0-2 KS); Ross,Connor advanced from first base to third base. | 1 | 2 |
| Howarth,Cole singled to right field, RBI (0-0); Ross,Connor scored; Dykstra,Ryder advanced to third base. | 2 | 2 |
| Chavez,Matt reached on a fielder's choice (0-1 F); Dykstra,Ryder out at home, p to c; Howarth,Cole advanced to second base. | 2 | 2 |
| Mound visit (ACU) | 2 | 2 |
| Ramirez,Chris grounded into double play to short, ss to 2b to 1b (1-0 B); Chavez,Matt out at 2B on the play, ss to 2b. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 5th
| Plays | CBU | ACU |
|---|---|---|
| Cardenas,Diego grounded out to second base, 2b to 1b (0-2 KF). | 2 | 2 |
| Watkins,Grant struck out swinging (3-2 BKBFFFBS). | 2 | 2 |
| Arias,Nick flied out to cf (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 6th
| Plays | CBU | ACU |
|---|---|---|
| Hansen,Cole grounded out to the infield, 2b to 1b (0-1 F). | 2 | 2 |
| McFeely,Bryce struck out looking (0-2 KKK). | 2 | 2 |
| Castelli,Ben flied out to lf (0-1 S). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 6th
| Plays | CBU | ACU |
|---|---|---|
| CBU defensive substitution: Andrews,Camden replaces Hansen,Cole at c | 2 | 2 |
| Brzozowski,Gavin grounded out to first base, unassisted (0-2 FK). | 2 | 2 |
| Ladusau,Brady doubled down the left field line (1-1 BK). | 2 | 2 |
| Thompson,JT flied out to cf (1-0 B). | 2 | 2 |
| Gray,Brady struck out swinging (2-2 BBKKFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 7th
| Plays | CBU | ACU |
|---|---|---|
| Toth,Diesel grounded out to third base, 3b to 1b (0-1 S). | 2 | 2 |
| Ross,Connor popped up to third base (3-1 KBBB). | 2 | 2 |
| Dykstra,Ryder popped up to short (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 7th
| Plays | CBU | ACU |
|---|---|---|
| Mound visit (CBU) | 2 | 2 |
| Regala,Braden flied out to left center putout by lf (2-1 BBK). | 2 | 2 |
| Payne,Zandt singled to left field (1-2 BKS). | 2 | 2 |
| Cardenas,Diego struck out swinging (3-2 SBBKBS). | 2 | 2 |
| CBU pitching change: Olsen,Carson replaces Becerra,Luis. | 2 | 2 |
| Watkins,Grant walked (3-0 BBBB); Payne,Zandt advanced to second base. | 2 | 2 |
| Arias,Nick walked (3-2 BBBKFB); Payne,Zandt advanced to third base; Watkins,Grant advanced to second base. | 2 | 2 |
| CBU pitching change: Rudd,Andrew replaces Olsen,Carson. | 2 | 2 |
| Brzozowski,Gavin grounded out to second base, 2b to 1b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

California Baptist - Top of 8th
| Plays | CBU | ACU |
|---|---|---|
| ACU pitching change: Coe,Brady replaces Coleman,Aidan. | 2 | 2 |
| Howarth,Cole grounded out to third base, 3b to 1b (2-2 BFBF). | 2 | 2 |
| Chavez,Matt grounded out up the middle, 2b to 1b (0-2 SS). | 2 | 2 |
| Ramirez,Chris flied out to rf (0-2 KF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 8th
| Plays | CBU | ACU |
|---|---|---|
| CBU pitching change: Yates,Zachary replaces Rudd,Andrew. | 2 | 2 |
| Ladusau,Brady grounded out to second base, 2b to 1b (0-2 KS). | 2 | 2 |
| Thompson,JT flied out to cf (1-1 BK). | 2 | 2 |
| Offensive timeout (ACU) | 2 | 2 |
| Gray,Brady walked (3-2 SBKBBB). | 2 | 2 |
| Regala,Braden struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 9th
| Plays | CBU | ACU |
|---|---|---|
| CBU substitution: Hunsaker,Riley pinch hitting for Andrews,Camden. | 2 | 2 |
| Hunsaker,Riley struck out swinging (1-2 BSFS). | 2 | 2 |
| McFeely,Bryce homered to left field, 9th of season, RBI (1-0 B). | 3 | 2 |
| Castelli,Ben walked (3-2 SFBBBB). | 3 | 2 |
| Toth,Diesel lined out to third base (0-0). | 3 | 2 |
| Ross,Connor struck out swinging (1-2 BFKFS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 9th
| Plays | CBU | ACU |
|---|---|---|
| CBU position change: Hunsaker,Riley remains in the game at dh | 3 | 2 |
| CBU position change: Chavez,Matt now playing c from dh | 3 | 2 |
| Payne,Zandt singled to right field (0-0). | 3 | 2 |
| Cardenas,Diego struck out swinging (2-2 BKSBS). | 3 | 2 |
| Watkins,Grant struck out swinging (0-2 KSS). | 3 | 2 |
| Arias,Nick struck out swinging (3-2 BSBKFFBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 1st
| Plays | CBU | ACU |
|---|---|---|
| Ramirez,Chris singled to center field (0-1 F). | 0 | 0 |
| Hansen,Cole singled to left field (0-1 K); Ramirez,Chris advanced from first base to third base. | 0 | 0 |
| McFeely,Bryce reached on a fielder's choice hit to second base, RBI (0-0); Ramirez,Chris scored; Hansen,Cole out at second base, 2b to ss. | 1 | 0 |
| Castelli,Ben struck out looking (0-2 SKK). | 1 | 0 |
| Toth,Diesel struck out swinging (1-2 BKKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 1st
| Plays | CBU | ACU |
|---|---|---|
| Payne,Zandt grounded out to the infield, ss to 1b (2-2 KFFBBFF). | 1 | 0 |
| Cardenas,Diego flied out to cf (0-2 FF). | 1 | 0 |
| Watkins,Grant grounded out to second base, 2b to 1b (1-2 BFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 2nd
| Plays | CBU | ACU |
|---|---|---|
| Ross,Connor fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 0 |
| Dykstra,Ryder lined out to third base (1-2 KFB). | 1 | 0 |
| Howarth,Cole grounded out to third base, 3b to 1b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 2nd
| Plays | CBU | ACU |
|---|---|---|
| Arias,Nick flied out to cf (1-0 B). | 1 | 0 |
| Brzozowski,Gavin singled to left field (0-1 K). | 1 | 0 |
| Ladusau,Brady flied out to shallow right field putout by 2b (1-0 B). | 1 | 0 |
| Thompson,JT grounded out to short, ss to 1b (2-2 KBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 3rd
| Plays | CBU | ACU |
|---|---|---|
| Chavez,Matt grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| Ramirez,Chris flied out to cf (0-0). | 1 | 0 |
| Hansen,Cole grounded out to short, ss to 1b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 3rd
| Plays | CBU | ACU |
|---|---|---|
| Gray,Brady walked (3-2 BKBSBB). | 1 | 0 |
| Regala,Braden sacrifice bunt to the infield, 1b to 2b (3-1 FBBB); Gray,Brady advanced to second base. | 1 | 0 |
| Payne,Zandt flied out to left center putout by lf (2-2 FBBFF). | 1 | 0 |
| Cardenas,Diego doubled to left center, RBI (1-1 FB); Gray,Brady scored from second base. | 1 | 1 |
| Watkins,Grant singled to center field, RBI (0-0); Cardenas,Diego scored from second base. | 1 | 2 |
| Arias,Nick grounded out to first base, unassisted (1-2 FBKF). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 4th
| Plays | CBU | ACU |
|---|---|---|
| McFeely,Bryce flied out to lf (0-0). | 1 | 2 |
| Castelli,Ben struck out looking (3-2 KBKBBK). | 1 | 2 |
| Toth,Diesel grounded out to short, ss to 1b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 4th
| Plays | CBU | ACU |
|---|---|---|
| Brzozowski,Gavin flied out to rf (1-0 B). | 1 | 2 |
| Ladusau,Brady walked (3-1 BKBBB). | 1 | 2 |
| Mound visit (CBU) | 1 | 2 |
| Thompson,JT walked (3-1 BBKBB); Ladusau,Brady advanced to second base. | 1 | 2 |
| CBU pitching change: Becerra,Luis replaces Urquidi,Niko. | 1 | 2 |
| Gray,Brady struck out swinging (0-2 SSS). | 1 | 2 |
| Regala,Braden walked (3-1 BBKBB); Ladusau,Brady advanced to third base; Thompson,JT advanced to second base. | 1 | 2 |
| Payne,Zandt grounded out to second base, 2b to 1b (1-2 BKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 5th
| Plays | CBU | ACU |
|---|---|---|
| Ross,Connor singled to right center (3-2 FKBBBF). | 1 | 2 |
| Dykstra,Ryder doubled to right field (0-2 KS); Ross,Connor advanced from first base to third base. | 1 | 2 |
| Howarth,Cole singled to right field, RBI (0-0); Ross,Connor scored; Dykstra,Ryder advanced to third base. | 2 | 2 |
| Chavez,Matt reached on a fielder's choice (0-1 F); Dykstra,Ryder out at home, p to c; Howarth,Cole advanced to second base. | 2 | 2 |
| Mound visit (ACU) | 2 | 2 |
| Ramirez,Chris grounded into double play to short, ss to 2b to 1b (1-0 B); Chavez,Matt out at 2B on the play, ss to 2b. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 5th
| Plays | CBU | ACU |
|---|---|---|
| Cardenas,Diego grounded out to second base, 2b to 1b (0-2 KF). | 2 | 2 |
| Watkins,Grant struck out swinging (3-2 BKBFFFBS). | 2 | 2 |
| Arias,Nick flied out to cf (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 6th
| Plays | CBU | ACU |
|---|---|---|
| Hansen,Cole grounded out to the infield, 2b to 1b (0-1 F). | 2 | 2 |
| McFeely,Bryce struck out looking (0-2 KKK). | 2 | 2 |
| Castelli,Ben flied out to lf (0-1 S). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 6th
| Plays | CBU | ACU |
|---|---|---|
| CBU defensive substitution: Andrews,Camden replaces Hansen,Cole at c | 2 | 2 |
| Brzozowski,Gavin grounded out to first base, unassisted (0-2 FK). | 2 | 2 |
| Ladusau,Brady doubled down the left field line (1-1 BK). | 2 | 2 |
| Thompson,JT flied out to cf (1-0 B). | 2 | 2 |
| Gray,Brady struck out swinging (2-2 BBKKFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 7th
| Plays | CBU | ACU |
|---|---|---|
| Toth,Diesel grounded out to third base, 3b to 1b (0-1 S). | 2 | 2 |
| Ross,Connor popped up to third base (3-1 KBBB). | 2 | 2 |
| Dykstra,Ryder popped up to short (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 7th
| Plays | CBU | ACU |
|---|---|---|
| Mound visit (CBU) | 2 | 2 |
| Regala,Braden flied out to left center putout by lf (2-1 BBK). | 2 | 2 |
| Payne,Zandt singled to left field (1-2 BKS). | 2 | 2 |
| Cardenas,Diego struck out swinging (3-2 SBBKBS). | 2 | 2 |
| CBU pitching change: Olsen,Carson replaces Becerra,Luis. | 2 | 2 |
| Watkins,Grant walked (3-0 BBBB); Payne,Zandt advanced to second base. | 2 | 2 |
| Arias,Nick walked (3-2 BBBKFB); Payne,Zandt advanced to third base; Watkins,Grant advanced to second base. | 2 | 2 |
| CBU pitching change: Rudd,Andrew replaces Olsen,Carson. | 2 | 2 |
| Brzozowski,Gavin grounded out to second base, 2b to 1b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 8th
| Plays | CBU | ACU |
|---|---|---|
| ACU pitching change: Coe,Brady replaces Coleman,Aidan. | 2 | 2 |
| Howarth,Cole grounded out to third base, 3b to 1b (2-2 BFBF). | 2 | 2 |
| Chavez,Matt grounded out up the middle, 2b to 1b (0-2 SS). | 2 | 2 |
| Ramirez,Chris flied out to rf (0-2 KF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 8th
| Plays | CBU | ACU |
|---|---|---|
| CBU pitching change: Yates,Zachary replaces Rudd,Andrew. | 2 | 2 |
| Ladusau,Brady grounded out to second base, 2b to 1b (0-2 KS). | 2 | 2 |
| Thompson,JT flied out to cf (1-1 BK). | 2 | 2 |
| Offensive timeout (ACU) | 2 | 2 |
| Gray,Brady walked (3-2 SBKBBB). | 2 | 2 |
| Regala,Braden struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California Baptist

3
Final2

Abilene Christian

California Baptist - Top of 9th
| Plays | CBU | ACU |
|---|---|---|
| CBU substitution: Hunsaker,Riley pinch hitting for Andrews,Camden. | 2 | 2 |
| Hunsaker,Riley struck out swinging (1-2 BSFS). | 2 | 2 |
| McFeely,Bryce homered to left field, 9th of season, RBI (1-0 B). | 3 | 2 |
| Castelli,Ben walked (3-2 SFBBBB). | 3 | 2 |
| Toth,Diesel lined out to third base (0-0). | 3 | 2 |
| Ross,Connor struck out swinging (1-2 BFKFS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 9th
| Plays | CBU | ACU |
|---|---|---|
| CBU position change: Hunsaker,Riley remains in the game at dh | 3 | 2 |
| CBU position change: Chavez,Matt now playing c from dh | 3 | 2 |
| Payne,Zandt singled to right field (0-0). | 3 | 2 |
| Cardenas,Diego struck out swinging (2-2 BKSBS). | 3 | 2 |
| Watkins,Grant struck out swinging (0-2 KSS). | 3 | 2 |
| Arias,Nick struck out swinging (3-2 BSBKFFBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist

| SS | Ramirez, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | Hansen, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Andrews, Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/DH | Hunsaker, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | McFeely, Bryce | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Castelli, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| CF | Toth, Diesel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Ross, Connor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Dykstra, Ryder | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Howarth, Cole | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH/C | Chavez, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 27 | 8 |

Abilene Christian

| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | ![]() | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
