Abilene Christian vs Tarleton State
4/9/2026
TSU Baseball Complex
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | X | 10 | 14 | 1 |
Win: Jaques, Ethan (4-0)Loss: Lanman, Brett (1-5)Save: Treto, Anthony (3)
Scoring Summary
Team | ACU | TAR |
|---|---|---|
1st Jones doubled down the lf line, RBI; Arias advanced to third; Cardenas scored. | 1 | 0 |
1st McCloud, S. singled through the right side, RBI; Englett, B. scored. | 1 | 1 |
1st Shirey, I. doubled down the rf line, RBI; McCloud, S. scored. | 1 | 2 |
2nd Tatom, J. homered to left field, 2 RBI; Ricard, C. scored. | 1 | 4 |
2nd Englett, B. singled through the left side, RBI; Lorch, C. scored. | 1 | 5 |
3rd Watkins homered to right field, RBI. | 2 | 5 |
3rd Ladusau singled to left center, advanced to second on the throw, RBI; Jones advanced to second, out at third cf to 3b; Arias scored. | 3 | 5 |
3rd Brzozowski doubled to left field, RBI; Thompson advanced to third; Ladusau scored. | 4 | 5 |
3rd McCloud, C. singled to center field, RBI; Shirey, I. scored. | 4 | 6 |
4th McCloud, S. singled to second base, RBI; Heinrich, R. scored. | 4 | 7 |
5th Brzozowski grounded out to ss to second base, RBI; Thompson advanced to third; Ladusau scored, unearned. | 5 | 7 |
6th Heinrich, R. singled through the left side, RBI; Englett, B. scored. | 5 | 8 |
6th Shirey, I. stole second, advanced to third on a throwing error by c; Heinrich, R. scored on the error, unearned. | 5 | 9 |
6th Guerra, S. advanced to second on a passed ball; Shirey, I. scored on a passed ball, unearned. | 5 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zandt Payne | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Diego Cardenas | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Grant Watkins | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nick Arias | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jones | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Brady Ladusau | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jt Thompson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kanon Sundgren | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Brzozowski | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brett Lanman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Whiteaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oj Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Batten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 5 | 0 | 12 | 10 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lorch, Carson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Englett, Brady | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Johnson, Kendyl | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Rayner | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
McCloud, Slade | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Shirey, Ike | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Guerra, Sergio | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ricard, Chris | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
McCloud, Cage | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tatom, Jake | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Lowry, Cort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaques, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treto, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 8 | 4 | 0 | 3 | 8 |
Batting
2B: Lorch, Carson (1); Heinrich, Rayner (1); Shirey, Ike (2)
3B: Englett, Brady (1)
HR: Tatom, Jake (1)
Baserunning
SB: Englett, Brady (2); Heinrich, Rayner (1); McCloud, Slade (2); Shirey, Ike (2); McCloud, Cage (2)
HBP: Lorch, Carson (1)
Fielding
E: Tatom, Jake (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lanman | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 0 | 0 |
| Evan Whiteaker | 3.0 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 0 |
| Oj Gonzalez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
| Chase Batten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Galvan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 14 | 10 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 37 | 42 | 11 | 9 | 0 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowry, Cort | 2.1 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 16 | 0 | 3 | 0 |
Jaques, Ethan | 2.2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 0 |
Treto, Anthony | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 0 |
| Totals | 9 | 5 | 4 | 5 | 12 | 0 | 0 | 2 | 0 | 34 | 42 | 4 | 11 | 0 |
Win: Jaques, Ethan (4-0)
Loss: Lanman, Brett (1-5)
HBP: Gonzalez, Oj (1)
;
Lowry, Cort (2)
Save:
Treto, Anthony (3)
PB: Sundgren, Kanon (1)
;























