Creighton vs Abilene Christian
2/28/2026
La Moderna Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11 | 14 | 2 | |
| 0 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | X | 12 | 12 | 3 |
Win: Wallace, Carson (1-0)Loss: H. Prindl (0-1)Save: Coe, Brady (2)
Scoring Summary
Team | CREIGHTO | ABILENE |
|---|---|---|
2nd C. Baillarge singled to center field, 2 RBI; I. Wachsmann scored, unearned; C. Capece scored, unearned. | 2 | 0 |
3rd B. North singled to left field, advanced to second on the throw, RBI; T. Deters scored. | 3 | 0 |
3rd C. Capece doubled down the 3b line, RBI; B. North scored. | 4 | 0 |
3rd G. Watkins homered to left field, 2 RBI; Z. Payne scored, unearned. | 4 | 2 |
4th B. Gray homered to right center, RBI. | 4 | 3 |
4th Z. Payne singled through the left side, 2 RBI; R. Borho advanced to third; B. Ladusau scored; N. Arias scored. | 4 | 5 |
4th M. Miesse singled to center field, 2 RBI; G. Watkins advanced to second; Z. Payne scored; R. Borho scored. | 4 | 7 |
4th D. Cardenas reached first on a fielding error by 2b; M. Miesse advanced to second; G. Watkins advanced to third, scored on the error. | 4 | 8 |
5th B. North singled to center field, RBI; T. Deters advanced to third; N. McHugh scored. | 5 | 8 |
5th B. North advanced to second; T. Deters scored on a passed ball. | 6 | 8 |
5th C. Capece doubled to left field, RBI; B. North scored. | 7 | 8 |
5th J. Washburn singled to shortstop, RBI; C. Capece scored. | 8 | 8 |
5th N. Venteiche flied out to cf, sacrifice fly, RBI; I. Wachsmann scored. | 9 | 8 |
5th R. Gump singled to left center, RBI; J. Washburn scored. | 10 | 8 |
5th R. Borho tripled to center field, RBI; B. Ladusau scored. | 10 | 9 |
5th Z. Payne singled up the middle, RBI; R. Borho scored. | 10 | 10 |
6th B. Gray scored on a wild pitch. | 10 | 11 |
7th N. Venteiche doubled down the 3b line, RBI; C. Baillarge advanced to third; I. Wachsmann scored. | 11 | 11 |
7th G. Watkins homered to left field, RBI. | 11 | 12 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Gump | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
N. McHugh | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
T. Deters | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
B. North | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
C. Capece | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
I. Wachsmann | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Washburn | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
L. Rice | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
C. Baillarge | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
N. Venteiche | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
I. Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 5 | 0 | 5 | 9 |
Batting
2B: T. Deters (1); C. Capece (3); N. Venteiche (1)
SF: N. Venteiche (1)
Baserunning SB: R. Gump (1); B. North (1); I. Wachsmann (1); J. Washburn (1); C. Baillarge (1); N. Venteiche (1)
CS: T. Deters (1)
Fielding
E: J. Washburn (1); N. Venteiche (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Z. Payne | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| G. Watkins | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| M. Miesse | RF/3B | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| D. Cardenas | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S. Hardcastl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Jones | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Thompson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gray | C | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| N. Arias | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| B. Ladusau | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| B. Regala | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Borho | CF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| A. Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Greanead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Coe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 7 | 2 | 12 | 10 |
Batting
2B: Jones, Ryan (1)
3B: Borho, Reese (1)
Baserunning
SB: Payne, Zandt (1)
CS: Borho, Reese (1)
Fielding
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Koosman | 3.1 | 4 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 3 | 86 |
B. Gould | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
E. Stratton | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
J. Hauser | 2.0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 10 | 1 | 2 | 42 |
H. Prindl | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 32 |
J. Burke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 12 | 12 | 11 | 7 | 12 | 2 | 0 | 2 | 2 | 37 | 46 | 4 | 7 | 211 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Coleman | 4.0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 81 |
| B. Palmer | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| C. Greanead | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| C. Wallace | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 51 |
| B. Coe | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 |
| Totals | 14 | 11 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 41 | 47 | 12 | 9 | 195 |


























