Loyola Marymount vs Abilene Christian
03/14/2026
Crutcher Scott Field
3:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | X | 11 | 13 | 0 |
Win: Coleman, Aidan (2-0)Loss: Behrens, Adam (2-2)
Scoring Summary
Team | LMU | ACHR |
|---|---|---|
1st Jones,Ryan grounded out to second base, 2b to 1b, RBI (0-0); Watkins,Grant scored. | 0 | 1 |
5th Jones,Ryan doubled to right field, RBI (1-1 SB); Arias,Nick scored from second base; Payne,Zandt advanced from first base to third base. | 0 | 2 |
5th Cardenas,Diego homered to deep left field, 3RBI (0-0); Payne,Zandt scored; Jones,Ryan scored from second base. | 0 | 5 |
5th Brzozowski,Gavin singled to right field, RBI (0-2 SK); Thompson,JT scored from second base; Ladusau,Brady advanced from first base to third base. | 0 | 6 |
5th Sundgren,Kanon struck out swinging, RBI (1-2 BSSFS); Ladusau,Brady scored; Brzozowski,Gavin out at second base, c to ss to 1b. | 0 | 7 |
6th Cardenas,Diego singled to center field, 2RBI (0-1 K); Arias,Nick scored; Watkins,Grant scored from second base; Payne,Zandt advanced from first base to third base. | 0 | 9 |
7th Friend,Travis homered to deep left field, 2RBI (0-1 K); Wadas,Zach scored from first base. | 2 | 9 |
7th Sundgren,Kanon singled, RBI (0-0); Ladusau,Brady scored. | 2 | 10 |
8th Gamboa,Alex walked (3-1 BBBKB); Wall,Jaxson scored; Ghiorso,DJ advanced to third base; Mhoon,Andrew advanced to second base. | 3 | 10 |
8th Gurney,Winfield walked (3-0 BBBB); Ghiorso,DJ scored, unearned; Mhoon,Andrew advanced to third base; Gamboa,Alex advanced to second base. | 4 | 10 |
8th Wadas,Zach sacrifice fly to left center putout by lf, RBI (1-1 BK); Mhoon,Andrew scored, unearned. | 5 | 10 |
8th Cardenas,Diego homered to deep center field, RBI (3-2 FBKFFBB). | 5 | 11 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wall, Jaxson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ghiorso, Dj | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mhoon, Andrew | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Klosek, Richie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamboa, Alex | PH/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gurney, Winfield | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Wadas, Zach | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Friend, Travis | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ortiz, Jordan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Whitton, Cooper | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Behrens, Adam | P | ||||||||
Johnson, Alec | P | ||||||||
Dendekker, Zachary | P | ||||||||
Sweeney, Caleb | P | ||||||||
Bender, Zach | P | ||||||||
Totals | 29 | 5 | 7 | 3 | 8 | 0 | 4 | 9 |
Batting
HR: Friend, Travis (1)
SF: Wadas, Zach (1)
Baserunning CS: Ortiz, Jordan (1); Wall, Jaxson (1)
HBP: Wadas, Zach (1); Wall, Jaxson (2)
Fielding
E: Sweeney, Caleb (1)
DP: Mhoon, Andrew (1); Wadas, Zach (1); Wall, Jaxson (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watkins, Grant | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Payne, Zandt | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jones, Ryan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cardenas, Diego | DH | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Thompson, Jt | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ladusau, Brady | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Brzozowski, Gavin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sundgren, Kanon | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Arias, Nick | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coleman, Aidan | P | ||||||||
| Wallace, Carson | P | ||||||||
| Galvan, Noah | P | ||||||||
| Jeon, David | P | ||||||||
Totals | 33 | 11 | 13 | 11 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behrens, Adam | 4.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 5 | 77 |
Johnson, Alec | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 30 |
Dendekker, Zachary | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Sweeney, Caleb | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
Bender, Zach | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 13 | 11 | 11 | 7 | 6 | 1 | 0 | 4 | 0 | 33 | 44 | 7 | 7 | 159 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Aidan | 5.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 82 |
| Wallace, Carson | 2.0 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 51 |
| Galvan, Noah | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 4 | 1 | 43 |
| Jeon, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 29 | 41 | 12 | 7 | 177 |
Win: Coleman, Aidan (2-0)
Loss: Behrens, Adam (2-2)
HBP: Behrens, Adam (2); Johnson, Alec (1); Sweeney, Caleb (1)
;
Wallace, Carson (1); Coleman, Aidan (1); Galvan, Noah (1)






















