Incarnate Word vs Abilene Christian
03/18/2026
Crutcher Scott Field at Bullock Brothers Ballpark
4:09 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 14 | 0 | |
| 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Perkins, Ashton (2-0)Loss: Whiteaker, Evan (1-3)Save: Bush, Jordan (1)
Scoring Summary
Team | UIW | ACU |
|---|---|---|
2nd Arias,Nick singled through the left side of the infield, RBI (2-1 BFB); Jones,Ryan scored. | 0 | 1 |
3rd Watkins,Grant homered to center field, 2RBI (0-0); Sundgren,Kanon scored from first base. | 0 | 3 |
3rd Ladusau,Brady infield singled to third base, RBI (1-1 BK); Cardenas,Diego scored. | 0 | 4 |
4th Tabor,Cole homered to right field, RBI (3-2 BBKBK). | 1 | 4 |
5th Anderson,Drake homered to left center, RBI (0-0). | 2 | 4 |
5th Newberry,Preston grounded out to second base, 2b to 1b, RBI (1-0 B); Enriquez,Cris scored; Carrion,Enrico advanced to third base. | 3 | 4 |
5th DeJesus,Tony infield singled through the left side of the infield, RBI (0-1 K); Carrion,Enrico scored; Tabor,Cole advanced to second base. | 4 | 4 |
5th Weaver,Jake doubled down the right field line, RBI (0-0); Tabor,Cole scored from second base; DeJesus,Tony advanced from first base to third base. | 5 | 4 |
5th Arias,Nick singled to left field, 2RBI (0-1 K); Jones,Ryan scored; Ladusau,Brady scored from second base; Thompson,JT advanced to second base. | 5 | 6 |
5th Brzozowski,Gavin doubled down the right field line, RBI (2-2 BKBK); Thompson,JT scored from second base; Arias,Nick advanced from first base to third base. | 5 | 7 |
5th Sundgren,Kanon grounded out to third base, 3b to 1b, RBI (0-2 FF); Arias,Nick scored. | 5 | 8 |
8th Enriquez,Cris homered to right field, 3RBI (1-0 B); Garritano,Tyler scored; Anderson,Drake scored from first base. | 8 | 8 |
11th Anderson,Drake sacrifice fly to left center putout by cf, RBI (0-0); Weaver,Jake scored. | 9 | 8 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newberry, Preston | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tabor, Cole | SS | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 0 |
Dejesus, Tony | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Weaver, Jake | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Garritano, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lyssy, Thomas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Drake | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Enriquez, Cris | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Martinez, Ryan | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Justin | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrion, Enrico | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rucker, Trent | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Encalada, Emir | P | ||||||||
Bludau, Josh | P | ||||||||
Green, Rand | P | ||||||||
Blease, Chase | P | ||||||||
Voytko, Fawster | P | ||||||||
Fuller, Landon | P | ||||||||
Perkins, Ashton | P | ||||||||
Bush, Jordan | P | ||||||||
Totals | 42 | 9 | 14 | 9 | 4 | 2 | 8 | 10 |
Batting
2B: Weaver, Jake (2)
HR: Anderson, Drake (1); Enriquez, Cris (1); Tabor, Cole (1)
SH: Lyssy, Thomas (1); Carrion, Enrico (1); Newberry, Preston (1); Rucker, Trent (1)
SF: Anderson, Drake (1)
Baserunning SB: Newberry, Preston (2); Rucker, Trent (2)
HBP: Newberry, Preston (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watkins, Grant | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Payne, Zandt | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cardenas, Diego | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Regala, Braden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardcastle, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Ryan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladusau, Brady | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gray, Brady | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borho, Reese | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Jt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Arias, Nick | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brzozowski, Gavin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Sundgren, Kanon | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coe, Brady | P | ||||||||
| Wallace, Carson | P | ||||||||
| Young, Logan | P | ||||||||
| Jeon, David | P | ||||||||
| Greanead, Caden | P | ||||||||
| Whiteaker, Evan | P | ||||||||
Totals | 43 | 8 | 12 | 8 | 2 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encalada, Emir | 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 4 | 50 |
Bludau, Josh | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Green, Rand | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 18 |
Blease, Chase | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 33 |
Voytko, Fawster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Fuller, Landon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 21 |
Perkins, Ashton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Bush, Jordan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 12 | 8 | 8 | 2 | 8 | 0 | 0 | 4 | 0 | 43 | 51 | 15 | 8 | 175 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coe, Brady | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 38 |
| Wallace, Carson | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 24 |
| Young, Logan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Jeon, David | 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 33 |
| Greanead, Caden | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Whiteaker, Evan | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 15 | 3 | 2 | 44 |
| Totals | 14 | 9 | 9 | 4 | 8 | 0 | 0 | 1 | 2 | 42 | 52 | 12 | 8 | 167 |
Win: Perkins, Ashton (2-0)
Loss: Whiteaker, Evan (1-3)
HBP: Encalada, Emir (1); Fuller, Landon (2); Green, Rand (1)
;
Jeon, David (1)
Save: Bush, Jordan (1)
;




























