Utah Valley vs Abilene Christian
5/22/2025
Hohokam Stadium
9:36 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Kirk, Corbin (5-4)Loss: Cone, Henry (1-3)
Date: 5/22/2025
Location: Mesa, Ariz.
Venue: Hohokam Stadium
Umpires:
Start Time: 9:36 am
Time: 2:40
Weather: 91F, clear, out to LF 2 MPH
Scoring Summary
Team | UVU | ACU |
|---|---|---|
![]() Cardenas, D. doubled to left field, RBI (2-1 BKB); Regala, B. scored. | 0 | 1 |
![]() Colyer, CJ homered to left center, 3 RBI (0-1 K); Block, B scored; Strong, M scored. | 3 | 1 |

Utah Valley

Iverson, Luke | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jayden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Frei, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Strong, Mason | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Longo II, Dominic | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bach, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Block, Brody | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Colyer, Cj | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
de Anda, Jimmy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kirk, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 13 | 6 |
Batting
2B: Bach, Nate (1)
HR: Colyer, Cj (1)
Baserunning
SB: Longo II, Dominic (1); de Anda, Jimmy (1)
HBP: Iverson, Luke (1); Longo II, Dominic (1)
Fielding
DP: Frei, Landon (1); Colyer, Cj (1)

Abilene Christian

![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 13 | 5 |
Batting
Baserunning
Fielding

Utah Valley

Kirk, Corbin | 9.0 | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 30 | 33 | 5 | 7 | 135 |
| Totals | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 30 | 33 | 5 | 7 | 135 |

Abilene Christian

![]() | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 24 | 27 | 6 | 3 | 105 |
![]() | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
| Totals | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 2 | 0 | 32 | 36 | 9 | 4 | 138 |
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 1st
| Plays | UVU | ACU |
|---|---|---|
| No play. | 0 | 0 |
| Game 5 of the WAC Baseball Tournament ... let's play four, shall we?. | 0 | 0 |
| Iverson, L struck out swinging (0-2 KSS). | 0 | 0 |
| Smith, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Frei, L struck out looking (1-2 SSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 1st
| Plays | UVU | ACU |
|---|---|---|
| Payne, Z. hit by pitch (3-1 BBBK). | 0 | 0 |
| Greer, B. struck out swinging (1-2 FBFS). | 0 | 0 |
| Cardenas, D. hit by pitch (0-1 F); Payne, Z. advanced to second. | 0 | 0 |
| Watkins, G. struck out swinging (1-2 KKFBS). | 0 | 0 |
| Hardcastle struck out swinging (2-2 BBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Top of 2nd
| Plays | UVU | ACU |
|---|---|---|
| Strong, M struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Longo II hit by pitch (0-0). | 0 | 0 |
| Bach, N flied out to rf (0-0). | 0 | 0 |
| Longo II stole second. | 0 | 0 |
| Block, B flied out to cf to left center (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 2nd
| Plays | UVU | ACU |
|---|---|---|
| Borho, R. grounded out to 2b (0-2 FK). | 0 | 0 |
| Miesse, M. grounded out to ss (1-1 BK). | 0 | 0 |
| Arias, N. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 3rd
| Plays | UVU | ACU |
|---|---|---|
| Colyer, CJ flied out to cf (3-1 BBSB). | 0 | 0 |
| De Anda, J lined out to cf (0-0). | 0 | 0 |
| Iverson, L struck out looking (2-2 BKBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 3rd
| Plays | UVU | ACU |
|---|---|---|
| Regala, B. singled up the middle (1-0 B). | 0 | 0 |
| Payne, Z. singled to first base, bunt (0-0); Regala, B. advanced to second. | 0 | 0 |
| Sacrifice bunt attempt but no one covered first. | 0 | 0 |
| Greer, B. grounded into double play 2b to 1b (2-0 BB); Payne, Z. out on the play; Regala, B. advanced to third. | 0 | 0 |
| Cardenas, D. doubled to left field, RBI (2-1 BKB); Regala, B. scored. | 0 | 1 |
| Watkins, G. struck out swinging (3-2 FBFBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 4th
| Plays | UVU | ACU |
|---|---|---|
| Smith, J singled to third base (1-2 KFB). | 0 | 1 |
| Frei, L struck out swinging (0-2 KFS). | 0 | 1 |
| Strong, M singled up the middle (1-1 BF); Smith, J advanced to second. | 0 | 1 |
| Longo II struck out swinging (1-2 KBSS). | 0 | 1 |
| Runners were stealing but put back on their bases (backswing interference). | 0 | 1 |
| Bach, N struck out swinging (2-2 BSKFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Bottom of 4th
| Plays | UVU | ACU |
|---|---|---|
| Hardcastle flied out to cf to right center (2-1 BKB). | 0 | 1 |
| Borho, R. struck out looking (2-2 SBBFK). | 0 | 1 |
| Miesse, M. struck out swinging (2-2 BSFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 5th
| Plays | UVU | ACU |
|---|---|---|
| Block, B struck out looking (1-2 KKBK). | 0 | 1 |
| Colyer, CJ grounded out to ss (0-1 K). | 0 | 1 |
| De Anda, J walked (3-0 BBBB). | 0 | 1 |
| De Anda, J stole second. | 0 | 1 |
| Iverson, L hit by pitch (1-2 KFB). | 0 | 1 |
| Mound visit 1 (Coach). | 0 | 1 |
| Smith, J reached on a fielder's choice to shortstop (1-1 FB); Iverson, L out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Bottom of 5th
| Plays | UVU | ACU |
|---|---|---|
| Arias, N. struck out swinging (0-2 KKS). | 0 | 1 |
| Regala, B. flied out to rf (2-0 BB). | 0 | 1 |
| Payne, Z. struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 6th
| Plays | UVU | ACU |
|---|---|---|
| Frei, L struck out swinging (3-2 BBBFSFFS). | 0 | 1 |
| Strong, M flied out to rf (0-0). | 0 | 1 |
| Longo II grounded out to ss (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 6th
| Plays | UVU | ACU |
|---|---|---|
| Greer, B. doubled down the lf line (1-1 BK). | 0 | 1 |
| Cardenas, D. struck out swinging (3-2 BSSBBS). | 0 | 1 |
| Watkins, G. struck out swinging (3-2 BBBKKS). | 0 | 1 |
| Mound visit 1 (Coach). | 0 | 1 |
| Hardcastle grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 7th
| Plays | UVU | ACU |
|---|---|---|
| Bach, N doubled to right center (1-2 SBK). | 0 | 1 |
| Ball hit halfway up the fence at the RC cutout. | 0 | 1 |
| Block, B flied out to rf (2-2 FBBF). | 0 | 1 |
| Colyer, CJ struck out swinging (2-2 KBFFBFS). | 0 | 1 |
| De Anda, J struck out swinging (3-2 BBKFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 7th
| Plays | UVU | ACU |
|---|---|---|
| Borho, R. doubled to right field, ground-rule (1-2 BKK). | 0 | 1 |
| Ball went through a open gate in right field that ground crew left open. | 0 | 1 |
| Miesse, M. out at first 3b to 2b, SAC (0-0); Borho, R. advanced to third. | 0 | 1 |
| Arias, N. flied out to rf; Borho, R. out at home c to p to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 8th
| Plays | UVU | ACU |
|---|---|---|
| Cone, H. to p for Reid, D.. | 0 | 1 |
| Iverson, L walked (3-1 BKBBB). | 0 | 1 |
| Smith, J struck out swinging (1-2 KBKS). | 0 | 1 |
| Frei, L grounded into double play ss to 2b to 1b (3-1 BSBB); Iverson, L out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 8th
| Plays | UVU | ACU |
|---|---|---|
| Regala, B. popped up to 2b (3-2 BKBFBF). | 0 | 1 |
| Payne, Z. doubled down the lf line (2-2 FBFB). | 0 | 1 |
| Greer, B. grounded out to 3b (0-2 FF). | 0 | 1 |
| Cardenas, D. struck out swinging (3-2 BSSBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 9th
| Plays | UVU | ACU |
|---|---|---|
| Strong, M singled through the left side (1-0 B). | 0 | 1 |
| Longo II flied out to cf (0-1 F). | 0 | 1 |
| Bach, N flied out to lf (2-2 KKFBB). | 0 | 1 |
| Leaping catch by Borho at the fence. | 0 | 1 |
| Block, B singled down the 1b line (1-0 B); Strong, M advanced to third. | 0 | 1 |
| Mound visit 2 (Coach). | 0 | 1 |
| Colyer, CJ homered to left center, 3 RBI (0-1 K); Block, B scored; Strong, M scored. | 3 | 1 |
| Exit velocity 111 MPH, distance 437 feet. | 3 | 1 |
| De Anda, J lined out to cf (2-2 KBFB). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 9th
| Plays | UVU | ACU |
|---|---|---|
| Watkins, G. struck out swinging (3-2 BBKBFS). | 3 | 1 |
| Hardcastle struck out swinging (2-2 KBKBFS). | 3 | 1 |
| Borho, R. grounded out to 1b unassisted (3-2 KFBFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 1st
| Plays | UVU | ACU |
|---|---|---|
| No play. | 0 | 0 |
| Game 5 of the WAC Baseball Tournament ... let's play four, shall we?. | 0 | 0 |
| Iverson, L struck out swinging (0-2 KSS). | 0 | 0 |
| Smith, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Frei, L struck out looking (1-2 SSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 1st
| Plays | UVU | ACU |
|---|---|---|
| Payne, Z. hit by pitch (3-1 BBBK). | 0 | 0 |
| Greer, B. struck out swinging (1-2 FBFS). | 0 | 0 |
| Cardenas, D. hit by pitch (0-1 F); Payne, Z. advanced to second. | 0 | 0 |
| Watkins, G. struck out swinging (1-2 KKFBS). | 0 | 0 |
| Hardcastle struck out swinging (2-2 BBFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 2nd
| Plays | UVU | ACU |
|---|---|---|
| Strong, M struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Longo II hit by pitch (0-0). | 0 | 0 |
| Bach, N flied out to rf (0-0). | 0 | 0 |
| Longo II stole second. | 0 | 0 |
| Block, B flied out to cf to left center (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 2nd
| Plays | UVU | ACU |
|---|---|---|
| Borho, R. grounded out to 2b (0-2 FK). | 0 | 0 |
| Miesse, M. grounded out to ss (1-1 BK). | 0 | 0 |
| Arias, N. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 3rd
| Plays | UVU | ACU |
|---|---|---|
| Colyer, CJ flied out to cf (3-1 BBSB). | 0 | 0 |
| De Anda, J lined out to cf (0-0). | 0 | 0 |
| Iverson, L struck out looking (2-2 BKBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 3rd
| Plays | UVU | ACU |
|---|---|---|
| Regala, B. singled up the middle (1-0 B). | 0 | 0 |
| Payne, Z. singled to first base, bunt (0-0); Regala, B. advanced to second. | 0 | 0 |
| Sacrifice bunt attempt but no one covered first. | 0 | 0 |
| Greer, B. grounded into double play 2b to 1b (2-0 BB); Payne, Z. out on the play; Regala, B. advanced to third. | 0 | 0 |
| Cardenas, D. doubled to left field, RBI (2-1 BKB); Regala, B. scored. | 0 | 1 |
| Watkins, G. struck out swinging (3-2 FBFBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 4th
| Plays | UVU | ACU |
|---|---|---|
| Smith, J singled to third base (1-2 KFB). | 0 | 1 |
| Frei, L struck out swinging (0-2 KFS). | 0 | 1 |
| Strong, M singled up the middle (1-1 BF); Smith, J advanced to second. | 0 | 1 |
| Longo II struck out swinging (1-2 KBSS). | 0 | 1 |
| Runners were stealing but put back on their bases (backswing interference). | 0 | 1 |
| Bach, N struck out swinging (2-2 BSKFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Bottom of 4th
| Plays | UVU | ACU |
|---|---|---|
| Hardcastle flied out to cf to right center (2-1 BKB). | 0 | 1 |
| Borho, R. struck out looking (2-2 SBBFK). | 0 | 1 |
| Miesse, M. struck out swinging (2-2 BSFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 5th
| Plays | UVU | ACU |
|---|---|---|
| Block, B struck out looking (1-2 KKBK). | 0 | 1 |
| Colyer, CJ grounded out to ss (0-1 K). | 0 | 1 |
| De Anda, J walked (3-0 BBBB). | 0 | 1 |
| De Anda, J stole second. | 0 | 1 |
| Iverson, L hit by pitch (1-2 KFB). | 0 | 1 |
| Mound visit 1 (Coach). | 0 | 1 |
| Smith, J reached on a fielder's choice to shortstop (1-1 FB); Iverson, L out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Bottom of 5th
| Plays | UVU | ACU |
|---|---|---|
| Arias, N. struck out swinging (0-2 KKS). | 0 | 1 |
| Regala, B. flied out to rf (2-0 BB). | 0 | 1 |
| Payne, Z. struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 6th
| Plays | UVU | ACU |
|---|---|---|
| Frei, L struck out swinging (3-2 BBBFSFFS). | 0 | 1 |
| Strong, M flied out to rf (0-0). | 0 | 1 |
| Longo II grounded out to ss (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 6th
| Plays | UVU | ACU |
|---|---|---|
| Greer, B. doubled down the lf line (1-1 BK). | 0 | 1 |
| Cardenas, D. struck out swinging (3-2 BSSBBS). | 0 | 1 |
| Watkins, G. struck out swinging (3-2 BBBKKS). | 0 | 1 |
| Mound visit 1 (Coach). | 0 | 1 |
| Hardcastle grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 7th
| Plays | UVU | ACU |
|---|---|---|
| Bach, N doubled to right center (1-2 SBK). | 0 | 1 |
| Ball hit halfway up the fence at the RC cutout. | 0 | 1 |
| Block, B flied out to rf (2-2 FBBF). | 0 | 1 |
| Colyer, CJ struck out swinging (2-2 KBFFBFS). | 0 | 1 |
| De Anda, J struck out swinging (3-2 BBKFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Bottom of 7th
| Plays | UVU | ACU |
|---|---|---|
| Borho, R. doubled to right field, ground-rule (1-2 BKK). | 0 | 1 |
| Ball went through a open gate in right field that ground crew left open. | 0 | 1 |
| Miesse, M. out at first 3b to 2b, SAC (0-0); Borho, R. advanced to third. | 0 | 1 |
| Arias, N. flied out to rf; Borho, R. out at home c to p to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 8th
| Plays | UVU | ACU |
|---|---|---|
| Cone, H. to p for Reid, D.. | 0 | 1 |
| Iverson, L walked (3-1 BKBBB). | 0 | 1 |
| Smith, J struck out swinging (1-2 KBKS). | 0 | 1 |
| Frei, L grounded into double play ss to 2b to 1b (3-1 BSBB); Iverson, L out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 8th
| Plays | UVU | ACU |
|---|---|---|
| Regala, B. popped up to 2b (3-2 BKBFBF). | 0 | 1 |
| Payne, Z. doubled down the lf line (2-2 FBFB). | 0 | 1 |
| Greer, B. grounded out to 3b (0-2 FF). | 0 | 1 |
| Cardenas, D. struck out swinging (3-2 BSSBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

3
Final1

Abilene Christian

Utah Valley - Top of 9th
| Plays | UVU | ACU |
|---|---|---|
| Strong, M singled through the left side (1-0 B). | 0 | 1 |
| Longo II flied out to cf (0-1 F). | 0 | 1 |
| Bach, N flied out to lf (2-2 KKFBB). | 0 | 1 |
| Leaping catch by Borho at the fence. | 0 | 1 |
| Block, B singled down the 1b line (1-0 B); Strong, M advanced to third. | 0 | 1 |
| Mound visit 2 (Coach). | 0 | 1 |
| Colyer, CJ homered to left center, 3 RBI (0-1 K); Block, B scored; Strong, M scored. | 3 | 1 |
| Exit velocity 111 MPH, distance 437 feet. | 3 | 1 |
| De Anda, J lined out to cf (2-2 KBFB). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Bottom of 9th
| Plays | UVU | ACU |
|---|---|---|
| Watkins, G. struck out swinging (3-2 BBKBFS). | 3 | 1 |
| Hardcastle struck out swinging (2-2 KBKBFS). | 3 | 1 |
| Borho, R. grounded out to 1b unassisted (3-2 KFBFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley

| RF | Iverson, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Smith, Jayden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Frei, Landon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2 |
| C | Strong, Mason | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| SS | Longo II, Dominic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Bach, Nate | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | Block, Brody | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Colyer, Cj | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | de Anda, Jimmy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Kirk, Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 1 | 27 | 7 |

Abilene Christian

| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1 | 1 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 3 | Runs | 1 |
| 6 | Hits | 6 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 13 | Strikeouts | 13 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 13 | Strikeouts | 13 |
| 33 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |

















