ABILENE CHRISTIAN vs UT Arlington
4/18/2025
Clay Gould Ballpark
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 9 | 0 |
Win: Lanman, Brett (5-1)Loss: Nicholas Robb (2-4)
Scoring Summary
Team | ACU | UTA |
|---|---|---|
1st Arias, N. out at first 2b to p, RBI (1-1 BK); Greer, B. advanced to second; Hardcastle,S scored; Payne, Z. scored. | 2 | 0 |
1st X. McAfee singled to first base, RBI (0-1 K); C. Dodson scored. | 2 | 1 |
5th T. Armstrong singled to shortstop, RBI (2-2 BBFKF); C. Dodson scored. | 2 | 2 |
6th Cardenas, D. doubled to left center, RBI (0-1 K); Greer, B. scored. | 3 | 2 |
7th Greer, B. singled to first base, RBI (3-2 BKSBB); Hardcastle,S advanced to second; Payne, Z. scored. | 4 | 2 |
7th X. McAfee singled to right center, RBI (0-2 KFFF); X. Melendez scored. | 4 | 3 |
8th Regala, B. singled up the middle, RBI (1-2 KKB); Borho, R. scored. | 5 | 3 |
8th Payne, Z. singled to right center, RBI (3-1 BKBB); Regala, B. scored. | 6 | 3 |
9th T. Armstrong homered to left center, 2 RBI (0-2 KF); J. Medellin scored. | 6 | 5 |
ABILENE CHRISTIAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Watkins, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hardcastle, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greer, Benjamin | RF/2B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Rook, Holden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias, Nick | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nielsen, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ratdke, Ranse | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardenas, Diego | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gray, Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Borho, Reese | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Regala, Braden | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 2 | 0 | 6 | 9 |
Batting
Baserunning
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Dodson | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Xavier Melendez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Tyce Armstrong | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Xander McAfee | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Justin Rumfield | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Austin Phillips | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Jake Martinez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Bethel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Airhart | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan Medellin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Robb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Zahradnik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Justin Rumfield (1)
HR: Tyce Armstrong (1)
Baserunning
SB: Cade Dodson (2); Xander McAfee (1); Parker Airhart (1)
Fielding
DP: Cade Dodson (1); Tyce Armstrong (1); Austin Phillips (1)
ABILENE CHRISTIAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 1 | 101 |
| Benson, Chandler | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 69 |
| Totals | 9 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 14 | 4 | 170 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Robb | 6.1 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 100 |
Tyler Zahradnik | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 10 | 0 | 1 | 44 |
Aaron Calhoun | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 26 |
| Totals | 12 | 6 | 6 | 2 | 6 | 1 | 0 | 3 | 0 | 37 | 42 | 12 | 7 | 170 |























