Abilene Christian vs Sam Houston
3/15/2025
Don Sanders Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 14 | 2 |
Win: Palmer, Blaine (1-1)Loss: Noah Kendrick (0-3)
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
3rd Arias, N. singled through the left side, RBI (3-2 BKFBBFF); Regala, B. scored. | 1 | 0 |
4th Brown, B. singled to left field, RBI (2-0 BB); Autrey, H. advanced to second; Martinez, J. scored. | 1 | 1 |
4th Benavidez, C singled up the middle, RBI (0-0); Brown, B. advanced to third; Autrey, H. scored. | 1 | 2 |
4th Marthilj, T. tripled to right field, 2 RBI (2-0 BB); Benavidez, C scored; Brown, B. scored. | 1 | 4 |
4th Marthilj, T. scored on a balk. | 1 | 5 |
4th Smith, A. homered to left center, RBI (1-1 BS). | 1 | 6 |
5th Cardenas, D. singled to right field, RBI (1-0 B); Watkins, G. advanced to third; Regala, B. scored. | 2 | 6 |
5th Hardcastle,S singled to left center, 2 RBI (1-1 KB); Greer, B. advanced to third; Miesse, M. scored; Cardenas, D. scored. | 4 | 6 |
5th Borho, R. tripled down the rf line, 3 RBI (1-0 B); Bussard, L. scored; Hardcastle,S scored; Greer, B. scored. | 7 | 6 |
5th Christensen singled to right center, RBI (1-2 FSBF); Brown, B. scored. | 7 | 7 |
6th Miesse, M. homered to left center, 2 RBI (0-0); Cardenas, D. scored. | 9 | 7 |
6th Hardcastle,S doubled down the lf line, RBI (0-1 K); Greer, B. scored. | 10 | 7 |
7th Cardenas, D. flied out to lf, SF, RBI (1-2 FFBF); Regala, B. scored. | 11 | 7 |
7th Christensen homered to right center, 2 RBI (0-0); Autrey, H. scored. | 11 | 9 |
9th Martinez, J. homered to right center, RBI (2-0 BB). | 11 | 10 |
9th Franden, R. singled to left field, RBI (2-1 KBB); Nottlemann advanced to second; Christensen scored. | 11 | 11 |
11th Hardcastle,S homered to right field, RBI (0-2 KF). | 12 | 11 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braden Regala | CF | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| Grant Watkins | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| Jack Nielsen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Arias | SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Diego Cardenas | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Zandt Payne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Miesse | C | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Benjamin Greer | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sam Hardcastle | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Holden Rook | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Louis Bussard | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ranse Ratdke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Borho | LF | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Brett Lanman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hrbacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Coe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 16 | 12 | 6 | 0 | 8 | 11 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker Blackman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Lee | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jace Martinez | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Hunter Autrey | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Blake Brown | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Brady Christensen | RF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
Chris Benavidez | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grant Nottlemann | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudson Pollard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Dean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Franden | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ty Marthiljohni | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Addison Smith | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Devin Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 14 | 10 | 5 | 0 | 13 | 9 |
Batting
2B: Sam Lee (1); Jace Martinez (1); Blake Brown (1)
3B: Ty Marthiljohni (1)
HR: Jace Martinez (1); Brady Christensen (1); Addison Smith (1)
SH: Sam Lee (1)
Baserunning
HBP: Hunter Autrey (1)
Fielding
E: Ty Marthiljohni (1); Devin Bennett (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lanman | 4.1 | 9 | 7 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 22 | 23 | 4 | 1 | 82 |
| Cooper Hrbacek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Chandler Benson | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 29 |
| Brady Coe | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 42 |
| Blaine Palmer | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 15 |
| Totals | 14 | 11 | 11 | 5 | 13 | 0 | 1 | 1 | 0 | 46 | 53 | 10 | 10 | 173 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Bennett | 4.1 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 3 | 86 |
Danny Valadez | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 |
Garrett Baumann | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Tate Hickman | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Noah Kendrick | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 62 |
| Totals | 16 | 12 | 12 | 6 | 8 | 0 | 0 | 1 | 0 | 48 | 56 | 14 | 11 | 219 |



























