Dallas Baptist vs Abilene Christian
3/25/2025
Crutcher Scott Field
6:08 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | X | 7 | 12 | 0 |
Win: Palmer, Blaine (2-1)Loss: Borberg, Ryan (1-3)
Scoring Summary
Team | DBU | ACU |
|---|---|---|
1st POOLE, T. singled up the middle, RBI (3-2 KBBKFBF); DATTALO, M. scored. | 1 | 0 |
1st Cardenas, D. doubled down the rf line, RBI (1-0 B); Regala, B. scored. | 1 | 1 |
2nd Bussard, L. doubled to left center, RBI, advanced to third on a throwing error by c (0-1 F); Miesse, M. scored. | 1 | 2 |
2nd Borho, R. reached on an error by p (0-0); Bussard, L. scored, unearned. | 1 | 3 |
4th Bussard, L. grounded out to 2b, RBI (3-2 BBFSB); Miesse, M. advanced to second; Greer, B. scored. | 1 | 4 |
4th Regala, B. singled to left field, RBI (1-1 BS); Miesse, M. scored. | 1 | 5 |
5th Hardcastle,S singled to left field, RBI (2-2 BBSKF); Cardenas, D. scored. | 1 | 6 |
7th Greer, B. flied out to cf, SF, RBI (2-0 BB); Hardcastle,S advanced to third; Arias, N. scored. | 1 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dattalo, Michael | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Poole, Tom | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Jay, Grant | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Humphreys, Nathan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Krauss, Chayton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nerat, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Jake | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tryon, Ben | PR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grady, Keaton | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grebeck, Cody | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Borberg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 8 | 0 | 7 | 11 |
Baserunning
SB: Jay, Grant (1)
HBP: Grebeck, Cody (1)
Fielding
E: Jay, Grant (1); Borberg, Ryan (1)
DP: Krauss, Chayton (1); Grady, Keaton (1); Grebeck, Cody (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regala, Braden | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Watkins, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Arias, Nick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Diego | DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hardcastle, Sam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Greer, Benjamin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddox Miesse | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bussard, Louis | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rook, Holden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borho, Reese | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratdke, Ranse | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cone, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coe, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 0 | 0 | 6 | 6 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borberg, Ryan | 2.0 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 38 |
Branson, Ashton | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 44 |
Duncan, Avery | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 15 |
Swinney, Mason | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Schott, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 12 | 7 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 124 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galvan, Noah | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 25 |
| Cone, Henry | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 22 |
| Palmer, Blaine | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 32 |
| Gonzalez, Oj | 1.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 52 |
| Coe, Brady | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
| Jeon, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Greanead, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 4 | 1 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 30 | 39 | 14 | 5 | 185 |



























