Incarnate Word vs Abilene Christian
4/15/2025
Bullock Brothers BP
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
| 1 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | X | 13 | 10 | 1 |
Win: Campa, Iain (2-2)Loss: Garcia, Ej (3-4)
Scoring Summary
Team | UIW | ACU |
|---|---|---|
Herrera singled up the middle, RBI (1-2 KFB); R.Mendoza advanced to second; Lyssy scored. | 1 | 0 |
Weaver walked, RBI (3-2 BKKBBB); DeJesus advanced to second; Herrera advanced to third; R.Mendoza scored. | 2 | 0 |
Magee doubled to left center, 3 RBI (0-0); Weaver scored; DeJesus scored; Herrera scored. | 5 | 0 |
Payne, Z. homered to right field, RBI (1-1 BK). | 5 | 1 |
Arias, N. stole second, advanced to third; Greer, B. stole third, scored on a throwing error by c. | 5 | 2 |
Cardenas, D. flied out to cf, SF, RBI (2-2 FBBK); Arias, N. scored, unearned. | 5 | 3 |
Payne, Z. grounded out to 2b, RBI (1-2 KFB); Regala, B. advanced to second; Borho, R. scored. | 5 | 4 |
Cardenas, D. flied out to rf, SF, RBI (1-2 SBF); Greer, B. scored. | 5 | 5 |
Regala, B. singled to center field, 2 RBI (1-2 KBF); Borho, R. scored, unearned; Arias, N. scored, unearned. | 5 | 7 |
Nielsen, J. singled to left field, 2 RBI (1-1 BK); Arias, N. scored; Greer, B. scored. | 5 | 9 |
Arias, N. walked, RBI (3-1 BKBBB); Greer, B. advanced to second; Watkins, G. advanced to third; Payne, Z. scored, unearned. | 5 | 10 |
Cardenas, D. doubled to right center, 3 RBI (0-2 FSF); Arias, N. scored, unearned; Greer, B. scored, unearned; Watkins, G. scored, unearned. | 5 | 13 |
Incarnate Word
Lyssy, Thomas | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Liddington, Rob | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mendoza, Rey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Herrera, Aj | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bane, Gray | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejesus, Tony | DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Cowan, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Weaver, Jake | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Magee, Kegan | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hernandez, Ryder | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Poole, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pillot, Braelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bludau, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 7 | 9 |
Batting
2B: Magee, Kegan (1)
Baserunning
HBP: Lyssy, Thomas (1); Mendoza, Rey (2)
Fielding
E: Lyssy, Thomas (1); Herrera, Aj (1); Pillot, Braelin (1)
Abilene Christian
| SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 10 | 12 | 7 | 0 | 7 | 8 |
Incarnate Word
Poole, Carter | 3.2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 60 |
Garcia, Ej | 2.2 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 52 |
Pillot, Braelin | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
Byrd, Adam | 0.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Bludau, Jose | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 10 | 13 | 6 | 7 | 7 | 1 | 0 | 2 | 0 | 34 | 45 | 10 | 7 | 174 |
Abilene Christian
| 0.2 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 27 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 33 | |
| 4.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 4 | 44 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 7 | 5 | 5 | 5 | 7 | 2 | 0 | 3 | 0 | 33 | 41 | 9 | 9 | 142 |
Win: Campa, Iain (2-2)
Loss: Garcia, Ej (3-4)
HBP: Garcia, Ej (1); Pillot, Braelin (1)
;
Galvan, Noah (2); Guardino, Andrew (1)


























