ACU vs Incarnate Word
Scoring Summary
Team | ACU(1)~1 | UIW |
|---|---|---|
1st Arias, N. singled to left field, RBI (0-1 K); Cardenas, D. scored. | 1 | 0 |
1st Radtke, R. walked, RBI (3-2 BBBKKB); Miesse, M. advanced to second; Watkins, G. advanced to third; Arias, N. scored. | 2 | 0 |
1st Radtke, R. advanced to second; Miesse, M. advanced to third; Watkins, G. scored on a wild pitch. | 3 | 0 |
1st Weaver tripled to right center, 2 RBI (2-2 BKKB); Scott scored; R.Mendoza scored. | 3 | 2 |
1st Cowan doubled down the lf line, RBI (1-1 BF); Weaver scored. | 3 | 3 |
1st Lyssy singled to left field, RBI (0-0); Cowan scored. | 3 | 4 |
1st Hernandez singled through the left side, RBI (0-1 K); Gregson advanced to second; Lyssy scored. | 3 | 5 |
2nd Arias, N. doubled to center field, RBI (1-0 B); Cardenas, D. advanced to third; Regala, B. scored. | 4 | 5 |
2nd Arias, N. advanced to third; Cardenas, D. scored on a balk. | 5 | 5 |
3rd Regala, B. singled up the middle, RBI (1-2 FKB); Hardcastle,S advanced to second; Miesse, M. scored. | 6 | 5 |
3rd Liddington singled to left center, RBI (2-2 BKKB); Hernandez advanced to third; Gregson scored. | 6 | 6 |
3rd R.Mendoza doubled to left field, 3 RBI (0-0); Calabrese scored; Liddington scored; Hernandez scored. | 6 | 9 |
3rd Weaver doubled to right center, RBI (0-2 KK); R.Mendoza scored. | 6 | 10 |
5th Payne, Z. flied out to lf, SF, RBI (1-2 KBKF); Radtke, R. scored. | 7 | 10 |
7th Calabrese scored on a wild pitch. | 7 | 11 |
ACU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Z. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greer, B. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cardenas, D. | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Arias, N. | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Watkins, G. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Miesse, M. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Radtke, R. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hardcastle, S | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Regala, B. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Coe, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huspen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 5 | 4 | 0 | 4 | 9 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liddington, Rob | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Calabrese, Daniel | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mendoza, Rey | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Scott, Ryan | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Weaver, Jake | DH | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
Cowan, Tyler | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Lyssy, Thomas | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gregson, Jd | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Hernandez, Ryder | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
McKay, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 6 | 1 | 7 | 9 |
Batting
2B: Mendoza, Rey (2); Weaver, Jake (1); Cowan, Tyler (1)
3B: Weaver, Jake (1)
Baserunning
SB: Liddington, Rob (1); Calabrese, Daniel (1)
HBP: Lyssy, Thomas (1)
Reached on CI: Gregson, Jd (1)
Fielding DP: Liddington, Rob (2); Cowan, Tyler (1); Hernandez, Ryder (2)
ACU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coe, B. | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
| Freeman, C. | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 14 |
| Huspen, C. | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Benson, C. | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 12 | 15 | 2 | 2 | 53 |
| Greanead, C. | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Carbone, J. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 14 | 11 | 11 | 6 | 7 | 1 | 0 | 1 | 1 | 36 | 44 | 7 | 8 | 160 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKay, Gus | 2.0 | 4 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 15 | 3 | 2 | 61 |
Garcia, Ej | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 25 | 10 | 4 | 92 |
Salinas, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 11 | 7 | 7 | 4 | 4 | 1 | 1 | 3 | 0 | 34 | 43 | 14 | 7 | 167 |
Win: Garcia, Ej (2-0)
Loss: Huspen, Colin (0-1)
HBP: Benson, Chandler (1)
;
McKay, Gus (1); Garcia, Ej (2)
PB: Miesse, Maddox (1)
;
























