Oklahoma State vs Abilene Christian
Scoring Summary
Team | OSU | ACU |
|---|---|---|
LaSalle homered through the left side, 2 RBI (0-1); Culbertson scored. | 2 | 0 |
Meola singled to center field, 2 RBI (1-2); Brueggemann advanced to third; Jones, J. scored; Schubart scored. | 4 | 0 |
Shull walked, RBI (3-1); Thompson, B. advanced to second; Meola advanced to third; Brueggemann scored. | 5 | 0 |
Brueggemann reached on an error by 2b, RBI (2-0); Jones, J. out at second 2b to ss; Daugherty scored, unearned. | 6 | 0 |
Oklahoma State
Smith, Brayden | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Lasalle, Donovan | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Daugherty, Ian | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schubart, Nolan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jones, Jayson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Conover, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brueggemann, Colin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Meola, Aidan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Thompson, Brock | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sylvester, Beau | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shull, Garrett | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Culbertson, Drew | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ure, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 7 | 0 | 15 | 7 |
Batting
2B: Jones, Jayson (1)
HR: Lasalle, Donovan (1)
Baserunning
SB: Lasalle, Donovan (1); Thompson, Brock (1)
Reached on CI: Schubart, Nolan (1)
Fielding DP: Brueggemann, Colin (1); Culbertson, Drew (1)
Abilene Christian
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 11 | 7 |
Oklahoma State
Ure, Ryan | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 47 |
Kennedy, Jake | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Phillips, Brennan | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Allman, Tommy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Bade, Kyle | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Pesca, Mario | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 21 |
Blake, Drew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 8 | 141 |
Abilene Christian
| 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 49 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 | |
| 0.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 30 | |
| 1.2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 34 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 6 | 6 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 32 | 40 | 2 | 8 | 171 |



























