Youngstown State vs Abilene Christian
2/22/2025
Crutcher Scott Field
3:23 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 11 | 0 | |
| 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | X | 11 | 7 | 1 |
Win: Lanman, Brett (1-0)Loss: Tylicki, Jj (0-2)Save: Coe, Brady (1)
Scoring Summary
Team | YSU | ACU |
|---|---|---|
FOSSUM, K. grounded out to 2b, RBI (3-2 KBFBB); SMITH, C. advanced to third; CUTTING, G. scored. | 1 | 0 |
BECKLEY, N. doubled to left center, RBI (3-2 BBKBFFF); SMITH, C. scored. | 2 | 0 |
Gaurdino, A. homered to left field, RBI (1-2 KBK). | 2 | 1 |
Payne, Z. tripled to center field, 3 RBI (0-0); Regala, B. scored; Nielsen, J. scored; Borho, R. scored. | 2 | 4 |
Regala, B. walked, RBI (3-2 BKSBBB); Nielsen, J. advanced to second; Gaurdino, A. advanced to third; Watkins, G. scored. | 2 | 5 |
Payne, Z. homered to right field, 4 RBI (3-2 KKBFBBF); Regala, B. scored; Nielsen, J. scored; Gaurdino, A. scored. | 2 | 9 |
BECKLEY, N. singled to center field, RBI (0-1 K); BROWN, E. advanced to second; SMITH, C. scored. | 3 | 9 |
ROVER, T. singled to left center, 2 RBI (0-0); BECKLEY, N. scored; BROWN, E. scored. | 5 | 9 |
Nielsen, J. flied out to cf, SF, RBI (1-1 BK); Borho, R. scored. | 5 | 10 |
BECKLEY, N. doubled down the lf line, 2 RBI (1-1 BK); FOSSUM, K. scored; CUTTING, G. scored. | 7 | 10 |
Hardcastle,S singled to center field, RBI (3-2 KBBBK); Arias, N. advanced to second; Cardenas, D. scored. | 7 | 11 |
FOSSUM, K. singled to left field, RBI (1-2 BKFF); CUTTING, G. scored; JOHNSON, J. scored. | 9 | 11 |
Youngstown State
Cutting, Garrett | SS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Cole | 3B/2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Fossum, Kyle | RF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brown, Eli | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Beckley, Nathan | 1B/3B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
Kuriger, Brayden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rover, Tommy | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Foster, Brayden | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Jack | C | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Miscavage, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McClain-banks, Brand | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon, Brady | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Tylicki, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 10 | 0 | 12 | 11 |
Batting
2B: Cutting, Garrett (1); Smith, Cole (1); Beckley, Nathan (2)
Baserunning
SB: Fossum, Kyle (1)
HBP: Kuriger, Brayden (1)
PO: Beckley, Nathan (1)
Abilene Christian
| SS | 4 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | |
| RF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C/1B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 7 | 11 | 11 | 0 | 14 | 8 |
Youngstown State
Tylicki, Jj | 2.2 | 2 | 7 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 67 |
Mikos, Brandon | 3.1 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 1 | 81 |
Henderson, Mark | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 |
| Totals | 7 | 11 | 11 | 11 | 14 | 1 | 0 | 1 | 0 | 30 | 43 | 6 | 4 | 186 |
Abilene Christian
| 3.1 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 1 | 83 | |
| 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 27 | |
| 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 | |
| Totals | 11 | 9 | 9 | 10 | 12 | 0 | 0 | 1 | 0 | 37 | 48 | 9 | 4 | 194 |
Win: Lanman, Brett (1-0)
Loss: Tylicki, Jj (0-2)
HBP: Tylicki, Jj (1)
;
Freeman, Chandler (1)
Save:
Coe, Brady (1)
PB: Johnson, Jack (1)
;
Nielsen, Jack (1)



























