Youngstown State vs Abilene Christian
Scoring Summary
Team | YSU | ACU |
|---|---|---|
3rd HADLEY, C. homered to left field, RBI (0-1 F). | 1 | 0 |
3rd FOSSUM, K. flied out to cf, SF, RBI (1-2 KBS); CUTTING, G. scored. | 2 | 0 |
6th KURIGER, B. singled to left field, RBI (0-0); BECKLEY, N. advanced to second; FOSSUM, K. advanced to third; SMITH, C. scored. | 3 | 0 |
6th Cardenas, D. homered to center field, 2 RBI (0-0); Greer, B. scored. | 3 | 2 |
6th Watkins, G. flied out to rf, SF, RBI (1-1 KB); Miesse, M. advanced to third; Arias, N. scored. | 3 | 3 |
7th SMITH, C. grounded out to 2b, RBI (2-1 BFB); CUTTING, G. advanced to third; McCLAIN-BANK scored. | 4 | 3 |
7th FOSSUM, K. singled to left field, RBI (1-1 BK); CUTTING, G. scored. | 5 | 3 |
8th RUFFNER, T. singled to right center, RBI; KURIGER, B. scored. | 6 | 3 |
8th CUTTING, G. singled to left field, RBI (0-0); RUFFNER, T. scored. | 7 | 3 |
8th Watkins, G. flied out to cf, SF, 2 RBI (1-2 SBKF); Hardcastle,S advanced to second, advanced to third on an error by ss, assist by cf; Miesse, M. advanced to third, scored on an error by ss, assist by cf, unearned; Arias, N. scored. | 7 | 5 |
9th BECKLEY, N. doubled to right field, RBI (1-2 FBK); FOSSUM, K. scored. | 8 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutting, Garrett | SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Smith, Cole | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Fossum, Kyle | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Beckley, Nathan | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Brown, Eli | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kuriger, Brayden | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ruffner, Teddy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hadley, Caleb | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Jack | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McClain-banks, Brand | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelja, Harun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 5 | 0 | 10 | 10 |
Batting
2B: Cutting, Garrett (1); Smith, Cole (1); Beckley, Nathan (1)
3B: Kuriger, Brayden (1)
HR: Hadley, Caleb (1)
SF: Fossum, Kyle (1)
Baserunning SB: Ruffner, Teddy (1)
HBP: Fossum, Kyle (1); Ruffner, Teddy (1)
PO: Brown, Eli (1)
Fielding
E: Cutting, Garrett (1); Beckley, Nathan (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Greer, Benjamin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Diego | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Arias, Nick | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Miesse | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Borho, Reese | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardcastle, Sam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watkins, Grant | 1B | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Regala, Braden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrbacek, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 3 | 5 | 3 | 0 | 7 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heflin, Tyler | 5.0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 5 | 79 |
Pelja, Harun | 2.1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 3 | 3 | 32 |
Ulrich, Sloan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 19 |
| Totals | 3 | 5 | 4 | 3 | 7 | 0 | 0 | 5 | 0 | 28 | 39 | 11 | 9 | 130 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGarrh, Cade | 5.1 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 5 | 92 |
| Hrbacek, Cooper | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
| Carbone, Joseph | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Gonzalez, Oj | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 |
| Foster, Nolan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 23 |
| Jeon, David | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
| Totals | 13 | 8 | 8 | 5 | 10 | 1 | 0 | 2 | 0 | 37 | 45 | 4 | 11 | 157 |
Win: Pelja, Harun (1-0)
Loss: Hrbacek, Cooper (0-1)
HBP: Heflin, Tyler (2); Pelja, Harun (3)
;
Foster, Nolan (1); Jeon, David (1)
Save: Ulrich, Sloan (1)
;
























