Abilene Christian vs Sam Houston
3/14/2025
Don Sanders Stadium
6:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 13 | 17 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | 1 |
Win: Reid, Dominick (4-0)Loss: Ryan Peterson (0-5)
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
1st Cardenas, D. homered to right field, 2 RBI (0-0); Watkins, G. scored. | 2 | 0 |
2nd Greer, B. homered down the lf line, 2 RBI (2-0 BB); Miesse, M. scored. | 4 | 0 |
2nd Watkins, G. homered to left field, 2 RBI (1-1 BS); Borho, R. scored. | 6 | 0 |
2nd Franden, R. doubled to right center, RBI (2-1 KBB); Christensen scored. | 6 | 1 |
3rd Autrey, H. singled to right field, RBI (0-1 S); Smith, A. scored. | 6 | 2 |
5th Brown, B. advanced to second on a wild pitch; Martinez, J. scored. | 6 | 3 |
7th Greer, B. singled up the middle, RBI (2-2 FSBB); Miesse, M. scored. | 7 | 3 |
7th Regala, B. singled to shortstop, RBI (0-2 KS); Rook, H. advanced to third; Greer, B. scored. | 8 | 3 |
7th Watkins, G. singled through the left side, RBI (1-1 KB); Regala, B. advanced to third; Rook, H. scored. | 9 | 3 |
7th Arias, N. homered to left field, 3 RBI (1-1 BK); Watkins, G. scored; Regala, B. scored. | 12 | 3 |
8th Smith, A. reached on a fielder's choice to second base, RBI (1-2 BKK); Dean, E. out at second 2b to ss; Franden, R. advanced to third; Nottlemann scored. | 12 | 4 |
8th Blackman, P. singled to center field, RBI (2-2 KBBF); Smith, A. advanced to second; Franden, R. scored. | 12 | 5 |
9th Miesse, M. walked, RBI (3-0 BBBB); Nielsen, J. advanced to second; Cardenas, D. advanced to third; Arias, N. scored. | 13 | 5 |
9th Dean, E. advanced to second on a balk; Franden, R. advanced to third; Brown, B. scored. | 13 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braden Regala | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Grant Watkins | 1B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nick Arias | SS | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Diego Cardenas | DH | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 5 |
| Jack Nielsen | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Maddox Miesse | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Benjamin Greer | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Ranse Ratdke | RF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Reese Borho | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hardcastle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Rook | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominick Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Greanead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Carbone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Huspen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 13 | 5 | 0 | 12 | 13 |
Batting
Baserunning
SB: Regala, Braden (1); Watkins, Grant (1); Miesse, Maddox (1); Greer, Benjamin (1); Rook, Holden (1)
Fielding
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker Blackman | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Jace Martinez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter Autrey | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Blake Brown | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Grant Nottlemann | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Brady Christensen | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ryan Franden | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Ty Marthiljohni | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Easton Dean | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Addison Smith | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zaruba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micky Scheetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 4 | 9 | 0 | 11 | 12 |
Batting
2B: Jace Martinez (1); Ryan Franden (1)
Fielding
E: Connor Zaruba (1)
DP: Blake Brown (1); Ryan Franden (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Reid | 5.0 | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 3 | 106 |
| Caden Greanead | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
| Joseph Carbone | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 24 |
| Chandler Freeman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Colin Huspen | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Totals | 8 | 6 | 6 | 9 | 11 | 1 | 1 | 0 | 0 | 36 | 45 | 9 | 7 | 203 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Peterson | 6.0 | 10 | 6 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 26 | 31 | 5 | 3 | 108 |
Connor Zaruba | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 21 |
Cam Diaz | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
Connor Mondey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Ethan Coronel | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 22 |
Micky Scheetz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 17 | 13 | 13 | 5 | 12 | 2 | 0 | 5 | 0 | 42 | 53 | 8 | 6 | 191 |
Win: Reid, Dominick (4-0)
Loss: Ryan Peterson (0-5)
HBP:
Ryan Peterson (2); Connor Zaruba (1); Cam Diaz (1); Ethan Coronel (1)

























