Youngstown State vs Abilene Christian
2/22/2025
Crutcher Scott Field
12:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | X | 6 | 8 | 0 |
Win: Reid, Dominick (1-0)Loss: Gehring, Jacob (0-2)Save: Benson, Chandler (1)
Scoring Summary
Team | YSU | ACU |
|---|---|---|
2nd Radtke, R. grounded out to ss, RBI (0-1); Miesse, M. scored. | 0 | 1 |
3rd Greer, B. singled to right field, advanced to second, RBI (1-0); Payne, Z. scored. | 0 | 2 |
3rd Arias, N. singled down the rf line, RBI (1-2); Greer, B. scored. | 0 | 3 |
6th Borho, R. stole second; Miesse, M. stole third, scored on a throwing error by c, unearned. | 0 | 4 |
6th Payne, Z. singled to second base, RBI (0-2); Borho, R. scored. | 0 | 5 |
8th Rook, H. singled to second base, RBI (2-0); Miesse, M. scored. | 0 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rover, Tommy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miscavage, Nick | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fossum, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brown, Eli | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kuriger, Brayden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruffner, Teddy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beckley, Nathan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Nic | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cutting, Garrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 2 | 0 | 8 | 6 |
Batting
2B: Brown, Eli (1)
Baserunning
CS: Cutting, Garrett (1)
HBP: Rover, Tommy (1)
PO: Brown, Eli (1)
Fielding
E: Rover, Tommy (1); Goodwin, Nic (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Greer, Benjamin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cardenas, Diego | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arias, Nick | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Watkins, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miesse, Maddox | C | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Borho, Reese | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ratdke, Ranse | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rook, Holden | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regala, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reid, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 3 | 0 | 6 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gehring, Jacob | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 21 | 23 | 8 | 3 | 93 |
English, Aidan | 3.0 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 59 |
| Totals | 8 | 6 | 5 | 3 | 6 | 2 | 1 | 2 | 0 | 32 | 37 | 10 | 7 | 152 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid, Dominick | 5.1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 84 |
| Benson, Chandler | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 34 |
| Totals | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 11 | 118 |
Win: Reid, Dominick (1-0)
Loss: Gehring, Jacob (0-2)
HBP: Gehring, Jacob (1); English, Aidan (1)
;
Reid, Dominick (1)
Save:
Benson, Chandler (1)





















