Prairie View A&M vs Abilene Christian
3/9/2025
Crutcher Scott Field
1:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| 0 | 3 | 5 | 8 | 4 | 3 | X | 23 | 18 | 0 |
Win: Mcgarrh, Cade (1-0)Loss: Ahmar Donatto (0-1)
Scoring Summary
Team | PVAMBB | ACU |
|---|---|---|
2nd Borho, R. singled to left field, advanced to second, RBI (1-0 B); Payne, Z. scored. | 0 | 1 |
2nd Greer, B. singled to right center, RBI (3-1 BSBB); Borho, R. scored. | 0 | 2 |
2nd Greer, B. stole third, scored on a throwing error by c, unearned. | 0 | 3 |
3rd Nielsen, J. singled through the left side, 2 RBI (1-0 B); Payne, Z. advanced to second; Watkins, G. scored; Cardenas, D. scored. | 0 | 5 |
3rd Greer, B. flied out to cf, SF, RBI (3-2 BBSKB); Nielsen, J. advanced to third; Payne, Z. scored. | 0 | 6 |
3rd Regala, B. doubled to left field, 2 RBI (1-0 B); Borho, R. scored; Nielsen, J. scored. | 0 | 8 |
4th B. Johnson singled up the middle, RBI (0-1 F); C. Moore scored. | 1 | 8 |
4th Payne, Z. advanced to second on a wild pitch; Cardenas, D. advanced to third on a wild pitch; Arias, N. scored on a wild pitch. | 1 | 9 |
4th Nielsen, J. advanced to second on a wild pitch; Payne, Z. advanced to third on a wild pitch; Cardenas, D. scored on a wild pitch. | 1 | 10 |
4th Greer, B. flied out to rf, SF, RBI (1-1 KB); Nielsen, J. advanced to third; Payne, Z. scored. | 1 | 11 |
4th Miesse, M. singled through the left side, 2 RBI (2-1 BKB); Regala, B. advanced to second; Borho, R. scored; Nielsen, J. scored. | 1 | 13 |
4th Arias, N. homered to left center, 3 RBI (1-2 BKK); Miesse, M. scored; Regala, B. scored. | 1 | 16 |
5th Garcia, C. reached on a fielder's choice, RBI (1-1 KB); Stephens, Z. out at second 3b to 2b; Hardcastle,S scored. | 1 | 17 |
5th Rook, H. singled to right field, RBI (0-0); Radtke, R. advanced to third; Garcia, C. scored. | 1 | 18 |
5th Bussard, L. singled up the middle, RBI (2-1 SBB); Rook, H. advanced to third; Radtke, R. scored. | 1 | 19 |
5th Miesse, M. reached on an error by 1b, assist by 3b (0-0); Bussard, L. advanced to second; Rook, H. scored, unearned. | 1 | 20 |
6th Garcia, C. reached on a fielder's choice (0-0); Stephens, Z. out at second 1b to ss, advanced to second on a throwing error by ss; Hardcastle,S scored, unearned. | 1 | 21 |
6th Miesse, M. walked, RBI (3-2 BBKSBB); Bussard, L. advanced to second; Radtke, R. advanced to third; Garcia, C. scored, unearned. | 1 | 22 |
6th Coe, B. singled to left field, RBI (1-2 BKF); Miesse, M. advanced to second; Bussard, L. advanced to third; Radtke, R. scored, unearned. | 1 | 23 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sonnier Moses | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chase Moore | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Landon Williams | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ayden Heinz | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Johnson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Burroughs | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Williams | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jayden Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mac Bowie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee Allen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corie Lockette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmar Donatto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakari Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Polledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Bravo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarques Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 10 | 5 |
Baserunning
HBP: Jordan Williams (1)
Fielding
E: Sonnier Moses (2); Chase Moore (1); Landon Williams (1); Mac Bowie (1); Lee Allen (1)
DP: Mac Bowie (1); Lee Allen (1); Ahmar Donatto (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miesse, Maddox | 3B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Arias, Nick | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Coe, Brady | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cardenas, Diego | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Watkins, Grant | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hardcastle, Sam | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payne, Zandt | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Zion | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Jack | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garcia, Cruz | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Borho, Reese | LF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ratdke, Ranse | PH/CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greer, Benjamin | RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rook, Holden | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regala, Braden | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bussard, Louis | PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 23 | 18 | 18 | 7 | 0 | 3 | 4 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmar Donatto | 2.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 61 |
Dakari Hayes | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 27 |
Jeffrey Polledo | 0.1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 16 |
Trace Sanchez | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Leonardo Bravo | 1.0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 22 |
Demarques Thompson | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
| Totals | 18 | 23 | 18 | 7 | 3 | 4 | 0 | 2 | 0 | 36 | 47 | 8 | 5 | 176 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGarrh, Cade | 4.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 68 |
| Jeon, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Palmer, Blaine | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Gonzalez, Oj | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 3 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 6 | 113 |
Win: McGarrh, Cade (1-0)
Loss: Ahmar Donatto (0-1)
HBP: Dakari Hayes (1); Jeffrey Polledo (1)
;
McGarrh, Cade (1)






























