Abilene Christian vs Utah Valley
3/29/2025
UCCU Ballpark
4:07pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 8 | 18 | 20 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 14 | 13 | 0 |
Win: Coe, Brady (3-0)Loss: Hernandez, Ray (0-1)
Scoring Summary
Team | ACU | UVU |
|---|---|---|
1st Smith, J singled to second base, RBI (2-1 BBK); Iverson, L scored. | 0 | 1 |
1st Bach, N homered to center field, 3 RBI (0-1 F); Strong, M scored; Smith, J scored. | 0 | 4 |
2nd Longo II doubled to center field, 2 RBI (3-1 BKBB); Smith, J scored; Massey, DJ scored. | 0 | 6 |
4th Watkins, G. homered to left field, RBI (2-1 BBF). | 1 | 6 |
4th Cardenas, D. homered to right field, RBI (1-1 FB). | 2 | 6 |
5th Watkins, G. doubled to right field, ground-rule, RBI (0-0); Regala, B. scored. | 3 | 6 |
6th Bussard, L. tripled to right center, RBI (2-2 KBFFB); Hardcastle,S scored. | 4 | 6 |
6th Rook, H. tripled to right center, 2 RBI (2-1 BBS); Miesse, M. scored; Bussard, L. scored. | 6 | 6 |
6th Watkins, G. homered to center field, 3 RBI (1-0 B); Regala, B. scored; Rook, H. scored. | 9 | 6 |
6th Iverson, L homered to left center, 4 RBI (0-0); Massey, DJ scored; Barnhardt, J scored; De Anda, J scored. | 9 | 10 |
6th Longo II reached on a throwing error by 3b, advanced to second on the throw, out at third 1b to 3b (1-0 B); Smith, J scored, unearned. | 9 | 11 |
8th Watkins, G. doubled down the lf line, RBI (2-1 BBK); Regala, B. scored. | 10 | 11 |
8th Frei, L walked, RBI (3-1 BKBBB); Strong, M advanced to second; Smith, J advanced to third; Iverson, L scored. | 10 | 12 |
8th Bach, N walked, RBI (3-1 BKBBB); Frei, L advanced to second; Strong, M advanced to third; Smith, J scored. | 10 | 13 |
8th De Anda, J flied out to rf, SF, RBI (0-2 FK); Frei, L advanced to third; Strong, M scored. | 10 | 14 |
9th Bussard, L. singled to center field, RBI (1-1 KB); Greer, B. scored. | 11 | 14 |
9th Rook, H. advanced to second on a wild pitch; Nielsen, J. advanced to third on a wild pitch; Bussard, L. scored on a wild pitch. | 12 | 14 |
9th Arias, N. singled through the right side, 2 RBI (1-0 B); Watkins, G. advanced to third; Rook, H. scored; Nielsen, J. scored. | 14 | 14 |
9th Hardcastle,S singled to right field, 2 RBI (1-1 BK); Arias, N. scored; Watkins, G. scored. | 16 | 14 |
9th Nielsen, J. singled to left field, 2 RBI (3-2 BKBKB); Bussard, L. advanced to third; Greer, B. scored; Hardcastle,S scored. | 18 | 14 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regala, Braden | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Watkins, Grant | 1B | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 0 |
| Arias, Nick | SS | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cardenas, Diego | DH | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Hardcastle, Sam | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Greer, Benjamin | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bussard, Louis | LF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Maddox Miesse | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nielsen, Jack | PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rook, Holden | RF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cone, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coe, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 20 | 17 | 4 | 2 | 9 | 9 |
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Smith, Jayden | CF | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
Longo II, Dominic | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Strong, Mason | DH | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
Frei, Landon | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bach, Nate | 1B | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
De Anda, Jimmy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barnhardt, Joseph | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Massey, Dj | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Block, Brody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaborowski, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 13 | 7 | 1 | 7 | 8 |
Batting
2B: Longo II, Dominic (1)
3B: Iverson, Luke (1)
HR: Iverson, Luke (1); Bach, Nate (1)
SF: De Anda, Jimmy (1)
Baserunning SB: Bach, Nate (1); Massey, Dj (1)
HBP: Strong, Mason (1); De Anda, Jimmy (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 5.0 | 6 | 6 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 91 |
| Benson, Chandler | 1.0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 23 |
| Gonzalez, Oj | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
| Freeman, Chandler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Cone, Henry | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 19 |
| Coe, Brady | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 31 |
| Totals | 13 | 14 | 13 | 7 | 7 | 1 | 0 | 2 | 1 | 39 | 49 | 10 | 8 | 182 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Colton | 5.2 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 6 | 88 |
Zaborowski, Landon | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 32 |
Miller, Garrett | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Bejarano, Mario | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Beltran, Jacob | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 16 |
Hernandez, Ray | 1.0 | 5 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 9 | 10 | 0 | 1 | 38 |
| Totals | 20 | 18 | 18 | 4 | 9 | 2 | 0 | 2 | 2 | 48 | 54 | 10 | 9 | 193 |
Win: Coe, Brady (3-0)
Loss: Hernandez, Ray (0-1)
HBP: Lanman, Brett (1); Gonzalez, Oj (1)
;
Zaborowski, Landon (1); Beltran, Jacob (1)

























