Utah Tech vs Abilene Christian
4/13/2025
Bullock Brothers BP
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | X | 11 | 9 | 1 |
Win: Mcgarrh, Cade (2-4)Loss: Dakoda West (1-6)Save: Greanead, Caden (1)
Scoring Summary
Team | UTU | ACU |
|---|---|---|
1st Watkins, G. homered to left field, 2 RBI (0-0); Regala, B. scored. | 0 | 2 |
1st Hardcastle,S singled to center field, RBI (1-2 BSS); Arias, N. advanced to third; Payne, Z. scored. | 0 | 3 |
1st Bussard, L. grounded out to p, RBI (0-1 F); Hardcastle,S advanced to second; Arias, N. scored. | 0 | 4 |
2nd Perez, A. homered to left field, 2 RBI (1-1 KB); Kroepel, R. scored. | 2 | 4 |
3rd McDaniel, K. advanced to second on a wild pitch; Naone, K. scored on a wild pitch. | 3 | 4 |
4th Bussard, L. reached on a fielder's choice, RBI (1-2 KBKFF); Hardcastle,S scored on an error by c, assist by 2b, unearned. | 3 | 5 |
6th Greer, B. singled to right field, RBI (0-1 K); Nielsen, J. advanced to second; Borho, R. scored. | 3 | 6 |
7th Perez, A. singled through the right side, RBI (1-0 B); Kroepel, R. scored. | 4 | 6 |
7th Soto Jr., P. grounded into double play 3b to 1b (1-0 B); Randall, L. advanced to second; Pyle, A. out on the play; Perez, A. scored. | 5 | 6 |
7th Payne, Z. flied out to cf, SF, RBI (1-0 B); Regala, B. scored. | 5 | 7 |
7th Hardcastle,S doubled down the lf line, RBI (2-1 FBB); Arias, N. scored. | 5 | 8 |
7th Borho, R. homered to right field, 2 RBI (2-1 BBK); Hardcastle,S scored. | 5 | 10 |
8th Watkins, G. singled to center field, RBI (2-1 SBB); Miesse, M. advanced to second; Greer, B. scored. | 5 | 11 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Royal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Glasgow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eliot Jones | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kace Naone | DH/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle McDaniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Finnegan Stewart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ryan Kroepel | 3B/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Aaron Perez | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Andrew Pyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Levi Randall | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grady Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 0 | 0 | 9 | 3 |
Batting
HR: Aaron Perez (1)
Baserunning
CS: Kyle McDaniel (1)
Fielding
E: Andrew Pyle (1)
DP: Kyle McDaniel (1); Finnegan Stewart (1); Ryan Kroepel (1); Aaron Perez (1); Petey Soto Jr. (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regala, Braden | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Watkins, Grant | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Payne, Zandt | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Arias, Nick | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hardcastle, Sam | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bussard, Louis | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Borho, Reese | PR/LF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nielsen, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greer, Benjamin | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maddox Miesse | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 11 | 7 | 0 | 3 | 5 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kroepel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dakoda West | 5.2 | 6 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 21 | 26 | 6 | 6 | 103 |
Dax Newman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Jackson Bell | 0.2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 28 |
Ethan Gardner | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 22 |
| Totals | 9 | 11 | 10 | 7 | 3 | 5 | 0 | 3 | 0 | 29 | 40 | 10 | 7 | 157 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGarrh, Cade | 6.2 | 9 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 27 | 4 | 8 | 99 |
| Greanead, Caden | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 29 |
| Totals | 10 | 5 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 35 | 35 | 5 | 11 | 128 |
Win: McGarrh, Cade (2-4)
Loss: Dakoda West (1-6)
HBP: Dakoda West (1); Ethan Gardner (2)
;
Save:
Greanead, Caden (1)





















