Utah Tech vs Abilene Christian
4/12/2025
Bullock Brothers BP
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 14 | 3 |
Win: Benson, Chandler (1-1)Loss: Aaron Morris (0-3)
Scoring Summary
Team | UTU | ACU |
|---|---|---|
1st Stewart, F. singled up the middle, RBI (1-0 B); McDaniel, K. advanced to second; Royal, E. scored. | 1 | 0 |
2nd Greer, B. singled to right field, RBI (0-0); Hardcastle,S scored. | 1 | 1 |
3rd Kroepel, R. homered to right field, 2 RBI (2-2 KKBBF); McDaniel, K. scored. | 3 | 1 |
3rd Payne, Z. singled through the left side, RBI (1-2 SBF); Miesse, M. scored. | 3 | 2 |
4th Stewart, F. doubled down the lf line, 2 RBI (1-0 B); McDaniel, K. advanced to third; Katschke, H. scored; Royal, E. scored. | 5 | 2 |
4th Kroepel, R. singled to left field, 2 RBI (2-1 BBS); Stewart, F. scored; McDaniel, K. scored. | 7 | 2 |
6th Nielsen, J. homered to left field, 2 RBI (3-2 KKBFBB); Borho, R. scored. | 7 | 4 |
8th Payne, Z. doubled to right field, RBI (0-2 KS); Regala, B. scored. | 7 | 5 |
8th Arias, N. singled through the right side, advanced to second on the throw, RBI (0-1 K); Payne, Z. scored. | 7 | 6 |
8th Arias, N. scored on a passed ball, unearned. | 7 | 7 |
9th Greer, B. homered to left center, RBI (0-0). | 7 | 8 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Royal | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Hunter Katschke | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle McDaniel | 2B | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
Finnegan Stewart | RF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Ryan Kroepel | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Ty Johnsen | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aaron Perez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Petey Soto Jr. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eliot Jones | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 1 | 10 | 8 |
Batting
2B: Finnegan Stewart (1); Aaron Perez (1)
HR: Ryan Kroepel (1)
Baserunning
SB: Ethan Royal (1); Kyle McDaniel (1)
HBP: Ethan Royal (1); Hunter Katschke (1)
Fielding
E: Ryan Kroepel (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regala, Braden | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Watkins, Grant | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Payne, Zandt | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Arias, Nick | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| Hardcastle, Sam | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bussard, Louis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Borho, Reese | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Jack | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Greer, Benjamin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Maddox Miesse | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Martinez | 5.2 | 11 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 6 | 108 |
Tyler Ray | 1.2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
Aaron Morris | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 14 | 8 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 39 | 44 | 7 | 10 | 167 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 3.2 | 7 | 7 | 7 | 2 | 5 | 1 | 0 | 2 | 1 | 19 | 23 | 4 | 2 | 88 |
| Benson, Chandler | 5.1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 68 |
| Totals | 11 | 7 | 7 | 2 | 10 | 1 | 0 | 2 | 1 | 38 | 42 | 8 | 8 | 156 |





















