Indiana vs Abilene Christian
Scoring Summary
Team | IND | ACU |
|---|---|---|
1st Dickerson, K singled to right center, RBI (1-2 KKB); Taylor scored, unearned. | 1 | 0 |
1st Denny singled to left field, RBI (0-2 SF); Hanley advanced to second; Dickerson, K scored. | 2 | 0 |
2nd Arias, N. grounded out to 2b, RBI (3-2 KFBFBB); Cardenas, D. scored, unearned. | 2 | 1 |
3rd Denny homered to right field, 2 RBI (3-2 KFFBBFB); Malamazian scored. | 4 | 1 |
3rd Watkins, G. grounded out to 2b, RBI (1-0 B); Payne, Z. advanced to second; Regala, B. advanced to third; Borho, R. scored, unearned. | 4 | 2 |
5th Brenczewski reached on a fielder's choice, RBI (2-1 BBK); Wiggins out at second ss to 2b; Cerny advanced to third; Malamazian scored. | 5 | 2 |
5th Moore, W. doubled down the lf line, 2 RBI (0-0); Brenczewski scored; Cerny scored. | 7 | 2 |
5th Dickerson, K homered to right center, 3 RBI (3-1 KBBB); Taylor scored; Moore, W. scored. | 10 | 2 |
5th Hanley homered to right field, RBI (1-2 KBF). | 11 | 2 |
5th Watkins, G. doubled to center field, RBI (1-2 KBS); Greer, B. scored. | 11 | 3 |
5th Cardenas, D. homered to center field, 2 RBI (2-0 BB); Watkins, G. scored. | 11 | 5 |
6th Denny scored on a passed ball, unearned. | 12 | 5 |
7th Hanley flied out to lf, SF, RBI (3-1 BBBK); Dickerson, K advanced to third; Taylor scored. | 13 | 5 |
7th Dickerson, K scored on a wild pitch. | 14 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Will | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Taylor, Devin | LF | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 |
Dickerson, Korbyn | CF | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
Hanley, Jake | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Demartino, Tyler | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malamazian, Cooper | SS | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Denny, Hogan | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Cerny, Tyler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Oliver, Jasen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koskie, Caleb | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiggins, Andrew | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schuyler, T.J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenczewski, Joey | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stadler, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 12 | 5 | 1 | 8 | 8 |
Batting
2B: Moore, Will (1); Taylor, Devin (2); Denny, Hogan (1)
HR: Dickerson, Korbyn (1); Hanley, Jake (1); Denny, Hogan (1)
SF: Hanley, Jake (1)
Baserunning SB: Moore, Will (1); Taylor, Devin (1); Dickerson, Korbyn (1); Malamazian, Cooper (2); Cerny, Tyler (1); Wiggins, Andrew (1)
HBP: Demartino, Tyler (1); Wiggins, Andrew (1)
Fielding
E: Cerny, Tyler (3)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Zion | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greer, Benjamin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bussard, Louis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watkins, Grant | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Smith, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardcastle, Sam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garcia, Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cardenas, Diego | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Arias, Nick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gray, Brady | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maddox Miesse | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borho, Reese | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rook, Holden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regala, Braden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ratdke, Ranse | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeon, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrbacek, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 3 | 0 | 11 | 8 |
Batting
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grable, Ben | 4.2 | 6 | 5 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 22 | 24 | 5 | 5 | 88 |
Holderfield, Grant | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Seebold, Gavin | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 37 |
| Totals | 8 | 5 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 37 | 40 | 7 | 9 | 148 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 4.0 | 8 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 4 | 94 |
| Palmer, Blaine | 1.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 1 | 36 |
| Jeon, David | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Hrbacek, Cooper | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 43 |
| Galvan, Noah | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 26 |
| Totals | 17 | 14 | 12 | 5 | 8 | 2 | 0 | 2 | 1 | 42 | 50 | 10 | 7 | 207 |
Win: Holderfield, Grant (3-0)
Loss: Lanman, Brett (6-2)
Save: Seebold, Gavin (2)
;
PB:
Gray, Brady (2)































