Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Tatrow, Grayson 22 Tatrow, Grayson .375 1.312 58-58 208 65 78 14 3 25 68 173 .832 43 2 58 3 .480 3 0 9-15
3 Britt, Logan 3 Britt, Logan .354 .999 59-59 237 58 84 10 5 12 46 140 .591 23 1 54 4 .408 4 0 33-37
7 Williams, Garrett 7 Williams, Garrett .326 .800 59-59 230 40 75 9 1 2 43 92 .400 27 4 27 7 .400 4 2 10-13
12 Ladusau, Miller 12 Ladusau, Miller .295 .865 59-59 224 44 66 13 4 6 41 105 .469 28 11 52 4 .396 2 1 11-17
99 Miesse, Maddox 99 Miesse, Maddox .294 .730 56-56 201 29 59 6 2 2 27 75 .373 11 10 45 3 .357 2 3 2-2
10 Tweedt, Tanner 10 Tweedt, Tanner .284 .882 57-56 204 45 58 9 0 10 38 97 .475 27 15 38 5 .407 0 0 4-4
39 Rook, Holden 39 Rook, Holden .281 .734 45-27 96 24 27 6 1 0 19 35 .365 12 2 25 4 .369 1 1 9-9
2 Parke, Crew 2 Parke, Crew .219 .614 59-59 196 26 43 9 1 2 26 60 .306 22 4 31 3 .308 2 3 1-3
24 Flaherty, Matt 24 Flaherty, Matt .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
1 Randle, Bash 1 Randle, Bash .277 .792 32-32 112 22 31 4 1 4 14 49 .438 10 4 22 2 .354 1 0 2-2
43 Martin, Eric 43 Martin, Eric .209 .759 27-19 67 16 14 5 0 3 12 28 .418 13 1 21 1 .341 1 0 0-0
0 Skaggs, Jake 0 Skaggs, Jake .184 .527 33-22 76 8 14 1 0 0 8 15 .197 15 2 27 4 .330 1 3 0-1
40 Nielsen, Jack 40 Nielsen, Jack .170 .602 26-17 53 8 9 5 0 0 5 14 .264 13 1 18 0 .338 1 3 0-0
9 Bender, Riley 9 Bender, Riley .111 .291 13-6 27 2 3 1 0 0 2 4 .148 1 0 6 2 .143 0 0 0-0
4 Riggs, Julio 4 Riggs, Julio .063 .230 12-2 16 1 1 0 0 0 1 1 .063 2 0 5 0 .167 0 0 0-0
23 Serfass, Bobby 23 Serfass, Bobby .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .288 .836 59-59 1952 388 563 92 18 66 350 889 .455 248 57 431 42 .381 22 16 81-103
Opponents .281 .837 59-59 1996 405 560 91 8 78 365 901 .451 288 72 498 30 .386 25 25 67-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Eichelberger, Breck 17Eichelberger, Breck 4.39 1.58 5-2 15-15 1 1-0 0 67.2 72 34 33 35 56 12 0 6 263 .274 5 8 1 2 1
14 Glaze, Austin 14Glaze, Austin 5.52 1.31 4-1 15-15 0 0-0 0 62.0 56 41 38 25 51 10 3 10 232 .241 6 9 1 3 5
21 Morgan, Tyler 21Morgan, Tyler 6.24 1.55 3-4 16-14 1 1-0 0 79.1 89 63 55 34 94 15 0 11 319 .279 12 6 1 3 4
29 Meyer, Nick 29Meyer, Nick 0.00 1.80 0-0 5-0 0 0-0 0 3.1 1 0 0 5 2 0 0 0 10 .100 1 0 0 0 0
35 Gibson, Holt 35Gibson, Holt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
16 Stephenson, Adam 16Stephenson, Adam 5.21 1.30 5-3 19-0 0 0-0 0 48.1 45 29 28 18 69 8 0 9 184 .245 2 0 0 1 2
45 Huffling, Max 45Huffling, Max 5.40 1.45 4-1 21-3 0 0-0 1 48.1 40 29 29 30 41 7 0 5 170 .235 9 9 0 4 4
19 Smith, Zach 19Smith, Zach 5.91 1.66 2-3 26-0 0 0-0 9 35.0 39 24 23 19 29 4 0 3 138 .283 6 5 2 0 2
44 McKenna, Miles 44McKenna, Miles 6.75 1.13 0-0 1-0 0 0-0 0 2.2 3 2 2 0 2 1 0 0 10 .300 1 1 0 0 0
18 Boggan, Drake 18Boggan, Drake 6.82 1.66 3-2 22-1 0 0-0 1 34.1 35 27 26 22 30 2 0 5 132 .265 5 3 0 3 1
34 Anderson, Blake 34Anderson, Blake 7.36 1.74 5-6 24-7 0 0-0 3 47.2 56 41 39 27 56 11 0 13 192 .292 1 3 2 1 5
55 Krkovski, Luke 55Krkovski, Luke 7.81 1.84 2-1 20-0 0 0-0 0 27.2 32 24 24 19 17 6 2 4 109 .294 3 6 1 2 1
27 Berberich, Sam 27Berberich, Sam 9.97 2.08 1-0 18-0 0 0-0 0 21.2 33 28 24 12 22 3 3 4 96 .344 4 11 0 1 0
5 Byrd, Adam 5Byrd, Adam 11.45 2.73 0-0 16-0 0 0-0 0 11.0 13 15 14 17 19 4 0 1 47 .277 5 3 0 0 0
36 Gay, Brooks 36Gay, Brooks 16.20 3.15 0-0 7-0 0 0-0 0 6.2 13 12 12 8 2 3 0 1 27 .481 1 1 0 2 0
30 De La Cruz, Rolando 30De La Cruz, Rolando 19.55 3.41 1-1 8-4 0 0-0 0 9.2 24 23 21 9 5 2 0 4 49 .490 3 4 1 1 0
11 Palmer, Blaine 11Palmer, Blaine 33.75 3.75 0-0 2-0 0 0-0 0 1.1 4 5 5 1 0 2 0 1 6 .667 1 1 0 2 0
8 Matthews, Parker 8Matthews, Parker 47.25 5.25 0-0 1-0 0 0-0 0 1.1 4 7 7 3 2 1 0 1 8 .500 1 2 0 0 0
3 Britt, Logan 3Britt, Logan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 2 0 0 0 0
Totals 6.70 1.67 35-24 238-59 2 2 14 509.0 560 405 379 288 498 91 8 78 1996 .281 68 72 9 25 25
Opponents 6.23 1.64 24-35 229-59 1 2 5 495.1 563 388 343 248 431 92 18 66 1952 .288 56 57 11 22 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rook, Holden 39 Rook, Holden 68 67 1 0 1.000 0 0 0 0 0
43 Martin, Eric 43 Martin, Eric 41 40 1 0 1.000 1 0 0 0 0
12 Ladusau, Miller 12 Ladusau, Miller 17 17 0 0 1.000 0 0 0 0 0
4 Riggs, Julio 4 Riggs, Julio 15 4 11 0 1.000 1 0 0 0 0
14 Glaze, Austin 14 Glaze, Austin 9 5 4 0 1.000 0 11 2 0 0
21 Morgan, Tyler 21 Morgan, Tyler 8 3 5 0 1.000 0 9 2 0 0
34 Anderson, Blake 34 Anderson, Blake 7 2 5 0 1.000 0 6 2 0 0
24 Flaherty, Matt 24 Flaherty, Matt 6 6 0 0 1.000 0 0 0 0 0
45 Huffling, Max 45 Huffling, Max 6 0 6 0 1.000 1 5 4 0 0
16 Stephenson, Adam 16 Stephenson, Adam 4 1 3 0 1.000 0 6 1 0 0
18 Boggan, Drake 18 Boggan, Drake 4 3 1 0 1.000 0 1 0 0 0
19 Smith, Zach 19 Smith, Zach 4 2 2 0 1.000 0 2 2 0 0
27 Berberich, Sam 27 Berberich, Sam 2 1 1 0 1.000 1 4 0 0 0
30 De La Cruz, Rolando 30 De La Cruz, Rolando 2 1 1 0 1.000 0 0 1 0 0
44 McKenna, Miles 44 McKenna, Miles 1 1 0 0 1.000 0 0 0 0 0
5 Byrd, Adam 5 Byrd, Adam 1 1 0 0 1.000 0 2 0 0 0
3 Britt, Logan 3 Britt, Logan 150 144 5 1 .993 2 0 0 0 0
0 Skaggs, Jake 0 Skaggs, Jake 149 132 16 1 .993 10 0 0 0 0
10 Tweedt, Tanner 10 Tweedt, Tanner 490 459 27 4 .992 3 66 10 16 1
22 Tatrow, Grayson 22 Tatrow, Grayson 94 91 2 1 .989 1 0 0 0 0
1 Randle, Bash 1 Randle, Bash 104 41 61 2 .981 14 0 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 140 129 7 4 .971 7 0 0 0 0
7 Williams, Garrett 7 Williams, Garrett 320 217 93 10 .969 29 0 0 0 0
2 Parke, Crew 2 Parke, Crew 258 90 160 8 .969 25 0 0 0 0
99 Miesse, Maddox 99 Miesse, Maddox 132 56 70 6 .955 5 1 1 0 0
17 Eichelberger, Breck 17 Eichelberger, Breck 14 8 5 1 .929 0 10 2 0 0
9 Bender, Riley 9 Bender, Riley 12 4 7 1 .917 1 0 0 0 0
55 Krkovski, Luke 55 Krkovski, Luke 7 2 4 1 .857 0 10 2 0 0
11 Palmer, Blaine 11 Palmer, Blaine 0 0 0 0 .000 0 0 0 0 0
23 Serfass, Bobby 23 Serfass, Bobby 0 0 0 0 .000 0 0 0 0 0
29 Meyer, Nick 29 Meyer, Nick 0 0 0 0 .000 0 0 0 0 0
35 Gibson, Holt 35 Gibson, Holt 0 0 0 0 .000 0 0 0 0 0
36 Gay, Brooks 36 Gay, Brooks 0 0 0 0 .000 0 1 1 0 0
8 Matthews, Parker 8 Matthews, Parker 0 0 0 0 .000 0 0 0 0 0
Totals 2065 1527 498 40 .981 36 134 30 16 1
Opponents 2092 1486 543 63 .970 56 162 38 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Tatrow, Grayson 22Tatrow, Grayson .420 1.438 29-29 112 39 47 8 0 17 38 106 .946 17 0 24 2 .492 1 0 9-11
3 Britt, Logan 3Britt, Logan .319 .915 30-30 119 29 38 5 2 5 17 62 .521 15 1 24 2 .394 2 0 18-18
12 Ladusau, Miller 12Ladusau, Miller .293 .781 30-30 123 15 36 5 1 3 21 52 .423 10 3 29 3 .358 1 0 7-13
7 Williams, Garrett 7Williams, Garrett .291 .712 30-30 117 20 34 3 1 0 22 39 .333 18 1 12 3 .379 4 1 6-6
10 Tweedt, Tanner 10Tweedt, Tanner .287 .991 30-30 108 26 31 4 0 9 24 62 .574 17 7 22 2 .417 0 0 2-2
1 Randle, Bash 1Randle, Bash .286 .878 12-12 42 7 12 2 1 2 9 22 .524 3 2 6 0 .354 1 0 2-2
9 Bender, Riley 9Bender, Riley .273 .637 6-2 11 2 3 1 0 0 2 4 .364 0 0 2 1 .273 0 0 0-0
99 Miesse, Maddox 99Miesse, Maddox .266 .638 28-28 109 13 29 2 1 1 10 36 .330 5 2 26 2 .308 1 1 1-1
39 Rook, Holden 39Rook, Holden .254 .650 25-18 59 17 15 4 0 0 7 19 .322 6 1 18 1 .328 1 1 8-8
2 Parke, Crew 2Parke, Crew .231 .613 30-30 104 11 24 5 0 1 16 32 .308 11 1 21 1 .305 2 1 1-2
40 Nielsen, Jack 40Nielsen, Jack .200 .678 13-11 35 6 7 4 0 0 2 11 .314 8 1 10 0 .364 0 2 0-0
0 Skaggs, Jake 0Skaggs, Jake .179 .540 15-8 28 4 5 0 0 0 4 5 .179 6 2 9 2 .361 0 0 0-0
43 Martin, Eric 43Martin, Eric .143 .513 16-12 42 6 6 1 0 1 5 10 .238 7 1 16 1 .275 1 0 0-0
4 Riggs, Julio 4Riggs, Julio .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .824 30-30 1012 195 287 44 6 39 177 460 .455 123 22 219 20 .369 14 6 54-63
Opponents .281 .801 30-30 1016 189 285 43 3 32 170 430 .423 139 29 246 11 .378 14 16 43-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Meyer, Nick 29Meyer, Nick 0.00 20.00 0-0 2-0 0 0-0 0 0.2 0 0 0 4 1 0 0 0 2 .000 1 0 0 0 0
5 Byrd, Adam 5Byrd, Adam 2.84 1.31 0-0 7-0 0 0-0 0 6.1 4 2 2 4 11 0 0 1 23 .174 2 1 0 0 0
19 Smith, Zach 19Smith, Zach 3.14 1.35 1-1 10-0 0 0-0 4 14.1 13 5 5 6 12 1 0 0 54 .241 3 1 1 0 1
17 Eichelberger, Breck 17Eichelberger, Breck 4.27 1.67 3-2 10-10 1 1-0 0 46.1 49 23 22 28 31 9 0 2 180 .272 2 7 1 2 1
16 Stephenson, Adam 16Stephenson, Adam 5.20 1.36 2-2 9-0 0 0-0 0 27.2 26 16 16 11 38 3 0 4 104 .250 2 0 0 1 2
55 Krkovski, Luke 55Krkovski, Luke 5.28 1.39 1-0 9-0 0 0-0 0 15.1 13 9 9 8 12 0 0 2 57 .228 1 2 1 0 0
18 Boggan, Drake 18Boggan, Drake 5.40 1.48 1-0 7-0 0 0-0 1 8.1 10 5 5 2 8 1 0 1 33 .303 1 0 0 1 0
14 Glaze, Austin 14Glaze, Austin 5.95 1.43 2-1 10-10 0 0-0 0 39.1 39 29 26 17 25 7 2 6 151 .258 5 5 0 3 3
45 Huffling, Max 45Huffling, Max 6.57 1.65 2-1 10-1 0 0-0 0 24.2 24 18 18 16 19 5 0 1 90 .267 6 5 0 3 2
21 Morgan, Tyler 21Morgan, Tyler 7.30 1.77 1-4 10-9 0 0-0 0 49.1 63 45 40 24 58 10 0 8 203 .310 8 4 1 3 4
34 Anderson, Blake 34Anderson, Blake 8.20 2.03 2-3 10-0 0 0-0 1 18.2 22 18 17 15 19 3 0 5 75 .293 1 1 1 0 3
27 Berberich, Sam 27Berberich, Sam 14.29 2.50 1-0 7-0 0 0-0 0 5.2 10 10 9 3 11 1 1 1 26 .385 1 3 0 0 0
30 De La Cruz, Rolando 30De La Cruz, Rolando 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 3 2 0 0 1 0 0 6 .500 0 0 0 0 0
36 Gay, Brooks 36Gay, Brooks 32.40 8.33 0-0 3-0 0 0-0 0 1.2 9 6 6 1 1 2 0 1 12 .750 0 0 0 1 0
Totals 6.14 1.64 16-14 106-30 1 1 6 259.1 285 189 177 139 246 43 3 32 1016 .281 33 29 5 14 16
Opponents 6.08 1.59 14-16 106-30 1 0 4 257.2 287 195 174 123 219 44 6 39 1012 .284 26 22 5 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Skaggs, Jake 0 Skaggs, Jake 57 47 10 0 1.000 3 0 0 0 0
22 Tatrow, Grayson 22 Tatrow, Grayson 50 50 0 0 1.000 0 0 0 0 0
39 Rook, Holden 39 Rook, Holden 45 44 1 0 1.000 0 0 0 0 0
43 Martin, Eric 43 Martin, Eric 26 26 0 0 1.000 0 0 0 0 0
17 Eichelberger, Breck 17 Eichelberger, Breck 10 6 4 0 1.000 0 6 1 0 0
21 Morgan, Tyler 21 Morgan, Tyler 8 3 5 0 1.000 0 5 1 0 0
14 Glaze, Austin 14 Glaze, Austin 7 3 4 0 1.000 0 11 1 0 0
9 Bender, Riley 9 Bender, Riley 6 3 3 0 1.000 1 0 0 0 0
16 Stephenson, Adam 16 Stephenson, Adam 3 1 2 0 1.000 0 2 1 0 0
55 Krkovski, Luke 55 Krkovski, Luke 3 0 3 0 1.000 0 7 2 0 0
19 Smith, Zach 19 Smith, Zach 2 1 1 0 1.000 0 2 0 0 0
27 Berberich, Sam 27 Berberich, Sam 2 1 1 0 1.000 1 2 0 0 0
34 Anderson, Blake 34 Anderson, Blake 2 0 2 0 1.000 0 1 0 0 0
45 Huffling, Max 45 Huffling, Max 2 0 2 0 1.000 0 4 3 0 0
12 Ladusau, Miller 12 Ladusau, Miller 1 1 0 0 1.000 0 0 0 0 0
4 Riggs, Julio 4 Riggs, Julio 1 0 1 0 1.000 0 0 0 0 0
5 Byrd, Adam 5 Byrd, Adam 1 1 0 0 1.000 0 2 0 0 0
10 Tweedt, Tanner 10 Tweedt, Tanner 256 240 15 1 .996 1 43 4 8 0
3 Britt, Logan 3 Britt, Logan 76 73 2 1 .987 1 0 0 0 0
1 Randle, Bash 1 Randle, Bash 54 20 33 1 .981 5 0 0 0 0
99 Miesse, Maddox 99 Miesse, Maddox 50 15 34 1 .980 2 0 0 0 0
7 Williams, Garrett 7 Williams, Garrett 165 119 42 4 .976 10 0 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 86 80 3 3 .965 3 0 0 0 0
2 Parke, Crew 2 Parke, Crew 129 44 79 6 .953 10 0 0 0 0
18 Boggan, Drake 18 Boggan, Drake 0 0 0 0 .000 0 0 0 0 0
29 Meyer, Nick 29 Meyer, Nick 0 0 0 0 .000 0 0 0 0 0
30 De La Cruz, Rolando 30 De La Cruz, Rolando 0 0 0 0 .000 0 0 0 0 0
36 Gay, Brooks 36 Gay, Brooks 0 0 0 0 .000 0 1 0 0 0
Totals 1042 778 247 17 .984 37 86 13 8 0
Opponents 1091 773 288 30 .973 70 108 16 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Nevada W 5-3 29 5 6 4 1 2 0 4 0 1 0 0 0 1 0 11 27 7 0 .207
2/18/2023 Nevada W 5-4 32 5 11 4 0 0 1 2 0 1 0 2 1 0 1 10 27 5 0 .344
2/19/2023 Nevada L 7-9 41 7 16 7 3 0 3 0 0 2 0 2 0 0 0 12 27 8 0 .390
2/20/2023 Nevada W 7-3 32 7 8 5 0 0 1 5 0 1 0 1 0 0 0 7 27 5 0 .250
2/22/2023 vs Oklahoma W 4-3 37 4 9 4 1 0 0 6 0 1 0 0 1 0 0 8 30 12 1 .243
2/25/2023 Southeast Missouri W 3-0 21 3 5 2 0 0 0 0 0 2 0 1 0 1 1 3 21 4 0 .238
2/25/2023 Southeast Missouri L 2-23 28 2 7 2 1 0 1 5 0 0 0 0 0 0 0 6 21 7 1 .250
2/26/2023 Southeast Missouri W 7-4 26 7 9 6 0 0 3 3 1 1 0 2 2 0 1 3 21 9 0 .346
2/26/2023 Southeast Missouri W 5-4 34 5 10 5 0 0 0 2 0 2 0 2 0 0 0 13 27 12 0 .294
3/3/2023 Houston Christian W 13-3 35 13 15 12 2 1 2 10 0 1 1 1 0 0 2 8 24 10 0 .429
3/4/2023 Houston Christian W 9-5 26 9 8 7 2 2 1 6 0 0 1 1 0 0 0 8 21 11 0 .308
3/4/2023 Houston Christian W 12-6 39 12 15 12 4 0 0 4 0 0 1 3 0 1 0 6 27 12 1 .385
3/5/2023 Houston Christian L 7-8 28 7 4 7 2 1 0 9 0 1 1 1 0 2 0 9 27 7 0 .143
3/10/2023 Stephen F. Austin W 7-4 32 7 9 6 1 1 0 6 0 1 0 3 0 1 0 6 27 7 0 .281
3/11/2023 Stephen F. Austin W 11-6 40 11 16 8 1 0 1 2 0 7 0 1 0 1 0 5 27 7 0 .400
3/12/2023 Stephen F. Austin W 9-6 35 9 13 9 0 1 2 5 0 5 0 1 1 0 0 4 27 13 1 .371
3/15/2023 Oral Roberts W 10-8 33 10 10 9 2 0 2 6 0 2 0 1 0 0 1 3 27 11 1 .303
3/17/2023 at UT Arlington L 3-4 34 3 9 2 0 0 0 4 0 2 0 1 1 0 0 9 24 11 0 .265
3/18/2023 at UT Arlington W 6-4 37 6 11 5 0 0 1 2 0 1 1 1 0 1 0 6 27 9 0 .297
3/19/2023 at UT Arlington W 12-7 42 12 14 11 4 1 1 6 0 1 0 0 0 0 0 6 27 9 0 .333
3/21/2023 at TCU L 0-7 27 0 3 0 1 0 0 2 0 0 0 0 0 0 3 8 24 6 4 .111
3/24/2023 Sacramento State L 4-8 33 4 7 4 2 0 2 4 0 1 1 0 0 0 1 10 27 8 1 .212
3/25/2023 Sacramento State W 10-0 29 10 11 10 2 1 2 7 0 3 0 0 0 0 0 5 21 11 0 .379
3/26/2023 Sacramento State W 20-5 38 20 22 20 6 0 1 6 0 1 1 0 0 1 1 4 21 7 0 .579
3/28/2023 at Baylor W 5-2 35 5 8 3 2 0 1 7 0 1 2 2 1 0 3 7 33 10 0 .229
3/31/2023 A&M-Corpus Christi W 9-7 35 9 14 8 2 1 4 5 0 0 1 0 0 0 2 2 27 8 2 .400
4/1/2023 Nebraska W 5-3 33 5 6 4 2 0 0 1 0 0 0 0 0 0 0 8 27 7 1 .182
4/2/2023 A&M-Corpus Christi W 10-9 33 10 11 10 1 0 2 4 0 2 0 3 0 1 0 4 27 9 0 .333
4/8/2023 at Sam Houston L 1-5 30 1 3 1 0 0 1 3 0 1 0 0 0 0 0 4 24 11 0 .100
4/8/2023 at Sam Houston L 3-4 33 3 7 3 0 0 3 1 0 0 0 0 0 0 1 8 26 9 1 .212
4/9/2023 at Sam Houston W 8-7 39 8 11 8 3 0 0 6 0 5 0 1 0 1 0 13 27 11 1 .282
4/11/2023 TCU L 5-7 37 5 11 5 2 1 0 1 0 4 0 3 0 0 1 10 27 13 2 .297
4/14/2023 Grand Canyon W 16-14 39 16 18 13 1 0 4 7 0 2 1 1 0 1 2 4 27 5 1 .462
4/15/2023 Grand Canyon L 2-14 27 2 4 2 1 1 1 1 0 0 0 0 0 0 1 7 24 15 1 .148
4/16/2023 Grand Canyon L 4-6 43 4 11 3 4 0 1 5 1 0 1 1 2 1 1 13 36 13 0 .256
4/19/2023 at Texas L 0-20 20 0 2 0 1 0 0 5 0 0 1 1 0 0 1 6 18 7 0 .100
4/21/2023 at UT Rio Grande Valley W 4-2 32 4 7 4 0 1 0 5 0 2 0 2 1 0 0 10 27 7 0 .219
4/22/2023 at UT Rio Grande Valley L 4-8 34 4 8 4 1 0 3 4 0 0 0 0 0 0 1 9 24 6 2 .235
4/22/2023 at UT Rio Grande Valley L 1-2 35 1 6 1 1 0 0 1 1 0 0 0 0 0 2 17 28 9 1 .171
4/25/2023 Texas Tech L 11-15 39 11 13 10 5 0 0 4 0 2 1 0 0 0 0 9 27 12 0 .333
4/28/2023 at California Baptist L 2-7 32 2 8 2 0 0 0 1 0 1 0 1 0 1 2 8 24 4 1 .250
4/29/2023 at California Baptist W 5-4 37 5 8 5 3 0 1 3 0 0 0 0 0 0 1 4 30 9 1 .216
4/30/2023 at California Baptist L 5-10 32 5 8 5 2 0 3 3 0 0 0 1 0 0 3 5 24 3 1 .250
5/2/2023 Baylor W 9-8 34 9 10 7 3 0 0 6 1 0 1 4 1 0 0 9 27 6 2 .294
5/5/2023 Utah Tech L 6-14 36 6 12 6 3 0 0 3 0 2 1 0 0 1 1 8 27 11 2 .333
5/6/2023 Utah Tech W 8-6 30 8 8 6 1 0 3 5 0 3 0 1 0 0 1 4 27 11 0 .267
5/7/2023 Utah Tech W 4-2 29 4 6 4 0 0 1 5 0 4 0 0 0 1 0 6 27 10 1 .207
5/9/2023 at Texas Tech L 3-13 28 3 5 3 1 0 0 2 0 0 0 0 0 0 0 7 20 8 0 .179
5/12/2023 Tarleton L 5-7 32 5 10 5 2 0 1 3 0 0 1 3 0 2 2 9 27 11 0 .313
5/13/2023 Tarleton W 8-4 32 8 10 8 2 0 0 6 0 3 1 1 0 1 0 6 27 6 1 .313
5/14/2023 Tarleton W 12-1 29 12 12 11 2 0 3 9 0 6 0 1 0 1 0 8 21 2 0 .414
5/16/2023 UTSA W 10-8 36 10 15 10 3 0 3 2 0 1 0 1 1 1 0 5 27 9 0 .417
5/18/2023 at Seattle U L 3-9 30 3 7 2 0 0 2 5 0 1 1 0 0 0 0 3 24 9 0 .233
5/19/2023 at Seattle U L 6-16 31 6 6 3 1 0 0 4 0 2 0 0 0 0 0 10 22 2 0 .194
5/20/2023 at Seattle U W 6-3 30 6 5 6 1 0 2 1 0 0 0 2 1 0 0 8 27 1 1 .167
5/23/2023 vs California Baptist W 5-4 32 5 11 5 1 0 1 4 1 1 1 1 1 0 0 6 27 12 1 .344
5/24/2023 vs Sam Houston L 7-11 41 7 11 6 1 2 0 4 0 0 0 1 1 0 2 9 30 11 3 .268
5/25/2023 vs UT Rio Grande Valley W 8-2 33 8 10 7 1 2 1 6 1 1 2 2 1 1 1 7 27 4 0 .303
5/26/2023 vs Sam Houston L 10-17 36 10 13 9 4 0 1 10 0 0 0 0 0 0 3 8 27 9 4 .361
Total 388-405 1952 388 563 350 92 18 66 248 6 81 22 57 16 22 42 431 1527 498 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Nevada W 5-3 9.0 5 3 3 3 9 1 0 1 0 0 1 0 1 0 0 3.00
2/18/2023 Nevada W 5-4 9.0 9 4 4 3 8 0 0 2 3 0 2 0 2 0 1 4.00
2/19/2023 Nevada L 7-9 9.0 11 9 9 5 13 1 0 2 2 0 1 1 2 1 0 9.00
2/20/2023 Nevada W 7-3 9.0 6 3 3 6 9 2 0 1 0 1 1 0 3 1 0 3.00
2/22/2023 vs Oklahoma W 4-3 10.0 5 3 3 10 10 0 0 0 0 0 1 0 4 1 0 2.70
2/25/2023 Southeast Missouri W 3-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 5 1 0 0.00
2/25/2023 Southeast Missouri L 2-23 7.0 21 23 23 3 6 3 1 4 4 0 5 0 5 2 0 29.57
2/26/2023 Southeast Missouri W 7-4 7.0 5 4 4 1 6 0 0 3 2 0 3 0 6 2 0 5.14
2/26/2023 Southeast Missouri W 5-4 9.0 7 4 4 4 7 0 1 0 1 0 5 0 7 2 0 4.00
3/3/2023 Houston Christian W 13-3 8.0 5 3 3 5 13 1 0 1 2 0 0 0 8 2 0 3.38
3/4/2023 Houston Christian W 9-5 7.0 9 5 5 2 7 3 0 1 0 0 0 0 9 2 0 6.43
3/4/2023 Houston Christian W 12-6 9.0 8 6 5 7 8 1 0 1 2 1 3 0 10 2 0 5.00
3/5/2023 Houston Christian L 7-8 9.0 7 8 8 6 13 2 0 3 2 0 1 0 10 3 0 8.00
3/10/2023 Stephen F. Austin W 7-4 9.0 10 4 3 2 16 1 0 1 0 0 1 0 11 3 0 3.00
3/11/2023 Stephen F. Austin W 11-6 9.0 9 6 6 4 9 2 0 1 1 0 3 0 12 3 0 6.00
3/12/2023 Stephen F. Austin W 9-6 9.0 6 6 3 4 8 1 0 0 3 0 2 0 13 3 1 3.00
3/15/2023 Oral Roberts W 10-8 9.0 12 8 7 6 8 2 0 1 1 0 0 0 14 3 1 7.00
3/17/2023 at UT Arlington L 3-4 8.0 8 4 3 6 6 4 0 1 0 1 1 0 14 4 0 3.38
3/18/2023 at UT Arlington W 6-4 9.0 8 4 4 5 7 3 0 3 0 0 0 1 15 4 1 4.00
3/19/2023 at UT Arlington W 12-7 9.0 11 7 7 3 10 1 1 1 1 1 1 0 16 4 0 7.00
3/21/2023 at TCU L 0-7 8.0 9 7 6 3 5 1 0 2 1 0 0 0 16 5 0 6.75
3/24/2023 Sacramento State L 4-8 9.0 14 8 8 3 7 0 0 2 1 0 1 1 16 6 0 8.00
3/25/2023 Sacramento State W 10-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 17 6 0 0.00
3/26/2023 Sacramento State W 20-5 7.0 8 5 5 4 5 2 2 1 0 0 1 0 18 6 0 6.43
3/28/2023 at Baylor W 5-2 11.0 10 2 2 6 13 2 0 1 1 0 1 2 19 6 1 1.64
3/31/2023 A&M-Corpus Christi W 9-7 9.0 11 7 6 2 12 3 0 2 1 0 0 0 20 6 1 6.00
4/1/2023 Nebraska W 5-3 9.0 8 3 3 4 13 0 0 1 1 0 0 0 21 6 1 3.00
4/2/2023 A&M-Corpus Christi W 10-9 9.0 13 9 9 2 11 6 0 2 1 0 0 0 22 6 0 9.00
