Houston Christian vs Abilene Christian
3/3/2023
Crutcher Scott Field
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 13 | 15 | 0 |
Win: Boggan, Drake (1-0)Loss: Wilson, Nolan (0-1)
Scoring Summary
Team | HCU | ACU |
|---|---|---|
1st Jewell, W. doubled to right center, RBI (1-1 KB); LaRue, T scored. | 1 | 0 |
1st Ruiz, D. singled to left center, RBI (0-2 KFF); Jewell, W. scored. | 2 | 0 |
1st Ladusau, M. homered to right field, RBI (2-0 BB). | 2 | 1 |
6th Britt, L. homered to left center, RBI (1-2 FSB). | 2 | 2 |
7th Tweedt, T. walked, RBI (3-2 FBFBBFB); Ladusau, M. advanced to second; Williams, G. advanced to third; Randle, B. scored. | 2 | 3 |
7th Tatrow, G. singled to left center, 2 RBI (1-0 B); Tweedt, T. advanced to second; Ladusau, M. scored; Williams, G. scored. | 2 | 5 |
8th Jewell, W. homered, RBI (1-0 B). | 3 | 5 |
8th Ladusau, M. tripled down the lf line, 3 RBI (2-2 KSBB); Williams, G. scored; Randle, B. scored; Parke, C. scored. | 3 | 8 |
8th Ladusau, M. scored on a wild pitch. | 3 | 9 |
8th Martin, E. walked, RBI (3-2 KBBBFB); Miesse, M. advanced to second; Tatrow, G. advanced to third; Tweedt, T. scored. | 3 | 10 |
8th Parke, C. doubled to left field, 2 RBI (1-2 KKB); Martin, E. advanced to third; Miesse, M. scored; Tatrow, G. scored. | 3 | 12 |
8th Riggs, J. walked, RBI (3-2 BBKFBB); Rook, H. advanced to second; Parke, C. advanced to third; Martin, E. scored. | 3 | 13 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roccaforte, Austin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Benjamin, Samuel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Larue, Tyler | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jewell, William | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Fremin, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Damian | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Edwards, Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Letney, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larue, Dylan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bard, Luke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Benavidez, Cash | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gunter, Rye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valka, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoffner, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 13 | 8 |
Batting
2B: Jewell, William (1)
HR: Jewell, William (1)
Baserunning
Fielding
E: Larue, Dylan (1)
DP: Roccaforte, Austin (2); Larue, Tyler (2); Benavidez, Cash (2)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Garrett | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Riggs, Julio | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
| Britt, Logan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Tweedt, Tanner | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tatrow, Grayson | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Miesse, Maddox | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Skaggs, Jake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Martin, Eric | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parke, Crew | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Randle, Bash | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Rook, Holden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 12 | 10 | 0 | 8 | 7 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunter, Rye | 6.0 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 97 |
Wilson, Nolan | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
Ryan, Zach | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Valka, Trey | 0.1 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 37 |
Shoffner, Brock | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Totals | 15 | 13 | 13 | 10 | 8 | 2 | 0 | 1 | 0 | 35 | 46 | 4 | 8 | 194 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Tyler | 5.0 | 3 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 19 | 23 | 2 | 4 | 101 |
| Boggan, Drake | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 38 |
| Totals | 5 | 3 | 3 | 5 | 13 | 2 | 0 | 0 | 0 | 30 | 35 | 2 | 10 | 139 |























