Nevada vs Abilene Christian
2/18/2023
Crutcher Scott Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 5 | 11 | 0 |
Win: De La Cruz, Rolando (1-0)Loss: Doktorczyk, Jason (0-1)Save: Huffling, Max (1)
Scoring Summary
Team | NV | ACU |
|---|---|---|
2nd Wilson, N. advanced to second on a wild pitch; Strmecki, H. scored on a wild pitch. | 1 | 0 |
4th Strmecki, H. homered to left center, RBI (1-1 BK). | 2 | 0 |
5th Randle, B. reached on a fielder's choice, RBI (0-1 K); Miesse, M. out at second ss to 2b; Skaggs, J. advanced to third, scored on a throwing error by 2b; Tweedt, T. scored. | 2 | 2 |
5th Britt, L. singled through the right side, RBI (3-2 BKBBS); Tatrow, G. advanced to second; Randle, B. scored. | 2 | 3 |
5th Williams, G. singled up the middle, RBI (0-0); Britt, L. advanced to third; Tatrow, G. scored. | 2 | 4 |
7th Tweedt, T. homered, RBI (3-1 BFBB). | 2 | 5 |
9th Tenney, D. homered, 2 RBI (1-0 B); Sweet-Chick scored. | 4 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freethy, JR | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hirata, Mason | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jowaiszas, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tenney, Derek | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Clayton, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierce, Jesse | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Strmecki, Henry | CF/LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Wilson, Nolan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holder, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauser, Jeff | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ball, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sweet-chick, Seth | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Doktorczyk, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 3 | 0 | 8 | 9 |
Batting
HR: Tenney, Derek (1); Strmecki, Henry (1)
Baserunning
HBP: Clayton, Matt (1); Holder, Taylor (1)
Fielding
E: Freethy, JR (1)
DP: Freethy, JR (1); Ball, Michael (1); Sweet-chick, Seth (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Randle, Bash | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tatrow, Grayson | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Britt, Logan | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Williams, Garrett | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ladusau, Miller | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tweedt, Tanner | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Skaggs, Jake | 1B/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Miesse, Maddox | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parke, Crew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| De La Cruz, Rolando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 2 | 0 | 10 | 8 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doktorczyk, Jason | 4.2 | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 6 | 80 |
Stumbo, Peyton | 2.1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 8 | 12 | 0 | 3 | 51 |
Kmetko, Kolby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 11 | 5 | 5 | 2 | 10 | 1 | 0 | 2 | 0 | 32 | 37 | 3 | 9 | 143 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz, Rolando | 5.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 22 | 9 | 4 | 79 |
| Boggan, Drake | 3.0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 52 |
| Huffling, Max | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 9 | 4 | 4 | 3 | 8 | 3 | 0 | 2 | 0 | 35 | 40 | 14 | 4 | 153 |
Loss: Doktorczyk, Jason (0-1)
HBP: Stumbo, Peyton (2)
;
De La Cruz, Rolando (2)
Save:
Huffling, Max (1)






















