Texas Tech vs Abilene Christian
4/25/2023
Crutcher Scott Field
6:09 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 11 | 2 | |
| 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 11 | 13 | 0 |
Win: Ethan Coombes (2-0)Loss: Smith, Zach (2-2)
Scoring Summary
Team | TTU | ACU |
|---|---|---|
4th Tweedt, T. doubled to left center, RBI (2-1 KBB); Britt, L. scored. | 0 | 1 |
4th Miesse, M. singled through the left side, RBI (1-0 B); Ladusau, M. advanced to second; Tweedt, T. scored. | 0 | 2 |
4th Skaggs, J. advanced to second on a wild pitch; Miesse, M. advanced to third on a wild pitch; Ladusau, M. scored on a wild pitch. | 0 | 3 |
4th Rook, H. doubled down the lf line, 3 RBI (1-2 FBF); Parke, C. scored; Skaggs, J. scored; Miesse, M. scored. | 0 | 6 |
5th Ladusau, M. doubled to right center, RBI (3-1 BFBB); Tatrow, G. scored. | 0 | 7 |
6th Britt, L. singled through the right side, 2 RBI (1-2 KFFFB); Rook, H. scored, unearned; Parke, C. scored. | 0 | 9 |
7th Kash, G. homered to right field, 2 RBI (0-0); Green, A. scored. | 2 | 9 |
7th Hester, N. doubled to left field, 2 RBI (0-0); Burns, W. advanced to third; Carter, D. scored; Vooletich,Z. scored. | 4 | 9 |
7th Coleman, Ty. grounded out to p, RBI (0-2 FK); Hester, N. advanced to third; Burns, W. scored. | 5 | 9 |
7th Bazzell, K. advanced to second; Hester, N. scored on a passed ball. | 6 | 9 |
7th Green, A. homered to left field, 2 RBI (2-1 KBB); Bazzell, K. scored. | 8 | 9 |
8th Bazzell, K. singled to pitcher, RBI (2-1 BFB); Coleman, Ty. advanced to second; Hester, N. advanced to third; Harrelson,G. scored. | 9 | 9 |
8th Green, A. grounded out to 3b, RBI (0-0); Bazzell, K. advanced to second; Coleman, Ty. advanced to third; Hester, N. scored. | 10 | 9 |
8th Vooletich,Z. singled through the left side, 2 RBI (2-2 BKFB); Kash, G. advanced to second; Bazzell, K. scored; Brome, R. scored. | 12 | 9 |
8th Maxcey, D. homered to left field, 3 RBI (2-1 BKB); Vooletich,Z. scored; Kash, G. scored. | 15 | 9 |
9th Ladusau, M. grounded out to 2b, RBI (1-0 B); Tweedt, T. advanced to third; Tatrow, G. scored. | 15 | 10 |
9th Miesse, M. grounded out to 3b, RBI (0-1 K); Tweedt, T. scored. | 15 | 11 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolen Hester | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Ty Coleman | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ryan Brome | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Bravo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bazzell | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Austin Green | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gavin Kash | 1B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
Zac Vooletich | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Dylan Maxcey | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Jeric Curtis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Woodcox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Carter | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Burns, Will | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gage Harrelson | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tracer Lopez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Dathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Lysik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 11 | 14 | 11 | 1 | 8 | 6 |
Batting
2B: Nolen Hester (1); Gavin Kash (1)
HR: Austin Green (1); Gavin Kash (1); Dylan Maxcey (1)
Baserunning
HBP: Nolen Hester (1)
Fielding
E: Kevin Bazzell (1); Dylan Maxcey (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Garrett | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Britt, Logan | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Tatrow, Grayson | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tweedt, Tanner | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ladusau, Miller | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Miesse, Maddox | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Skaggs, Jake | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Parke, Crew | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rook, Holden | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 4 | 0 | 9 | 5 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Petty | 3.1 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 57 |
Dax Dathe | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Jase Lopez | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Brendan Girton | 2.2 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 44 |
Brendan Lysik | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Ethan Coombes | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Kyle Robinson | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 13 | 11 | 10 | 4 | 9 | 3 | 0 | 0 | 0 | 39 | 43 | 5 | 12 | 160 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffling, Max | 6.1 | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 85 |
| Stephenson, Adam | 0.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 |
| Smith, Zach | 0.2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 37 |
| Morgan, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Meyer, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 11 | 15 | 15 | 11 | 8 | 0 | 0 | 1 | 1 | 36 | 48 | 7 | 10 | 170 |























