Baylor vs Abilene Christian
5/2/2023
Crutcher Scott Field
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | |
| 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | X | 9 | 10 | 2 |
Win: Stephenson, Adam (3-1)Loss: Helton, Blake (0-6)Save: Smith, Zach (5)
Scoring Summary
Team | BU | ACU |
|---|---|---|
1st Simmons singled up the middle, RBI (0-1 K); Branch advanced to second; Posey scored, unearned. | 1 | 0 |
1st Williams, G. doubled to right center, 2 RBI (1-2 FFB); Tatrow, G. scored; Britt, L. scored. | 1 | 2 |
1st Ladusau, M. singled through the right side, RBI (1-2 BFF); Williams, G. scored. | 1 | 3 |
2nd Posey singled to left field, RBI (0-0); Ceccoli advanced to third; Castle scored. | 2 | 3 |
2nd Teplanszky grounded out to 2b unassisted, RBI (1-1 FB); Posey advanced to second; Ceccoli scored. | 3 | 3 |
2nd Branch homered to left field, 2 RBI (0-0); Posey scored. | 5 | 3 |
3rd Skaggs, J. singled to right field, RBI (0-0); Miesse, M. advanced to second; Tweedt, T. scored. | 5 | 4 |
3rd Rook, H. singled to right field, 2 RBI (0-1 F); Parke, C. advanced to third; Skaggs, J. scored; Miesse, M. scored. | 5 | 6 |
4th Miesse, M. reached on an error by rf, advanced to second (0-1 K); Tweedt, T. scored, unearned; Williams, G. scored, unearned. | 5 | 8 |
5th Simmons homered to right field, RBI (3-1 KBBB). | 6 | 8 |
5th Castle grounded out to ss, RBI (0-0); Tremain advanced to third; Brzozowski scored. | 7 | 8 |
7th Tatrow, G. doubled to left center, RBI (1-0 B); Britt, L. scored. | 7 | 9 |
8th Teplanszky doubled to right center, RBI (0-0); Neumann scored, unearned. | 8 | 9 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Posey, Cole | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Teplanszky, Hunter | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Branch, Kolby | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Simmons, Hunter | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Stracener, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brzozowski, Gavin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tremain, Cole | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Castle, Cortlan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ceccoli, John | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Neumann, Casen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bergman, Caleb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 2 | 0 | 10 | 9 |
Batting
2B: Teplanszky, Hunter (1); Tremain, Cole (1)
HR: Branch, Kolby (1); Simmons, Hunter (1)
SH: Bergman, Caleb (1)
Baserunning
SB: Castle, Cortlan (1)
HBP: Posey, Cole (1)
Fielding
E: Posey, Cole (1); Tremain, Cole (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Britt, Logan | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Tatrow, Grayson | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Williams, Garrett | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ladusau, Miller | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tweedt, Tanner | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Miesse, Maddox | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skaggs, Jake | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nielsen, Jack | PH/1B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Parke, Crew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rook, Holden | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 6 | 1 | 9 | 12 |
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Blake | 3.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 4 | 79 |
Golomb, Grant | 3.2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 13 | 16 | 3 | 4 | 47 |
Garcia, Brett | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Calder, Ethan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Oliver, Hambleton | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
| Totals | 10 | 9 | 7 | 6 | 9 | 0 | 0 | 4 | 1 | 34 | 45 | 5 | 9 | 159 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Blake | 1.2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 29 |
| Stephenson, Adam | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Berberich, Sam | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 33 |
| Boggan, Drake | 2.2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 31 |
| Smith, Zach | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 |
| Totals | 12 | 8 | 6 | 2 | 10 | 3 | 0 | 1 | 0 | 40 | 44 | 8 | 9 | 127 |
Loss: Helton, Blake (0-6)
HBP: Helton, Blake (1); Golomb, Grant (3)
;
Berberich, Sam (1)
Save:
Smith, Zach (5)
























