Southeast Missouri vs Abilene Christian
Scoring Summary
Team | SEMO | ACU |
|---|---|---|
1st GRABER, B. singled through the right side, RBI (0-1 F); ANDREWS, L. advanced to second; CAMERON, J. advanced to third; RESETICH, C. scored. | 1 | 0 |
1st STAUSS, T. singled up the middle, RBI (2-2 KBBS); GRABER, B. advanced to second, advanced to third on a fielding error by 3b; ANDREWS, L. advanced to third, out at home cf to 3b to c; CAMERON, J. scored. | 2 | 0 |
1st STAUSS, T. advanced to second on a wild pitch; GRABER, B. scored on a wild pitch. | 3 | 0 |
1st ARANDA, C. homered to right field, 2 RBI (1-0 B); STAUSS, T. scored. | 5 | 0 |
1st MASON, J. singled to right center, RBI (3-2 KBBBS); LEEPER, P. advanced to third; SPERLING, D. scored. | 6 | 0 |
1st RESETICH, C. singled to left field, RBI (0-2 FF); MASON, J. advanced to third; LEEPER, P. scored. | 7 | 0 |
1st CAMERON, J. tripled to right center, 2 RBI (3-2 BSBFFB); RESETICH, C. scored; MASON, J. scored. | 9 | 0 |
1st ANDREWS, L. homered to center field, 2 RBI (1-0 B); CAMERON, J. scored. | 11 | 0 |
2nd SPERLING, D. doubled down the lf line, RBI (2-0 BB); STAUSS, T. scored. | 12 | 0 |
3rd CAMERON, J. homered to right field, RBI (0-0). | 13 | 0 |
3rd SPERLING, D. singled up the middle, 2 RBI (0-0); ARANDA, C. advanced to third; STAUSS, T. scored; GRABER, B. scored. | 15 | 0 |
3rd LEEPER, P. walked (3-2 SBBFBB); SPERLING, D. advanced to second; ARANDA, C. scored on a wild pitch. | 16 | 0 |
3rd MASON, J. fouled out to rf, SF, RBI (1-2 BKK); SPERLING, D. scored. | 17 | 0 |
3rd RESETICH, C. doubled to left center, RBI (3-2 BBFKFBF); LEEPER, P. scored. | 18 | 0 |
3rd ANDREWS, L. homered to right field, 3 RBI (1-1 BS); CAMERON, J. scored; RESETICH, C. scored. | 21 | 0 |
4th SPERLING, D. advanced to second on a wild pitch; PARKER, S. scored on a wild pitch. | 22 | 0 |
4th Ladusau, M. singled to right center, RBI (2-0 BB); Rook, H. advanced to second; Martin, E. scored. | 22 | 1 |
6th PARKER, S. doubled to right center, out at third of to 2b to c, RBI (3-1 BBBK); WAREHIME, C. scored. | 23 | 1 |
6th Martin, E. homered to right field, RBI (2-2 FBBK). | 23 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF/CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Resetich, Chance | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Rodgers, Caleb | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Josh | RF | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Andrews, Lincoln | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Doyle, Gunnar | 1B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graber, Brett | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Warehime, Cole | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauss, Ty | C | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ackerman, Nolan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aranda, Carlos | DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Parker, Spencer | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sperling, Danny | 3B/1B | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Leeper, Peyton | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 23 | 21 | 20 | 3 | 0 | 6 | 4 |
Batting
2B: Resetich, Chance (1); Parker, Spencer (1); Sperling, Danny (1)
3B: Cameron, Josh (1)
HR: Cameron, Josh (1); Andrews, Lincoln (2); Aranda, Carlos (1)
SF: Mason, Jevon (1)
Baserunning HBP: Cameron, Josh (1); Andrews, Lincoln (1); Warehime, Cole (1); Stauss, Ty (1); Leeper, Peyton (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Randle, Bash | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serfass, Bobby | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatrow, Grayson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin, Eric | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Britt, Logan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rook, Holden | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ladusau, Miller | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Williams, Garrett | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riggs, Julio | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Skaggs, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Miesse, Maddox | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flaherty, Matt | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bender, Riley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Parke, Crew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, Rolando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 5 | 0 | 6 | 10 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilma, Collin | 3.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 5 | 75 |
Grossius, Bryce | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 |
White, Eddie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 7 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 136 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz, Rolando | 0.2 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 35 |
| Berberich, Sam | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Matthews, Parker | 1.1 | 4 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 0 | 53 |
| Palmer, Blaine | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
| McKenna, Miles | 2.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 40 |
| Meyer, Nick | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 21 | 23 | 23 | 3 | 6 | 4 | 0 | 5 | 0 | 39 | 48 | 10 | 3 | 183 |
Win: Grossius, Bryce (1-1)





























