Abilene Christian vs Seattle U
Scoring Summary
Team | ACU | SU |
|---|---|---|
2nd Miesse, M. singled to center field, RBI (3-2 KSBBBF); Tweedt, T. scored. | 1 | 0 |
3rd Boissoneault singled to left field, RBI (1-0 B); Kleckner, C advanced to third; Curry, C scored. | 1 | 1 |
3rd Antonson, T doubled to right center, 3 RBI (0-1 S); Gellos, D scored; Boissoneault scored; Kleckner, C scored. | 1 | 4 |
5th Parke, C. advanced to second on a wild pitch; Nielsen, J. advanced to third on a wild pitch; Miesse, M. scored on a wild pitch. | 2 | 4 |
5th Britt, L. singled to shortstop, RBI (2-1 BKB); Parke, C. advanced to third; Nielsen, J. scored. | 3 | 4 |
5th Britt, L. advanced to second on a wild pitch; Parke, C. scored on a wild pitch. | 4 | 4 |
5th Williams, G. singled up the middle, RBI (3-1 BBBK); Britt, L. scored. | 5 | 4 |
5th Dayton, C flied out to lf, SAC, RBI (2-1 BKB); Shupe, H scored. | 5 | 5 |
6th Boissoneault doubled to left center, 3 RBI (1-1 SB); Kleckner, C scored; Curry, C scored; Lind, J scored. | 5 | 8 |
6th Gellos, D singled to left field, RBI (1-0 B); Boissoneault scored. | 5 | 9 |
6th Dayton, C singled to right field, RBI (2-2 BFFFFFB); Gellos, D scored. | 5 | 10 |
7th Williams, G. advanced to second on a balk; Tatrow, G. advanced to third on a balk; Rook, H. scored on a balk. | 6 | 10 |
7th Shupe, H singled to left center, RBI (2-2 KBKFBFF); Kleckner, C advanced to second; Curry, C scored. | 6 | 11 |
7th Boissoneault advanced to second on a wild pitch; Shupe, H advanced to third on a wild pitch; Kleckner, C scored on a wild pitch. | 6 | 12 |
7th Antonson, T walked, RBI (3-1 BKBBB); Gellos, D advanced to second; Boissoneault advanced to third; Shupe, H scored. | 6 | 13 |
7th Heiser, G walked, RBI (3-2 KBBKBB); Antonson, T advanced to second; Gellos, D advanced to third; Boissoneault scored. | 6 | 14 |
8th Boissoneault flied out to rf, SAC, RBI (2-2 BKBK); Kleckner, C advanced to third; Curry, C scored. | 6 | 15 |
8th Gellos, D singled to right field, RBI (3-2 BBBFF); Shupe, H advanced to second; Kleckner, C scored. | 6 | 16 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Britt, Logan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tatrow, Grayson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Garrett | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ladusau, Miller | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tweedt, Tanner | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bender, Riley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miesse, Maddox | 3B/C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nielsen, Jack | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skaggs, Jake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parke, Crew | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Riggs, Julio | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rook, Holden | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gay, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 3 | 4 | 0 | 10 | 5 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kleckner, Cole | CF | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
Shupe, Hudson | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Boissoneault, Matt | RF | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
Gellos, Derek | 3B | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 |
Antonson, Trevor | SS | 3 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
Dayton, Cameron | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Hays, Ryne | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Heiser, Grant | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Lind, Jackson | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gerard, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tsoukalas, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Colin | LF | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 16 | 15 | 9 | 0 | 10 | 9 |
Batting
2B: Boissoneault, Matt (1); Antonson, Trevor (1)
SF: Boissoneault, Matt (1); Dayton, Cameron (1)
Baserunning HBP: Boissoneault, Matt (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Tyler | 4.1 | 5 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 0 | 81 |
| Stephenson, Adam | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 37 |
| Smith, Zach | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Berberich, Sam | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Meyer, Nick | 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
| Gay, Brooks | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 16 | 16 | 16 | 9 | 10 | 3 | 0 | 1 | 0 | 37 | 49 | 12 | 1 | 197 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dayton, Cameron | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 1 | 54 |
German, Nestor | 5.0 | 4 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 20 | 22 | 8 | 1 | 93 |
| Totals | 6 | 6 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 31 | 35 | 12 | 2 | 147 |




























