TCU vs Abilene Christian
4/11/2023
Crutcher Scott Field
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: Ridings, River (1-0)Loss: Anderson, Blake (4-2)Save: Abeldt, Ben (1)
Scoring Summary
Team | TCU | ACU |
|---|---|---|
1st Britt, L. tripled to left field, RBI (3-2 BBKKBF); Ladusau, M. scored. | 0 | 1 |
2nd Bishop grounded out to ss, RBI (2-1 BBK); Silva scored. | 1 | 1 |
3rd Fontenelle flied into double play cf to 3b to 2b, SF, RBI (0-0); Richardson out on the play; Boyers scored. | 2 | 1 |
4th Nunez walked, RBI (3-2 KBKBFFBB); Bishop advanced to second; Silva advanced to third; Byrne scored. | 3 | 1 |
4th Boyers walked, RBI (3-2 KBBFFBFB); Nunez advanced to second; Bishop advanced to third; Silva scored. | 4 | 1 |
4th Richardson reached on a fielder's choice, RBI (0-0); Boyers out at second 2b to ss; Nunez advanced to third; Bishop scored. | 5 | 1 |
4th Fontenelle walked, RBI (3-2 KBBKBFB); Taylor advanced to second; Richardson advanced to third; Nunez scored. | 6 | 1 |
5th Parke, C. doubled down the lf line, RBI (0-0); Randle, B. scored. | 6 | 2 |
5th Ladusau, M. singled to left center, RBI (3-1 BBKB); Williams, G. advanced to third; Parke, C. scored. | 6 | 3 |
6th Parke, C. singled to left field, advanced to second on the throw, RBI (0-1 K); Tweedt, T. scored. | 6 | 4 |
6th Rook, H. singled to right center, RBI (3-2 KBFBB); Parke, C. scored. | 6 | 5 |
8th Boyers homered, RBI (0-0). | 7 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyers, Luke | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Richardson, Tre | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Taylor, Brayden | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fontenelle, Cole | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Byrne, Kurtis | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Silva, Anthony | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Davis, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, David | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nunez, Elijah | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Sloan, Braeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 7 | 0 | 5 | 10 |
Batting
2B: Silva, Anthony (1)
HR: Boyers, Luke (1)
SH: Davis, Austin (1)
SF: Fontenelle, Cole (1)
Baserunning SB: Richardson, Tre (2); Silva, Anthony (1); Davis, Austin (1)
CS: Silva, Anthony (1)
HBP: Richardson, Tre (1); Fontenelle, Cole (2); Silva, Anthony (1)
Fielding
DP: Richardson, Tre (1); Fontenelle, Cole (1); Silva, Anthony (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ladusau, Miller | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Britt, Logan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tatrow, Grayson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Tweedt, Tanner | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Miesse, Maddox | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Randle, Bash | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Parke, Crew | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rook, Holden | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gay, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 1 | 0 | 10 | 9 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloan, Braeden | 4.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 69 |
Ridings, River | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Rodriguez, Louis | 2.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | 1 | 46 |
Hodges, Hunter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Abeldt, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 11 | 5 | 5 | 1 | 10 | 1 | 1 | 3 | 0 | 37 | 41 | 7 | 9 | 158 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Blake | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 48 |
| Boggan, Drake | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 33 |
| Krkovski, Luke | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 |
| Berberich, Sam | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 3 | 32 |
| Smith, Zach | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 20 |
| Gay, Brooks | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 9 | 7 | 7 | 7 | 5 | 0 | 0 | 4 | 0 | 31 | 44 | 10 | 9 | 167 |
Win: Ridings, River (1-0)
Loss: Anderson, Blake (4-2)
HBP: Rodriguez, Louis (2); Abeldt, Ben (1)
;
Anderson, Blake (1); Berberich, Sam (2); Smith, Zach (1)
Save: Abeldt, Ben (1)
;
























