Nevada vs Abilene Christian
2/20/2023
Crutcher Scott Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | X | 7 | 8 | 0 |
Win: Glaze, Austin (1-0)Loss: Biesterfeld, Jacob (0-1)
Scoring Summary
Team | NV | ACU |
|---|---|---|
Williams, G. singled up the middle, 2 RBI (1-0 B); Ladusau, M. advanced to second; Britt, L. scored; Tatrow, G. scored. | 0 | 2 |
Strmecki, H. homered, RBI (3-2 BBBFFF). | 1 | 2 |
Britt, L. singled through the left side, RBI (1-2 KBF); Tatrow, G. advanced to second; Randle, B. scored. | 1 | 3 |
Tweedt, T. advanced to second on a wild pitch; Britt, L. advanced to third on a wild pitch; Tatrow, G. scored on a wild pitch. | 1 | 4 |
Tweedt, T. advanced to third on a wild pitch; Britt, L. scored on a wild pitch. | 1 | 5 |
Williams, G. singled to right center, RBI (1-2 KBF); Tweedt, T. scored. | 1 | 6 |
Tenney, D. fouled out to rf, SF, RBI (0-1 K); Holder, T. advanced to third; Hirata, M. scored. | 2 | 6 |
Clayton, M. grounded out to 2b, RBI (1-1 KB); Holder, T. scored. | 3 | 6 |
Randle, B. homered down the lf line, RBI (2-1 BSB). | 3 | 7 |
Nevada
Holder, Taylor | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bauser, Jeff | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tenney, Derek | SS/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clayton, Matt | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Strmecki, Henry | CF/LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Wilson, Nolan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodhouse, Jaxon | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Pierce, Jesse | 3B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweet-chick, Seth | RF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Hirata, Mason | 2B/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Martin, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waller, Jackson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biesterfeld, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marks, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 6 | 0 | 9 | 10 |
Batting
2B: Holder, Taylor (1); Strmecki, Henry (1)
HR: Strmecki, Henry (1)
SF: Tenney, Derek (1)
Baserunning HBP: Hirata, Mason (1)
Abilene Christian
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 8 | 5 | 5 | 0 | 7 | 7 |
Nevada
Biesterfeld, Jacob | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
Marks, Easton | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 34 |
Murillo, Alejandro | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
Sarhatt, Michael | 4.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 38 |
| Totals | 8 | 7 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 32 | 38 | 10 | 7 | 149 |
Abilene Christian
| 3.0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 2 | 57 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 29 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | |
| Totals | 6 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 32 | 40 | 12 | 6 | 158 |

























