Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Dickson, Mitchell 3 Dickson, Mitchell .335 .864 58-58 236 56 79 8 1 4 26 101 .428 36 8 27 3 .436 2 3 13-16
1 Randle, Bash 1 Randle, Bash .324 .912 57-55 213 46 69 13 1 8 43 108 .507 24 7 48 8 .405 3 0 13-14
41 Tweedt, Tanner 41 Tweedt, Tanner .320 .908 49-47 197 32 63 17 2 6 49 102 .518 20 4 54 2 .390 2 0 2-3
8 Eager, Colton 8 Eager, Colton .306 .948 59-59 235 46 72 18 2 10 51 124 .528 36 12 34 3 .420 3 0 8-9
12 Ladusau, Miller 12 Ladusau, Miller .303 .849 52-52 201 39 61 17 1 3 32 89 .443 21 15 58 3 .406 2 1 5-7
10 Hill, Bryson 10 Hill, Bryson .286 .983 54-53 168 37 48 10 0 11 34 91 .542 35 14 55 1 .441 3 2 5-8
22 Tatrow, Grayson 22 Tatrow, Grayson .285 .976 59-59 235 67 67 15 0 17 66 133 .566 47 4 82 2 .410 2 1 16-18
9 Gieser, Hunter 9 Gieser, Hunter .265 .908 55-53 189 41 50 10 1 13 42 101 .534 20 15 73 1 .374 3 0 3-4
2 Hammit, Brett 2 Hammit, Brett .200 .765 47-40 135 36 27 7 0 8 33 58 .430 19 9 54 2 .335 1 0 4-5
5 Bender, Riley 5 Bender, Riley .400 1.000 8-2 10 2 4 2 0 0 0 6 .600 0 0 5 1 .400 0 0 0-0
23 Cruz, Tommy 23 Cruz, Tommy .343 .863 32-25 99 17 34 2 1 1 17 41 .414 17 2 18 2 .449 0 0 1-1
37 Byrd, Adam 37 Byrd, Adam .333 .666 21-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
42 Staehely, Aaron 42 Staehely, Aaron .267 .662 33-15 75 15 20 2 0 1 14 25 .333 5 2 15 1 .329 0 1 8-13
6 Cazarin, Alexei 6 Cazarin, Alexei .222 .633 36-11 54 7 12 3 1 1 9 20 .370 3 0 16 0 .263 0 1 1-3
40 Nielsen, Jack 40 Nielsen, Jack .167 .334 5-0 6 1 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
4 Riggs, Julio 4 Riggs, Julio .143 .286 13-2 14 1 2 0 0 0 0 2 .143 0 0 3 0 .143 0 0 1-1
36 Jewell, Bryce 36 Jewell, Bryce .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .883 59-59 2074 444 610 124 10 83 417 1003 .484 283 92 548 29 .399 21 9 80-102
Opponents .282 .810 59-59 2042 397 576 126 14 48 351 874 .428 267 74 588 31 .382 17 28 55-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Morgan, Tyler 21Morgan, Tyler 4.92 1.55 6-5 16-16 0 0-0 0 75.0 86 52 41 30 82 20 0 11 298 .289 9 8 0 3 4
7 Cervantes, Genner 7Cervantes, Genner 5.19 1.56 6-4 15-13 1 0-0 0 59.0 71 40 34 21 71 10 4 1 248 .286 17 5 1 0 1
29 Sells, Carter 29Sells, Carter 2.29 1.13 3-1 19-0 0 0-0 2 35.1 32 16 9 8 37 9 0 1 135 .237 8 6 0 1 0
17 Eichelberger, Breck 17Eichelberger, Breck 4.05 1.24 2-2 5-5 0 0-0 0 26.2 24 16 12 9 23 10 1 2 102 .235 2 3 0 1 0
11 Riley, Tanner 11Riley, Tanner 4.23 1.62 3-4 20-1 0 0-0 2 38.1 44 25 18 18 55 12 0 4 153 .288 7 2 0 1 5
45 Huffling, Max 45Huffling, Max 4.37 1.41 3-0 19-3 0 0-0 1 45.1 36 24 22 28 56 7 1 4 165 .218 4 7 0 1 2
44 Grace, Sam 44Grace, Sam 5.59 2.17 0-0 9-0 0 0-0 0 9.2 13 9 6 8 11 5 0 0 41 .317 4 3 0 1 1
19 Smith, Zach 19Smith, Zach 5.68 2.37 0-0 6-0 0 0-0 0 6.1 11 12 4 4 4 1 0 0 30 .367 1 4 0 2 0
16 Stephenson, Adam 16Stephenson, Adam 6.24 1.82 3-3 15-12 0 0-0 0 53.1 64 38 37 33 50 14 2 6 213 .300 1 3 0 1 2
37 Byrd, Adam 37Byrd, Adam 6.38 1.50 0-3 18-0 0 0-0 1 24.0 18 20 17 18 39 3 0 1 83 .217 5 8 1 1 4
0 Jackson, Trevor 0Jackson, Trevor 7.27 1.96 1-0 14-0 0 0-0 0 17.1 11 14 14 23 29 1 0 2 60 .183 4 4 0 0 2
27 Berberich, Sam 27Berberich, Sam 7.75 1.78 1-0 22-2 0 0-0 0 36.0 50 32 31 14 31 12 0 5 152 .329 4 5 0 1 2
18 Boggan, Drake 18Boggan, Drake 8.02 1.78 0-2 16-0 0 0-0 0 21.1 20 23 19 18 35 5 0 4 80 .250 6 7 0 2 2
24 Egli, Garrett 24Egli, Garrett 8.05 1.79 0-1 10-3 0 0-0 0 19.0 28 19 17 6 8 6 1 1 80 .350 3 3 0 0 1
39 Carlton, Connor 39Carlton, Connor 8.25 1.75 2-1 19-1 0 0-0 0 24.0 31 25 22 11 31 5 1 1 107 .290 4 4 0 1 1
14 Glaze, Austin 14Glaze, Austin 9.00 2.43 0-0 7-2 0 0-0 0 7.0 11 8 7 6 11 2 0 1 31 .355 2 1 0 1 0
35 White, Mitch 35White, Mitch 11.05 2.86 0-0 8-0 0 0-0 0 7.1 15 9 9 6 9 2 3 0 35 .429 2 0 0 0 0
28 Bak, Cinoon 28Bak, Cinoon 12.00 2.00 0-0 3-0 0 0-0 0 3.0 5 4 4 1 4 1 1 2 14 .357 1 0 0 0 0
15 Bauman, Riley 15Bauman, Riley 27.00 3.30 0-2 4-1 0 0-0 0 3.1 6 11 10 5 2 1 0 2 15 .400 1 1 0 0 1
Totals 5.86 1.65 30-28 245-59 1 0 6 511.1 576 397 333 267 588 126 14 48 2042 .282 85 74 2 17 28
Opponents 6.99 1.77 28-30 254-59 0 3 12 505.2 610 444 393 283 548 124 10 83 2074 .294 50 92 10 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Cruz, Tommy 23 Cruz, Tommy 31 31 0 0 1.000 2 0 0 0 0
16 Stephenson, Adam 16 Stephenson, Adam 10 4 6 0 1.000 1 3 2 0 0
42 Staehely, Aaron 42 Staehely, Aaron 8 8 0 0 1.000 0 0 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 7 7 0 0 1.000 0 0 0 0 0
38 Gillmore, Bryson 38 Gillmore, Bryson 6 6 0 0 1.000 0 0 0 0 0
24 Egli, Garrett 24 Egli, Garrett 5 4 1 0 1.000 1 2 1 0 0
18 Boggan, Drake 18 Boggan, Drake 4 1 3 0 1.000 0 2 0 0 0
17 Eichelberger, Breck 17 Eichelberger, Breck 3 1 2 0 1.000 0 1 1 0 0
5 Bender, Riley 5 Bender, Riley 3 1 2 0 1.000 0 0 0 0 0
15 Bauman, Riley 15 Bauman, Riley 2 1 1 0 1.000 0 1 0 0 0
39 Carlton, Connor 39 Carlton, Connor 2 0 2 0 1.000 0 5 0 0 0
44 Grace, Sam 44 Grace, Sam 2 0 2 0 1.000 0 0 0 0 0
0 Jackson, Trevor 0 Jackson, Trevor 1 0 1 0 1.000 0 0 0 0 0
19 Smith, Zach 19 Smith, Zach 1 0 1 0 1.000 0 0 0 0 0
41 Tweedt, Tanner 41 Tweedt, Tanner 352 321 30 1 .997 2 16 6 8 0
9 Gieser, Hunter 9 Gieser, Hunter 421 397 21 3 .993 32 0 0 0 0
8 Eager, Colton 8 Eager, Colton 114 108 5 1 .991 1 0 0 0 0
3 Dickson, Mitchell 3 Dickson, Mitchell 347 269 73 5 .986 5 39 9 7 0
2 Hammit, Brett 2 Hammit, Brett 136 47 87 2 .985 14 0 0 0 0
22 Tatrow, Grayson 22 Tatrow, Grayson 108 106 0 2 .981 0 0 0 0 0
1 Randle, Bash 1 Randle, Bash 229 85 138 6 .974 20 0 0 0 0
6 Cazarin, Alexei 6 Cazarin, Alexei 32 10 21 1 .969 4 0 0 0 0
12 Ladusau, Miller 12 Ladusau, Miller 79 75 0 4 .949 0 0 0 0 0
4 Riggs, Julio 4 Riggs, Julio 13 6 6 1 .923 2 0 0 0 0
10 Hill, Bryson 10 Hill, Bryson 114 34 68 12 .895 7 0 0 0 0
27 Berberich, Sam 27 Berberich, Sam 7 2 4 1 .857 0 2 1 0 0
45 Huffling, Max 45 Huffling, Max 6 2 3 1 .833 0 7 1 0 0
7 Cervantes, Genner 7 Cervantes, Genner 11 2 7 2 .818 1 4 0 0 0
37 Byrd, Adam 37 Byrd, Adam 5 1 3 1 .800 0 4 1 0 0
21 Morgan, Tyler 21 Morgan, Tyler 12 3 6 3 .750 0 8 7 0 0
11 Riley, Tanner 11 Riley, Tanner 6 1 3 2 .667 1 7 0 0 0
29 Sells, Carter 29 Sells, Carter 2 1 0 1 .500 0 4 1 0 0
14 Glaze, Austin 14 Glaze, Austin 0 0 0 0 .000 0 3 0 0 0
28 Bak, Cinoon 28 Bak, Cinoon 0 0 0 0 .000 0 0 0 0 0
35 White, Mitch 35 White, Mitch 0 0 0 0 .000 0 2 1 0 0
36 Jewell, Bryce 36 Jewell, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 2079 1534 496 49 .976 36 110 31 15 0
Opponents 2011 1517 437 57 .972 30 160 42 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Dickson, Mitchell 3Dickson, Mitchell .333 .835 29-29 123 24 41 2 1 2 17 51 .415 15 4 14 2 .420 1 1 4-7
8 Eager, Colton 8Eager, Colton .333 1.028 30-30 120 27 40 9 1 6 29 69 .575 20 7 16 3 .453 1 0 5-5
23 Cruz, Tommy 23Cruz, Tommy .320 .773 15-12 50 7 16 1 1 0 6 19 .380 5 1 6 1 .393 0 0 0-0
1 Randle, Bash 1Randle, Bash .308 .825 28-27 107 22 33 4 0 3 19 46 .430 12 4 28 3 .395 1 0 7-8
22 Tatrow, Grayson 22Tatrow, Grayson .292 .991 30-30 120 40 35 10 0 8 36 69 .575 25 2 36 1 .416 2 0 7-8
12 Ladusau, Miller 12Ladusau, Miller .288 .743 29-29 118 16 34 8 1 0 17 44 .373 8 8 27 3 .370 1 1 4-6
41 Tweedt, Tanner 41Tweedt, Tanner .279 .724 25-24 104 13 29 6 0 2 24 41 .394 8 1 27 2 .330 2 0 1-2
10 Hill, Bryson 10Hill, Bryson .272 .916 30-30 103 22 28 5 0 7 18 54 .524 16 5 34 1 .392 1 1 4-5
9 Gieser, Hunter 9Gieser, Hunter .261 .929 27-26 92 19 24 4 0 8 17 52 .565 8 7 35 1 .364 0 0 1-1
2 Hammit, Brett 2Hammit, Brett .181 .783 26-23 72 26 13 3 0 5 19 31 .431 12 7 29 1 .352 0 0 3-3
42 Staehely, Aaron 42Staehely, Aaron .156 .394 17-6 32 7 5 1 0 0 5 6 .188 1 1 8 0 .206 0 1 5-7
6 Cazarin, Alexei 6Cazarin, Alexei .150 .527 18-4 20 2 3 1 1 0 3 6 .300 2 0 6 0 .227 0 0 0-1
4 Riggs, Julio 4Riggs, Julio .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .844 30-30 1062 225 301 54 5 41 210 488 .460 132 47 267 18 .384 9 4 41-53
Opponents .296 .849 30-30 1048 214 310 66 10 27 186 477 .455 134 42 283 19 .394 11 18 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Sells, Carter 29Sells, Carter 1.59 1.24 2-0 9-0 0 0-0 0 17.0 17 7 3 4 20 5 0 1 68 .250 5 3 0 0 0
17 Eichelberger, Breck 17Eichelberger, Breck 3.97 1.26 0-1 2-2 0 0-0 0 11.1 8 9 5 6 7 3 0 1 42 .190 0 2 0 1 0
11 Riley, Tanner 11Riley, Tanner 4.57 1.46 1-3 11-1 0 0-0 2 21.2 22 14 11 9 32 9 0 2 82 .268 1 0 0 1 4
7 Cervantes, Genner 7Cervantes, Genner 4.93 1.58 4-2 8-8 0 0-0 0 34.2 44 23 19 10 43 5 3 1 144 .306 7 3 1 0 1
21 Morgan, Tyler 21Morgan, Tyler 5.15 1.57 4-3 10-10 0 0-0 0 50.2 58 39 29 21 49 14 0 8 200 .290 7 8 0 3 3
27 Berberich, Sam 27Berberich, Sam 5.48 1.26 1-0 13-0 0 0-0 0 23.0 25 15 14 4 20 5 0 4 89 .281 3 4 0 1 2
45 Huffling, Max 45Huffling, Max 5.64 1.54 1-0 9-0 0 0-0 0 22.1 18 16 14 16 24 1 1 3 80 .225 1 4 0 1 2
44 Grace, Sam 44Grace, Sam 6.75 4.55 0-0 3-0 0 0-0 0 2.2 7 5 2 3 0 3 0 0 15 .467 0 0 0 1 0
37 Byrd, Adam 37Byrd, Adam 7.15 1.44 0-3 7-0 0 0-0 0 11.1 9 10 9 7 18 0 0 0 39 .231 3 5 1 1 3
16 Stephenson, Adam 16Stephenson, Adam 7.24 2.18 1-2 8-6 0 0-0 0 27.1 42 22 22 17 21 10 1 3 117 .359 1 1 0 0 2
18 Boggan, Drake 18Boggan, Drake 7.84 1.78 0-1 9-0 0 0-0 0 10.1 8 13 9 10 17 3 0 1 37 .216 5 5 0 2 0
24 Egli, Garrett 24Egli, Garrett 9.00 1.86 0-0 4-1 0 0-0 0 7.0 11 7 7 2 1 3 1 0 29 .379 1 1 0 0 0
19 Smith, Zach 19Smith, Zach 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 1 0 0 0 10 .400 1 2 0 0 0
0 Jackson, Trevor 0Jackson, Trevor 10.50 2.67 0-0 7-0 0 0-0 0 6.0 4 7 7 12 12 0 0 2 21 .190 3 1 0 0 1
14 Glaze, Austin 14Glaze, Austin 11.25 3.00 0-0 5-1 0 0-0 0 4.0 8 6 5 4 8 1 0 1 20 .400 1 0 0 0 0
39 Carlton, Connor 39Carlton, Connor 13.50 3.23 0-0 8-1 0 0-0 0 6.2 15 11 10 5 7 3 1 0 36 .417 2 3 0 0 0
35 White, Mitch 35White, Mitch 21.60 4.19 0-0 3-0 0 0-0 0 3.1 10 8 8 3 3 1 3 0 19 .526 0 0 0 0 0
Totals 6.06 1.70 14-15 118-30 0 0 2 261.1 310 214 176 134 283 66 10 27 1048 .296 41 42 2 11 18
Opponents 6.67 1.66 15-14 120-30 0 2 5 261.2 301 225 194 132 267 54 5 41 1062 .283 22 47 7 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gieser, Hunter 9 Gieser, Hunter 192 186 6 0 1.000 19 0 0 0 0
41 Tweedt, Tanner 41 Tweedt, Tanner 149 138 11 0 1.000 0 9 3 4 0
23 Cruz, Tommy 23 Cruz, Tommy 26 26 0 0 1.000 1 0 0 0 0
6 Cazarin, Alexei 6 Cazarin, Alexei 15 7 8 0 1.000 4 0 0 0 0
16 Stephenson, Adam 16 Stephenson, Adam 7 3 4 0 1.000 0 0 1 0 0
27 Berberich, Sam 27 Berberich, Sam 6 2 4 0 1.000 0 2 1 0 0
37 Byrd, Adam 37 Byrd, Adam 3 0 3 0 1.000 0 1 0 0 0
0 Jackson, Trevor 0 Jackson, Trevor 1 0 1 0 1.000 0 0 0 0 0
17 Eichelberger, Breck 17 Eichelberger, Breck 1 0 1 0 1.000 0 0 0 0 0
18 Boggan, Drake 18 Boggan, Drake 1 1 0 0 1.000 0 1 0 0 0
24 Egli, Garrett 24 Egli, Garrett 1 0 1 0 1.000 1 1 0 0 0
42 Staehely, Aaron 42 Staehely, Aaron 1 1 0 0 1.000 0 0 0 0 0
44 Grace, Sam 44 Grace, Sam 1 0 1 0 1.000 0 0 0 0 0
1 Randle, Bash 1 Randle, Bash 125 48 76 1 .992 12 0 0 0 0
3 Dickson, Mitchell 3 Dickson, Mitchell 203 158 43 2 .990 4 20 6 6 0
22 Tatrow, Grayson 22 Tatrow, Grayson 62 61 0 1 .984 0 0 0 0 0
8 Eager, Colton 8 Eager, Colton 58 54 3 1 .983 1 0 0 0 0
2 Hammit, Brett 2 Hammit, Brett 80 31 47 2 .975 7 0 0 0 0
12 Ladusau, Miller 12 Ladusau, Miller 46 44 0 2 .957 0 0 0 0 0
10 Hill, Bryson 10 Hill, Bryson 69 23 38 8 .884 3 0 0 0 0
7 Cervantes, Genner 7 Cervantes, Genner 6 0 5 1 .833 1 1 0 0 0
21 Morgan, Tyler 21 Morgan, Tyler 6 0 4 2 .667 0 4 6 0 0
11 Riley, Tanner 11 Riley, Tanner 5 1 2 2 .600 1 5 0 0 0
45 Huffling, Max 45 Huffling, Max 2 0 1 1 .500 0 4 1 0 0
29 Sells, Carter 29 Sells, Carter 1 0 0 1 .000 0 4 1 0 0
14 Glaze, Austin 14 Glaze, Austin 0 0 0 0 .000 0 3 0 0 0
19 Smith, Zach 19 Smith, Zach 0 0 0 0 .000 0 0 0 0 0
35 White, Mitch 35 White, Mitch 0 0 0 0 .000 0 0 0 0 0
39 Carlton, Connor 39 Carlton, Connor 0 0 0 0 .000 0 3 0 0 0
4 Riggs, Julio 4 Riggs, Julio 0 0 0 0 .000 0 0 0 0 0
Totals 1067 784 259 24 .978 54 58 19 10 0
Opponents 1046 785 234 27 .974 50 82 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 North Dakota State W 5-3 30 5 8 4 2 0 0 5 0 0 1 3 1 1 0 11 27 11 1 .267
2/19/2022 North Dakota State L 4-7 34 4 9 4 0 0 1 4 0 1 2 3 0 0 0 7 27 11 0 .265
2/19/2022 North Dakota State L 0-4 26 0 6 0 0 0 0 0 0 2 0 1 0 0 1 5 21 3 0 .231
2/20/2022 North Dakota State L 7-10 35 7 10 7 3 0 2 8 0 1 1 1 0 0 1 7 27 8 1 .286
2/27/2022 Michigan State W 10-1 37 10 13 10 1 0 2 6 0 3 0 1 0 0 0 16 27 13 2 .351
2/27/2022 Michigan State W 12-4 32 12 11 10 1 2 1 7 0 2 1 1 0 0 2 8 27 5 0 .344
2/28/2022 Michigan State W 10-2 33 10 9 10 3 0 1 6 0 0 0 7 2 0 0 10 27 6 0 .273
3/2/2022 at Incarnate Word L 5-12 40 5 12 4 3 0 1 2 0 1 0 2 0 0 0 13 24 7 1 .300
3/4/2022 Marist W 9-2 35 9 11 8 4 0 1 5 0 5 0 2 0 1 0 8 27 9 0 .314
3/5/2022 Marist W 23-1 47 23 22 23 5 0 10 3 0 0 0 1 0 0 0 7 27 8 0 .468
3/6/2022 Marist W 10-8 37 10 14 10 4 0 2 4 0 2 0 2 1 1 0 13 27 5 1 .378
3/9/2022 Baylor L 4-6 34 4 8 4 1 0 0 3 0 1 0 1 0 0 1 9 27 12 1 .235
3/12/2022 at UT Rio Grande Valley L 0-6 33 0 5 0 0 0 0 1 0 0 0 0 0 0 0 10 24 9 2 .152
3/12/2022 at UT Rio Grande Valley W 3-1 31 3 7 2 0 0 1 3 0 0 2 1 0 0 1 14 27 4 0 .226
3/13/2022 at UT Rio Grande Valley L 6-12 35 6 8 5 3 0 0 5 0 0 0 0 0 0 1 10 24 11 0 .229
3/15/2022 at UT Arlington L 2-14 35 2 6 2 1 1 0 2 0 1 0 0 0 0 0 12 24 5 1 .171
3/18/2022 Stephen F. Austin W 11-1 34 11 12 11 0 1 4 4 0 1 1 5 0 0 0 7 24 11 0 .353
3/19/2022 Stephen F. Austin W 12-8 38 12 17 12 4 0 1 3 0 5 2 0 0 1 1 4 27 9 1 .447
3/20/2022 Stephen F. Austin W 11-6 38 11 13 10 4 0 0 6 0 6 0 2 0 0 0 5 27 11 0 .342
3/22/2022 TCU L 3-14 25 3 5 3 0 0 2 5 0 0 0 1 0 0 1 12 21 9 2 .200
3/25/2022 Tarleton L 7-9 35 7 4 5 1 1 0 5 0 2 0 3 0 0 1 4 27 6 2 .114
3/26/2022 Tarleton L 6-12 38 6 12 6 1 1 1 4 0 2 0 0 0 0 0 5 27 9 1 .316
3/27/2022 Tarleton W 18-2 31 18 13 17 2 0 2 9 0 3 0 2 0 0 0 7 21 6 0 .419
3/29/2022 at TCU W 6-2 31 6 6 6 4 0 1 4 0 2 0 1 0 1 1 5 27 9 1 .194
4/1/2022 at Lamar University W 6-3 38 6 10 6 3 0 1 1 0 0 0 0 0 0 1 12 27 12 0 .263
4/2/2022 at Lamar University L 2-3 31 2 7 2 0 0 1 2 0 0 0 0 1 0 2 7 24 4 0 .226
4/3/2022 at Lamar University W 11-8 36 11 10 10 2 1 0 9 0 0 1 2 0 1 0 10 27 9 1 .278
4/5/2022 Air Force L 4-9 35 4 10 4 2 0 1 6 0 1 1 1 0 0 0 9 27 8 3 .286
4/6/2022 Air Force L 4-9 37 4 14 4 1 0 3 5 0 0 1 1 0 1 0 9 27 4 0 .378
4/8/2022 Sam Houston L 8-12 37 8 13 8 2 0 3 6 0 0 1 1 0 0 2 11 27 8 3 .351
4/9/2022 Sam Houston L 0-21 26 0 5 0 3 0 0 1 0 0 0 2 0 0 0 8 21 7 3 .192
4/10/2022 Sam Houston L 8-11 37 8 9 8 3 0 1 4 0 0 0 0 1 0 1 8 27 10 1 .243
4/12/2022 UT Arlington W 15-5 26 15 10 14 2 0 2 7 0 2 1 2 0 1 0 4 21 7 0 .385
4/14/2022 at Fresno State W 7-2 38 7 13 7 5 0 2 7 2 0 0 3 0 1 1 8 27 8 0 .342
4/15/2022 at Fresno State L 8-9 37 8 12 8 2 0 3 7 0 1 1 1 0 1 0 13 24 8 0 .324
4/16/2022 at Fresno State W 6-3 36 6 8 6 1 1 0 6 1 2 0 0 0 0 1 9 27 11 0 .222
4/22/2022 UT Rio Grande Valley L 4-6 35 4 8 4 3 0 0 4 0 0 0 1 0 0 1 11 27 9 0 .229
4/23/2022 UT Rio Grande Valley W 12-2 26 12 9 10 2 0 3 5 0 0 1 4 0 0 0 6 21 7 0 .346
4/23/2022 UT Rio Grande Valley L 5-7 34 5 11 5 2 1 2 6 0 0 1 1 0 0 3 5 27 7 1 .324
4/26/2022 at Texas Tech W 8-5 39 8 13 8 4 0 2 5 0 1 0 1 0 0 0 11 27 7 1 .333
4/29/2022 at Stephen F. Austin W 11-2 38 11 13 10 2 0 2 3 0 4 0 3 1 1 0 8 27 4 1 .342
4/30/2022 at Stephen F. Austin W 13-9 39 13 13 12 1 0 5 8 0 4 0 4 0 1 0 8 27 6 1 .333
5/1/2022 at Stephen F. Austin W 10-4 36 10 9 8 1 0 2 4 1 2 1 3 0 0 0 13 27 11 1 .250
5/3/2022 Texas Tech L 12-16 42 12 17 12 7 0 1 7 0 2 0 1 0 1 0 10 27 7 1 .405
5/6/2022 at Tarleton State W 11-7 41 11 14 10 4 0 1 7 0 1 0 6 0 1 0 13 27 15 2 .341
5/7/2022 at Tarleton State W 7-4 35 7 9 7 1 0 2 2 0 1 0 3 0 1 0 8 27 6 1 .257
5/8/2022 at Tarleton State L 6-9 35 6 8 6 2 0 2 2 0 0 0 3 0 0 0 11 24 5 0 .229
5/13/2022 Lamar University L 9-17 36 9 10 8 2 0 1 5 0 3 0 0 0 1 0 6 27 8 0 .278
5/14/2022 Lamar University L 5-9 35 5 10 5 0 0 2 5 0 2 1 0 0 0 1 12 27 12 1 .286
5/15/2022 Lamar University L 4-7 36 4 11 4 2 0 0 4 0 1 0 0 0 1 1 6 27 12 0 .306
5/19/2022 at Sam Houston W 10-5 40 10 13 10 2 0 2 3 0 0 1 1 0 0 0 13 27 9 1 .325
5/20/2022 at Sam Houston L 5-6 46 5 11 5 1 0 1 3 0 3 0 0 0 1 1 15 35 15 1 .239
5/21/2022 at Sam Houston L 4-5 32 4 7 4 1 0 1 8 0 1 0 0 1 0 1 10 26 7 0 .219
5/25/2022 vs Grand Canyon L 4-8 33 4 5 4 2 0 1 4 0 0 0 1 0 0 0 15 24 9 1 .152
5/26/2022 vs Seattle W 10-3 39 10 14 9 2 0 0 12 0 8 0 3 0 1 1 8 27 14 2 .359
5/26/2022 vs Lamar University W 9-4 33 9 10 7 2 1 1 4 0 1 0 1 1 1 0 9 27 10 1 .303
5/27/2022 vs Grand Canyon W 6-5 36 6 12 6 2 0 1 3 1 0 1 1 0 0 0 13 27 7 0 .333
5/28/2022 vs Grand Canyon W 15-8 37 15 14 12 5 0 0 9 0 0 0 1 0 1 0 8 27 8 1 .378
5/28/2022 vs New Mexico State L 1-7 33 1 7 1 1 0 1 5 0 0 0 1 0 0 1 12 24 8 4 .212
Total 444-397 2074 444 610 417 124 10 83 283 5 80 22 92 9 21 29 548 1534 496 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 North Dakota State W 5-3 9.0 7 3 3 7 13 1 0 1 1 0 0 0 1 0 0 3.00
2/19/2022 North Dakota State L 4-7 9.0 13 7 7 4 9 4 0 1 2 0 2 0 1 1 0 7.00
2/19/2022 North Dakota State L 0-4 7.0 8 4 4 8 17 0 0 0 1 0 1 0 1 2 0 5.14
2/20/2022 North Dakota State L 7-10 9.0 10 10 9 11 12 2 0 0 4 0 2 0 1 3 0 9.00
2/27/2022 Michigan State W 10-1 9.0 6 1 1 0 13 1 0 0 0 0 0 0 2 3 0 1.00
2/27/2022 Michigan State W 12-4 9.0 11 4 4 1 16 4 2 1 2 0 0 0 3 3 0 4.00
2/28/2022 Michigan State W 10-2 9.0 10 2 2 5 10 2 0 0 1 0 0 0 4 3 0 2.00
3/2/2022 at Incarnate Word L 5-12 8.0 9 12 11 5 13 2 0 0 2 0 3 0 4 4 0 12.38
3/4/2022 Marist W 9-2 9.0 7 2 2 1 8 2 0 0 1 0 0 0 5 4 1 2.00
3/5/2022 Marist W 23-1 9.0 2 1 1 3 8 1 0 0 2 0 1 0 6 4 0 1.00
3/6/2022 Marist W 10-8 9.0 11 8 8 2 8 5 0 0 0 0 1 0 7 4 1 8.00
3/9/2022 Baylor L 4-6 9.0 7 6 6 6 14 3 0 1 2 0 1 1 7 5 0 6.00
3/12/2022 at UT Rio Grande Valley L 0-6 8.0 6 6 4 3 3 3 0 0 1 0 3 1 7 6 0 4.50
3/12/2022 at UT Rio Grande Valley W 3-1 9.0 4 1 1 5 14 1 0 1 2 0 1 0 8 6 1 1.00
3/13/2022 at UT Rio Grande Valley L 6-12 8.0 10 12 12 6 9 3 1 3 1 0 3 0 8 7 0 13.50
3/15/2022 at UT Arlington L 2-14 8.0 14 14 7 7 10 4 1 0 4 0 2 0 8 8 0 7.88
3/18/2022 Stephen F. Austin W 11-1 8.0 5 1 1 5 6 0 0 0 1 0 0 0 9 8 0 1.13
3/19/2022 Stephen F. Austin W 12-8 9.0 5 8 4 5 9 1 0 1 0 0 2 0 10 8 0 4.00
3/20/2022 Stephen F. Austin W 11-6 9.0 11 6 6 4 8 3 0 0 3 0 2 0 11 8 0 6.00
3/22/2022 TCU L 3-14 7.0 10 14 12 15 9 2 0 3 0 0 0 0 11 9 0 15.43
