2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dickson, Mitchell | .335 | .864 | 58 - 58 | 236 | 56 | 79 | 8 | 1 | 4 | 26 | 101 | .428 | 36 | 8 | 27 | 3 | .436 | 2 | 3 | 13 - 16 |
| 1 | Randle, Bash | .324 | .912 | 57 - 55 | 213 | 46 | 69 | 13 | 1 | 8 | 43 | 108 | .507 | 24 | 7 | 48 | 8 | .405 | 3 | 0 | 13 - 14 |
| 41 | Tweedt, Tanner | .320 | .908 | 49 - 47 | 197 | 32 | 63 | 17 | 2 | 6 | 49 | 102 | .518 | 20 | 4 | 54 | 2 | .390 | 2 | 0 | 2 - 3 |
| 8 | Eager, Colton | .306 | .948 | 59 - 59 | 235 | 46 | 72 | 18 | 2 | 10 | 51 | 124 | .528 | 36 | 12 | 34 | 3 | .420 | 3 | 0 | 8 - 9 |
| 12 | Ladusau, Miller | .303 | .849 | 52 - 52 | 201 | 39 | 61 | 17 | 1 | 3 | 32 | 89 | .443 | 21 | 15 | 58 | 3 | .406 | 2 | 1 | 5 - 7 |
| 10 | Hill, Bryson | .286 | .983 | 54 - 53 | 168 | 37 | 48 | 10 | 0 | 11 | 34 | 91 | .542 | 35 | 14 | 55 | 1 | .441 | 3 | 2 | 5 - 8 |
| 22 | Tatrow, Grayson | .285 | .976 | 59 - 59 | 235 | 67 | 67 | 15 | 0 | 17 | 66 | 133 | .566 | 47 | 4 | 82 | 2 | .410 | 2 | 1 | 16 - 18 |
| 9 | Gieser, Hunter | .265 | .908 | 55 - 53 | 189 | 41 | 50 | 10 | 1 | 13 | 42 | 101 | .534 | 20 | 15 | 73 | 1 | .374 | 3 | 0 | 3 - 4 |
| 2 | Hammit, Brett | .200 | .765 | 47 - 40 | 135 | 36 | 27 | 7 | 0 | 8 | 33 | 58 | .430 | 19 | 9 | 54 | 2 | .335 | 1 | 0 | 4 - 5 |
| 5 | Bender, Riley | .400 | 1.000 | 8 - 2 | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .600 | 0 | 0 | 5 | 1 | .400 | 0 | 0 | 0 - 0 |
| 23 | Cruz, Tommy | .343 | .863 | 32 - 25 | 99 | 17 | 34 | 2 | 1 | 1 | 17 | 41 | .414 | 17 | 2 | 18 | 2 | .449 | 0 | 0 | 1 - 1 |
| 37 | Byrd, Adam | .333 | .666 | 21 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 42 | Staehely, Aaron | .267 | .662 | 33 - 15 | 75 | 15 | 20 | 2 | 0 | 1 | 14 | 25 | .333 | 5 | 2 | 15 | 1 | .329 | 0 | 1 | 8 - 13 |
| 6 | Cazarin, Alexei | .222 | .633 | 36 - 11 | 54 | 7 | 12 | 3 | 1 | 1 | 9 | 20 | .370 | 3 | 0 | 16 | 0 | .263 | 0 | 1 | 1 - 3 |
| 40 | Nielsen, Jack | .167 | .334 | 5 - 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 4 | Riggs, Julio | .143 | .286 | 13 - 2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1 - 1 |
| 36 | Jewell, Bryce | .000 | .000 | 3 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .294 | .883 | 59-59 | 2074 | 444 | 610 | 124 | 10 | 83 | 417 | 1003 | .484 | 283 | 92 | 548 | 29 | .399 | 21 | 9 | 80-102 | |
| Opponents | .282 | .810 | 59-59 | 2042 | 397 | 576 | 126 | 14 | 48 | 351 | 874 | .428 | 267 | 74 | 588 | 31 | .382 | 17 | 28 | 55-71 |







