Marist vs Abilene Christian
3/4/2022
Crutcher Scott Field
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | 9 | 11 | 0 |
Win: Morgan, Tyler (2-0)Loss: Nick Cantone (0-1)Save: Sells, Carter (1)
Scoring Summary
Team | MAR | ACU |
|---|---|---|
1st Gavin Norieg doubled to center field, RBI (0-1 K); Gene Napolit scored. | 1 | 0 |
3rd Randle, B. homered to left field, RBI (0-1 K). | 1 | 1 |
3rd Ladusau, M. doubled to left center, ground-rule, RBI (1-2 SFB); Gieser, H. scored. | 1 | 2 |
3rd Tatrow, G. singled to center field, RBI (2-0 BB); Ladusau, M. scored. | 1 | 3 |
3rd Hammit, B. doubled to left field, RBI (2-2 SBBK); Tatrow, G. scored. | 1 | 4 |
5th Gene Napolit singled to right center, RBI (0-2 KS); Colin Mackle scored. | 2 | 4 |
6th Randle, B. grounded out to 2b, RBI (1-1 KB); Dickson, M. advanced to second; Hill, Br. scored. | 2 | 5 |
6th Cruz, T. singled to left center, RBI (1-2 FBS); Eager, C. advanced to third; Dickson, M. scored. | 2 | 6 |
6th Gieser, H. flied out to rf, SAC, RBI (0-0); Eager, C. scored. | 2 | 7 |
8th Cruz, T. reached on a throwing error by 3b, advanced to second (1-2 FBFF); Eager, C. scored. | 2 | 8 |
8th Ladusau, M. doubled down the lf line, ground-rule, RBI (0-0); Cruz, T. scored, unearned. | 2 | 9 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gene Napolit | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brian Hart | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robbie Armit | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gavin Norieg | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Niko Amory | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Hoy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marco Ali | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Mackle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reece Armita | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cantone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Kmietek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Yetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 | 8 | 1 |
Batting
2B: Gavin Norieg (1); Colin Mackle (1)
Baserunning
SB: Gene Napolit (1); Robbie Armit (1)
CS: Niko Amory (1)
Fielding
E: Robbie Armit (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Randle, Bash | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eager, Colton | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cruz, Tommy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gieser, Hunter | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ladusau, Miller | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| Tatrow, Grayson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hammit, Brett | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hill, Bryson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 5 | 0 | 8 | 10 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Cantone | 4.2 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 1 | 88 |
Zane Kmietek | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Jack Bowery | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
Brian Yetter | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 33 |
| Totals | 11 | 9 | 8 | 5 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 12 | 4 | 150 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Tyler | 5.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 4 | 84 |
| Sells, Carter | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 30 |
| Totals | 7 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 114 |
Win: Morgan, Tyler (2-0)
Loss: Nick Cantone (0-1)
HBP: Nick Cantone (1); Zane Kmietek (1)
;
Save:
Sells, Carter (1)




















