Tarleton vs Abilene Christian
3/26/2022
Crutcher Scott Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 12 | 11 | 1 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Cody, Landon (1-0)Loss: Byrd, Adam (0-1)
Scoring Summary
Team | TAR | ACU |
|---|---|---|
2nd Williams, A. singled to left field, 2 RBI (2-0 BB); Aguilar, B. advanced to second; Young, C. scored; Rivera, K. scored. | 2 | 0 |
2nd Randle, B. singled to right center, RBI (0-0); Cruz, T. scored. | 2 | 1 |
3rd Eager, C. homered to left field, 3 RBI (0-2 KF); Tatrow, G. scored; Dickson, M. scored. | 2 | 4 |
4th Choy Foo, D. hit by pitch, RBI (2-2 FBSB); Williams, A. advanced to second; Crews, M. advanced to third; Young, C. scored, unearned. | 3 | 4 |
4th Bloom, S. hit by pitch, RBI (3-2 BSSBB); Choy Foo, D. advanced to second; Williams, A. advanced to third; Crews, M. scored, unearned. | 4 | 4 |
4th Bloom, S. advanced to second on a wild pitch; Choy Foo, D. advanced to third; Williams, A. scored, unearned. | 5 | 4 |
4th Tweedt, T. doubled to left field, RBI (2-0 BB); Randle, B. scored. | 5 | 5 |
6th Dickson, M. singled to right field, RBI (1-1 KB); Hill, Br. advanced to second; Hammit, B.. | 5 | 6 |
8th Choy Foo, D. singled to left field, 2 RBI (2-2 KBBF); Williams, A. advanced to second; Seltzer, C. scored; Young, C. scored. | 7 | 6 |
8th Rivera, K. doubled to left center, 3 RBI (0-0); Bloom, S. scored; Choy Foo, D. scored; Williams, A. scored. | 10 | 6 |
9th Williams, A. singled to left field, RBI (0-1 F); Seltzer, C. advanced to second; Aguilar, B. scored. | 11 | 6 |
9th Choy Foo, D. doubled to right field, RBI (3-2 KBBBF); Williams, A. advanced to third; Seltzer, C. scored. | 12 | 6 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Alec | CF | 5 | 2 | 4 | 3 | 1 | 1 | 0 | 0 |
Choy Foo, Dylan | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Green, London | RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bloom, Spencer | 1B/C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Thomas-rivera, Kemuel | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Morrison, Trace | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jaime | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Young, Corey | 2B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Aguilar, Bryan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Crews, Mason | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Seltzer, Colby | PH/1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Boyd, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentzel, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 11 | 5 | 1 | 11 | 10 |
Batting
2B: Choy Foo, Dylan (1); Green, London (1); Thomas-rivera, Kemuel (1)
Baserunning
SB: Thomas-rivera, Kemuel (1)
CS: Perez, Jaime (1)
HBP: Choy Foo, Dylan (1); Bloom, Spencer (2); Perez, Jaime (1); Young, Corey (1); Aguilar, Bryan (1)
Fielding
E: Boyd, Riley (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riggs, Julio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatrow, Grayson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eager, Colton | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cruz, Tommy | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gieser, Hunter | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randle, Bash | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Tweedt, Tanner | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hammit, Brett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Cazarin, Alexei | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Bryson | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 5 | 8 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Riley | 3.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 50 |
Mentzel, Kyler | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Ross, Beau | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
Poe, Zach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Jacobs, Ryan | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Cody, Landon | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 34 |
Burcham, Jake | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 25 |
| Totals | 12 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 12 | 9 | 160 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton, Connor | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 35 |
| Boggan, Drake | 1.2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | 2 | 30 |
| Jackson, Trevor | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
| Berberich, Sam | 3.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 4 | 50 |
| Byrd, Adam | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 |
| Riley, Tanner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| White, Mitch | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 11 | 12 | 9 | 5 | 11 | 1 | 0 | 6 | 1 | 38 | 49 | 6 | 9 | 177 |
Win: Cody, Landon (1-0)
Loss: Byrd, Adam (0-1)
HBP:
Carlton, Connor (1); Boggan, Drake (1); Jackson, Trevor (1); Berberich, Sam (2); Byrd, Adam (1)




























