North Dakota State vs Abilene Christian
2/18/2022
Crutcher Scott Field
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Riley, Tanner (1-0)Loss: Tristen Roehrich (0-1)
Scoring Summary
Team | NDSU | ACU |
|---|---|---|
Eager, C. flied out to cf, SF, RBI (1-2 KFB); Tatrow, G. advanced to third; Dickson, M. scored. | 0 | 1 |
Cruz, T. reached on a throwing error by 3b, advanced to second, RBI (0-1 K); Tatrow, G. scored. | 0 | 2 |
Busch homered to right field, RBI (1-2 KKB). | 1 | 2 |
Cruz, T. singled to shortstop, RBI (2-1 KBB); Eager, C. advanced to third, out at home 1b to c; Dickson, M. scored. | 1 | 3 |
Schwabe doubled down the rf line, 2 RBI (1-1 KB); Hesse scored; Busch scored. | 3 | 3 |
Dickson, M. advanced to third on a wild pitch; Randle, B. scored on a wild pitch. | 3 | 4 |
Eager, C. doubled to left field, RBI (1-1 FB); Dickson, M. scored, unearned. | 3 | 5 |
North Dakota State
Brock Anderson | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Peter Brookshaw | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Garret Hill | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Jack Simonsen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Will Busch | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Charley Hesse | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Kluvers | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Calen Schwabe | CF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 7 | 0 | 13 | 10 |
Batting
2B: Calen Schwabe (1)
HR: Will Busch (1)
SH: Cadyn Schwabe (1); Charley Hesse (1)
Baserunning
SB: Cadyn Schwabe (1); Calen Schwabe (1)
PO: Garret Hill (1)
Fielding
E: Garret Hill (3)
Abilene Christian
| C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 4 | 5 | 0 | 11 | 10 |
North Dakota State
Max Loven | 4.0 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 15 | 23 | 5 | 2 | 92 |
Tristen Roehrich | 4.0 | 3 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 75 |
| Totals | 8 | 5 | 4 | 5 | 11 | 3 | 0 | 3 | 0 | 30 | 40 | 7 | 4 | 167 |
Abilene Christian
| 3.2 | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 3 | 79 | |
| 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 43 | |
| 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 46 | |
| Totals | 7 | 3 | 3 | 7 | 13 | 1 | 0 | 0 | 0 | 31 | 40 | 5 | 7 | 168 |
Win: Riley, Tanner (1-0)
Loss: Tristen Roehrich (0-1)
HBP: Max Loven (3)
;
PB: Will Busch (2)
;
Dickson, Mitchell (1)





















