Michigan State vs Abilene Christian
2/27/2022
Crutcher Scott Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | X | 10 | 13 | 2 |
Win: Morgan, Tyler (1-0)Loss: Iverson,zach (0-1)
Scoring Summary
Team | MSU | ACU |
|---|---|---|
1st Eager, C. homered to right field, 2 RBI (2-2 KBBFF); Dickson, M. scored. | 0 | 2 |
4th Frank,J doubled to center field, RBI (3-1 BBFB); Jebb,M scored. | 1 | 2 |
5th Cruz, T. walked, RBI (3-1 BBBKB); Tatrow, G. advanced to second; Dickson, M. advanced to third; Randle, B. scored. | 1 | 3 |
5th Gieser, H. walked, RBI (3-1 BBFBB); Cruz, T. advanced to second; Tatrow, G. advanced to third; Dickson, M. scored. | 1 | 4 |
7th Hammit, B. singled to left field, RBI (1-2 KSB); Gieser, H. advanced to second; Staehely, A. scored. | 1 | 5 |
8th Eager, C. homered to right field, 3 RBI (2-0 BB); Tatrow, G. scored; Dickson, M. scored. | 1 | 8 |
8th Ladusau, M. doubled down the lf line, 2 RBI (2-0 BB); Gieser, H. scored; Staehely, A. scored. | 1 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jebb, Mitch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Walker, Zaid | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Ganin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank, Jack | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Busch, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayes, Casey | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ahn, Peter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Broecker, Bryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vradenburg, Brock | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kark, Dillon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 13 | 3 |
Batting
2B: Frank, Jack (1)
Baserunning
SB: Jebb, Mitch (1)
PO: Vradenburg, Brock (1)
Fielding
E: Broecker, Bryan (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Tatrow, Grayson | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Eager, Colton | RF | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
| Cruz, Tommy | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Staehely, Aaron | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gieser, Hunter | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nielsen, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Hammit, Brett | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Riggs, Julio | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Bryson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cazarin, Alexei | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Randle, Bash | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 6 | 0 | 16 | 10 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iverson, Zach | 4.0 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 1 | 92 |
Carson, Andrew | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Rush, Wyatt | 2.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 42 |
Hann, Dominic | 1.0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 40 |
| Totals | 13 | 10 | 10 | 6 | 16 | 0 | 0 | 1 | 0 | 37 | 44 | 6 | 2 | 193 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Tyler | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 55 |
| Cervantes, Genner | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
| Carlton, Connor | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 33 |
| Totals | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 7 | 113 |

























