Abilene Christian vs Fresno State
4/15/2022
Bob Bennett Stadium
6:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 8 | 12 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | X | 9 | 11 | 0 |
Win: Peters, R. (3-0)Loss: Riley, Tanner (2-2)Save: Bergman, C. (3)
Scoring Summary
Team | ACU | FS |
|---|---|---|
HOPFE, T. doubled to left center, RBI (1-2 FBSF); BOLOGNA, V. scored. | 0 | 1 |
KACHEL, A. homered down the rf line, RBI (1-0 B). | 0 | 2 |
Gieser, H. flied out to rf, SF, RBI (1-2 SSBF); Hill, Br. advanced to third; Randle, B. scored. | 1 | 2 |
Hammit, B. doubled to center field, 2 RBI (3-2 BSBBF); Hill, Br. advanced to third; Randle, B. scored; Eager, C. scored. | 3 | 2 |
Gieser, H. homered to right center, 3 RBI (2-2 BSBS); Hammit, B. scored; Hill, Br. scored. | 6 | 2 |
Tatrow, G. homered down the rf line, RBI (1-0 B). | 7 | 2 |
LUNA, I. walked, RBI (3-2 BSBFBB); MORGAN, Z. advanced to second; NEWTON, B. advanced to third; KACHEL, A. scored. | 7 | 3 |
BOLOGNA, V. hit by pitch, RBI (1-2 SFB); LUNA, I. advanced to second; MORGAN, Z. advanced to third; NEWTON, B. scored. | 7 | 4 |
THIMJON, N. homered to center field, 4 RBI (0-0); BOLOGNA, V. scored; LUNA, I. scored; MORGAN, Z. scored. | 7 | 8 |
NEWTON, B. singled to left field, RBI (1-2 SBSF); KACHEL, A. advanced to second; WELKER, T. scored. | 7 | 9 |
Gieser, H. homered to left center, RBI (1-1 BS). | 8 | 9 |
Abilene Christian
| C | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 8 | 7 | 0 | 13 | 11 |
Fresno State
Kachel, A. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Newton, B. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Lauck, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Z. | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Luna, I. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Bologna, V. | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Hopfe, T. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thimjon, N. | CF/LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Allen, P. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wink, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Grotto, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, T. | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 3 | 0 | 10 | 6 |
Batting
2B: Hopfe, T. (1)
HR: Kachel, A. (1); Thimjon, N. (1)
Baserunning
SB: Bologna, V. (1)
HBP: Bologna, V. (1)
Abilene Christian
| 5.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 5 | 90 | |
| 2.0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 39 | |
| 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 | |
| Totals | 11 | 9 | 9 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 5 | 8 | 154 |
Fresno State
Dixon, J. | 5.0 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 19 | 22 | 1 | 4 | 104 |
Garcia, T. | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Peters, R. | 2.1 | 5 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 2 | 68 |
Bergman, C. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 8 | 8 | 7 | 13 | 1 | 1 | 1 | 0 | 37 | 46 | 6 | 7 | 213 |
Win: Peters, R. (3-0)
Loss: Riley, Tanner (2-2)
HBP: Byrd, Adam (1)
;
Peters, R. (1)
Save:
Bergman, C. (3)





















