Sam Houston vs Abilene Christian
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Contreras, C tripled to center field, RBI (2-2 KBBKF); Chadwick, C. scored. | 1 | 0 |
2nd Pruitt, B. reached on a fielder's choice, RBI (2-2 KBBS); Autrey, H. out at second 2b to ss; Jefferson, M scored. | 2 | 0 |
3rd Contreras, C singled to right field, RBI (1-2 SBF); Wishkoski, J scored, unearned. | 3 | 0 |
3rd Autrey, H. singled up the middle, 2 RBI (3-2 BBSBSF); Jefferson, M scored, unearned; Contreras, C scored, unearned. | 5 | 0 |
4th Wishkoski, J walked, RBI (3-2 KBBBFB); Chadwick, C. advanced to second; Loyd, E. advanced to third; Brewster, L. scored. | 6 | 0 |
4th Contreras, C singled to left field, 2 RBI (1-2 BFFF); Wishkoski, J advanced to second; Chadwick, C. scored; Loyd, E. scored, unearned. | 8 | 0 |
4th Janek, W. advanced to second on a wild pitch; Contreras, C advanced to third; Wishkoski, J scored. | 9 | 0 |
4th Jefferson, M singled to second base, RBI (2-1 KBB); Janek, W. advanced to third; Contreras, C scored, unearned. | 10 | 0 |
4th Pruitt, B. singled to shortstop, RBI (3-2 BBBKF); Autrey, H. advanced to third; Jefferson, M scored. | 11 | 0 |
4th Brewster, L. flied out to cf, SF, RBI (1-0 B); Autrey, H. scored, unearned. | 12 | 0 |
5th Jefferson, M reached on a dropped fly by rf (0-2 KK); Janek, W. advanced to second; Contreras, C advanced to third; Wishkoski, J scored. | 13 | 0 |
5th Autrey, H. walked, RBI (3-2 KBFFBBB); Jefferson, M advanced to second; Janek, W. advanced to third; Contreras, C scored, unearned. | 14 | 0 |
5th Brewster, L. singled to third base, RBI (3-1 BBFB); Autrey, H. advanced to second; Jefferson, M advanced to third; Janek, W. scored, unearned. | 15 | 0 |
6th Autrey, H. tripled to left field, 3 RBI (0-0); Janek, W. scored; Contreras, C scored; Wishkoski, J scored. | 18 | 0 |
6th Brewster, L. tripled to right field, 2 RBI (0-1 F); Pruitt, B. scored; Autrey, H. scored. | 20 | 0 |
6th Loyd, E. singled to right field, RBI (3-2 BSBFB); Brewster, L. scored. | 21 | 0 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loyd, Easton | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Chadwick, Clayton | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wishkoski, Justin | 1B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Touchet, Trent | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Carlos | LF | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 3 |
Janek, Walker | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Folse, Wes | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jefferson, Myles | SS | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Autrey, Hunter | DH | 3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 |
Smith, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pruitt, Brandon | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Mackenzie, Anthony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewster, Lane | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 21 | 20 | 19 | 8 | 0 | 4 | 10 |
Batting
2B: Contreras, Carlos (1)
3B: Contreras, Carlos (1); Autrey, Hunter (1); Brewster, Lane (1)
SH: Loyd, Easton (1)
SF: Brewster, Lane (1)
Baserunning SB: Jefferson, Myles (1)
HBP: Janek, Walker (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatrow, Grayson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Tweedt, Tanner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eager, Colton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ladusau, Miller | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Staehely, Aaron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Bryson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hammit, Brett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gieser, Hunter | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Randle, Bash | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillard, Matt | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 3 | 101 |
Rudis, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 25 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 26 | 29 | 8 | 5 | 126 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cervantes, Genner | 2.2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 5 | 54 |
| Huffling, Max | 0.1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 36 |
| Boggan, Drake | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
| Grace, Sam | 0.2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 28 |
| White, Mitch | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 46 |
| Sells, Carter | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Totals | 20 | 21 | 13 | 8 | 4 | 2 | 0 | 1 | 0 | 41 | 52 | 10 | 6 | 206 |
Win: Dillard, Matt (4-2)
Loss: Cervantes, Genner (1-3)
HBP: Dillard, Matt (1); Rudis, Matt (1)
;
Cervantes, Genner (1)

























