Abilene Christian vs Lamar University
4/3/2022
Vincent-Beck Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 11 | 10 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 1 |
Win: Sells, Carter (2-1)Loss: Davis, A. (0-1)Save: Riley, Tanner (2)
Scoring Summary
Team | ACU | LU |
|---|---|---|
Snell, R. homered to left field, 3 RBI (2-2 BSSB); Durand, R. scored; Bermudez, K. scored. | 0 | 3 |
LaMontagne grounded out to 2b, RBI (1-0 B); Blankenship advanced to second; Weyler, K. scored. | 0 | 4 |
Dickson, M. doubled to right center, RBI (2-2 BKBKFF); Gieser, H. scored. | 1 | 4 |
Eager, C. tripled to right center, 2 RBI (2-2 KBFB); Tatrow, G. scored; Dickson, M. scored. | 3 | 4 |
Eager, C. scored on a passed ball, unearned. | 4 | 4 |
LaMontagne singled through the right side, RBI (1-1 BF); Snell, R. scored. | 4 | 5 |
Durand, R. doubled to right center, RBI (1-0 B); Banks, K. scored. | 4 | 6 |
Tweedt, T. singled through the left side, 2 RBI (0-1 K); Hill, Br. advanced to second; Staehely, A. scored, unearned; Eager, C. scored, unearned. | 6 | 6 |
Randle, B. singled to left field, RBI (1-2 BKFFF); Eager, C. advanced to third; Dickson, M. scored. | 7 | 6 |
Ladusau, M. doubled to left field, RBI (1-1 FB); Randle, B. advanced to third; Eager, C. scored. | 8 | 6 |
Hill, Br. singled to left field, 2 RBI (0-1 K); Ladusau, M. scored; Randle, B. scored. | 10 | 6 |
Randle, B. flied out to cf, SAC, RBI (1-0 B); Dickson, M. advanced to third; Gieser, H. scored. | 11 | 6 |
Snell, R. singled to center field, 2 RBI (0-0); Kemp, C. advanced to second; Bermudez, K. scored; McDonald, M. scored. | 11 | 8 |
Abilene Christian
| C/2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/PR | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 10 | 10 | 9 | 0 | 10 | 10 |
Lamar University
Bermudez, K. | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kemp, C. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Durand, R. | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Snell, R. | C | 4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 |
Weyler, K. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Blankenship | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lamontagne | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
McDonald, M. | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Banks, K. | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ekness, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckendorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 5 | 1 | 7 | 11 |
Batting
2B: Durand, R. (1); McDonald, M. (2)
HR: Snell, R. (1)
SH: Bermudez, K. (1); Weyler, K. (1)
Baserunning
SB: Banks, K. (1)
CS: McDonald, M. (1)
HBP: Banks, K. (1)
Fielding
E: Weyler, K. (1)
Abilene Christian
| 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 | |
| 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 4 | 26 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 14 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 | |
| 1.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 36 | |
| Totals | 14 | 8 | 8 | 5 | 7 | 3 | 0 | 1 | 1 | 38 | 46 | 10 | 9 | 157 |
Lamar University
Ekness, J. | 2.1 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 0 | 53 |
Buckendorff | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Mize, M. | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
Ellis, J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Davis, A. | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Cole, D. | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Morse, T. | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Altman, J. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 23 |
Williams, Z. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 10 | 11 | 8 | 9 | 10 | 0 | 0 | 2 | 0 | 36 | 48 | 15 | 1 | 207 |
Win: Sells, Carter (2-1)
Loss: Davis, A. (0-1)
HBP: Berberich, Sam (1)
;
Ekness, J. (1); Altman, J. (1)
Save: Riley, Tanner (2)
;
PB:
Snell, R. (1)

























