Abilene Christian vs Lamar University
4/2/2022
Vincent-Beck Stadium
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
Win: Loss:
Date: 4/2/2022
Location: Beaumont, Texas
Venue: Vincent-Beck Stadium
Umpires:
Start Time: 2 p.m.
Weather: 80, Overcast skies, ENE 6 mph
Scoring Summary
Team | ACU | LU |
|---|---|---|
![]() Dickson, M. singled up the middle, RBI (0-2 KK); Hill, Br. scored. | 1 | 0 |
![]() Durand, R. tripled to right center, RBI (0-0); Ruiz, E. scored. | 1 | 1 |
![]() Tatrow, G. homered to right field, RBI (0-0). | 2 | 1 |
![]() McDonald, M. doubled to left field, RBI (0-2 FK); Blankenship scored. | 2 | 2 |
![]() Snell, R. homered to left field, RBI (0-0). | 2 | 3 |

Abilene Christian

![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 7 | 5 |

Lamar University

Bermudez, K. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kemp, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durand, R. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Snell, R. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Weyler, K. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Blankenship | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Lamontagne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Banks, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, M. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ruiz, E. | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Wheaton, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 12 | 7 |
Batting
2B: McDonald, M. (1)
3B: Durand, R. (2)
HR: Snell, R. (1)
Baserunning
HBP: Ruiz, E. (1)
PO: Bermudez, K. (1)
Fielding
DP: Kemp, C. (2); Weyler, K. (1); Lamontagne (2)

Abilene Christian

![]() | 4.0 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 17 | 19 | 1 | 2 | 86 |
![]() | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 50 |
| Totals | 8 | 3 | 3 | 2 | 12 | 1 | 0 | 1 | 0 | 31 | 34 | 8 | 3 | 136 |

Lamar University

Wheaton, A. | 6.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 7 | 77 |
Cole, D. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Dallas, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 8 | 108 |
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 1st
| Plays | ACU | LU |
|---|---|---|
| Dickson, M. popped up to 2b (0-0). | 0 | 0 |
| Tatrow, G. flied out to lf (1-0 B). | 0 | 0 |
| Eager, C. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 1st
| Plays | ACU | LU |
|---|---|---|
| Bermudez, K. singled to left field (1-1 BK). | 0 | 0 |
| Kemp, C. flied out to lf (1-1 KB). | 0 | 0 |
| Bermudez, K. out at first p to 1b, picked off. | 0 | 0 |
| Durand, R. tripled to left center (2-2 KBFB). | 0 | 0 |
| Snell, R. grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Top of 2nd
| Plays | ACU | LU |
|---|---|---|
| Randle, B. fouled out to rf (3-2 BBKSFFBF). | 0 | 0 |
| Ladusau, M. flied out to rf (0-1 K). | 0 | 0 |
| Tweedt, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 2nd
| Plays | ACU | LU |
|---|---|---|
| Weyler, K. singled to third base (3-2 BSBSBFF). | 0 | 0 |
| Blankenship struck out swinging (2-2 FBBSS). | 0 | 0 |
| LaMontagne struck out swinging (2-2 BKBKS). | 0 | 0 |
| McDonald, M. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Top of 3rd
| Plays | ACU | LU |
|---|---|---|
| Hill, Br. singled to right field (3-2 BKFBB). | 0 | 0 |
| Hammit, B. struck out swinging (1-2 BKSS). | 0 | 0 |
| Gieser, H. out at first 2b to p (0-0); Hill, Br. advanced to second. | 0 | 0 |
| Dickson, M. singled up the middle, RBI (0-2 KK); Hill, Br. scored. | 1 | 0 |
| Tatrow, G. walked (3-2 BSBFBB); Dickson, M. advanced to second. | 1 | 0 |
| Eager, C. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar University - Bottom of 3rd
| Plays | ACU | LU |
|---|---|---|
| Ruiz, E. hit by pitch (2-2 FBBS). | 1 | 0 |
| Bermudez, K. struck out looking (3-2 KSFBBBK). | 1 | 0 |
| Ruiz, E. advanced to second on a wild pitch. | 1 | 0 |
| Kemp, C. struck out swinging (2-2 BSBSS). | 1 | 0 |
| Durand, R. tripled to right center, RBI (0-0); Ruiz, E. scored. | 1 | 1 |
| Snell, R. grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Top of 4th
| Plays | ACU | LU |
|---|---|---|
| Randle, B. flied out to cf (1-1 KB). | 1 | 1 |
| Ladusau, M. singled up the middle (1-0 B). | 1 | 1 |
| Tweedt, T. grounded out to 3b (0-2 FKFF); Ladusau, M. advanced to second. | 1 | 1 |
| Hill, Br. struck out swinging (2-2 SBBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 4th
| Plays | ACU | LU |
|---|---|---|
| Weyler, K. struck out looking (1-2 BSKK). | 1 | 1 |
| Blankenship walked (3-2 BKFFBBB). | 1 | 1 |
| LaMontagne singled up the middle (2-1 BBK); Blankenship advanced to second. | 1 | 1 |
| McDonald, M. struck out swinging (1-2 BSSFS). | 1 | 1 |
| Ruiz, E. struck out looking (3-2 SBBFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Abilene Christian - Top of 5th
| Plays | ACU | LU |
|---|---|---|
| Hammit, B. grounded out to ss (0-2 KF). | 1 | 1 |
| Gieser, H. walked (3-2 SFBBBB). | 1 | 1 |
| Dickson, M. grounded into double play 2b to 1b (1-1 KB); Gieser, H. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 5th
| Plays | ACU | LU |
|---|---|---|
| Bermudez, K. singled through the left side (3-2 FBBBKF). | 1 | 1 |
| Huffling, M. to p for Cervantes, G. | 1 | 1 |
| Kemp, C. grounded out to 2b (0-0); Bermudez, K. advanced to second. | 1 | 1 |
| Durand, R. struck out swinging (2-2 BKFFBS). | 1 | 1 |
| Snell, R. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Top of 6th
| Plays | ACU | LU |
|---|---|---|
| Tatrow, G. homered to right field, RBI (0-0). | 2 | 1 |
| Eager, C. singled to left field (1-0 B). | 2 | 1 |
| Randle, B. reached on a fielder's choice (0-0); Eager, C. out at second 3b to 2b. | 2 | 1 |
| Ladusau, M. grounded into double play 2b to ss to 1b (1-0 B); Randle, B. out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 6th
| Plays | ACU | LU |
|---|---|---|
| Weyler, K. flied out to rf (1-0 B). | 2 | 1 |
| Blankenship walked (3-1 BKBBB). | 2 | 1 |
| LaMontagne struck out swinging (2-2 BKBSS). | 2 | 1 |
| McDonald, M. doubled to left field, RBI (0-2 FK); Blankenship scored. | 2 | 2 |
| Ruiz, E. flied out to lf (1-2 BFF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Top of 7th
| Plays | ACU | LU |
|---|---|---|
| Tweedt, T. singled through the left side (0-0). | 2 | 2 |
| Hill, Br. grounded out to p, SAC, bunt (0-0); Tweedt, T. advanced to second. | 2 | 2 |
| Cole, D. to p for Wheaton, A.. | 2 | 2 |
| Banks, K. to 2b for LaMontagne. | 2 | 2 |
| Staehely, A. pinch hit for Hammit, B.. | 2 | 2 |
| Staehely, A. grounded out to 2b (2-2 BFSB); Tweedt, T. advanced to third. | 2 | 2 |
| Gieser, H. struck out swinging (2-2 BBSSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 7th
| Plays | ACU | LU |
|---|---|---|
| Cazarin, A. to 2b for Staehely, A.. | 2 | 2 |
| Bermudez, K. flied out to cf (0-2 FS). | 2 | 2 |
| Kemp, C. flied out to rf (0-1 K). | 2 | 2 |
| Durand, R. lined out to rf (3-1 BBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Top of 8th
| Plays | ACU | LU |
|---|---|---|
| Dickson, M. lined out to ss (0-2 KF). | 2 | 2 |
| Tatrow, G. flied out to ss (0-0). | 2 | 2 |
| Eager, C. singled to left field (0-2 KF). | 2 | 2 |
| Randle, B. fouled out to 1b (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 8th
| Plays | ACU | LU |
|---|---|---|
| Snell, R. homered to left field, RBI (0-0). | 2 | 3 |
| Weyler, K. struck out looking (1-2 BFFFK). | 2 | 3 |
| Blankenship struck out swinging (1-2 SBKS). | 2 | 3 |
| Banks, K. popped up to ss (0-1 K). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Top of 9th
| Plays | ACU | LU |
|---|---|---|
| Dallas, J. to p for Cole, D.. | 2 | 3 |
| Ladusau, M. struck out swinging (3-2 BBBKFFS). | 2 | 3 |
| Tweedt, T. struck out swinging (0-2 FKS). | 2 | 3 |
| Hill, Br. flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 9th
| Plays | ACU | LU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 1st
| Plays | ACU | LU |
|---|---|---|
| Dickson, M. popped up to 2b (0-0). | 0 | 0 |
| Tatrow, G. flied out to lf (1-0 B). | 0 | 0 |
| Eager, C. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 1st
| Plays | ACU | LU |
|---|---|---|
| Bermudez, K. singled to left field (1-1 BK). | 0 | 0 |
| Kemp, C. flied out to lf (1-1 KB). | 0 | 0 |
| Bermudez, K. out at first p to 1b, picked off. | 0 | 0 |
| Durand, R. tripled to left center (2-2 KBFB). | 0 | 0 |
| Snell, R. grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 2nd
| Plays | ACU | LU |
|---|---|---|
| Randle, B. fouled out to rf (3-2 BBKSFFBF). | 0 | 0 |
| Ladusau, M. flied out to rf (0-1 K). | 0 | 0 |
| Tweedt, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 2nd
| Plays | ACU | LU |
|---|---|---|
| Weyler, K. singled to third base (3-2 BSBSBFF). | 0 | 0 |
| Blankenship struck out swinging (2-2 FBBSS). | 0 | 0 |
| LaMontagne struck out swinging (2-2 BKBKS). | 0 | 0 |
| McDonald, M. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 3rd
| Plays | ACU | LU |
|---|---|---|
| Hill, Br. singled to right field (3-2 BKFBB). | 0 | 0 |
| Hammit, B. struck out swinging (1-2 BKSS). | 0 | 0 |
| Gieser, H. out at first 2b to p (0-0); Hill, Br. advanced to second. | 0 | 0 |
| Dickson, M. singled up the middle, RBI (0-2 KK); Hill, Br. scored. | 1 | 0 |
| Tatrow, G. walked (3-2 BSBFBB); Dickson, M. advanced to second. | 1 | 0 |
| Eager, C. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar University - Bottom of 3rd
| Plays | ACU | LU |
|---|---|---|
| Ruiz, E. hit by pitch (2-2 FBBS). | 1 | 0 |
| Bermudez, K. struck out looking (3-2 KSFBBBK). | 1 | 0 |
| Ruiz, E. advanced to second on a wild pitch. | 1 | 0 |
| Kemp, C. struck out swinging (2-2 BSBSS). | 1 | 0 |
| Durand, R. tripled to right center, RBI (0-0); Ruiz, E. scored. | 1 | 1 |
| Snell, R. grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 4th
| Plays | ACU | LU |
|---|---|---|
| Randle, B. flied out to cf (1-1 KB). | 1 | 1 |
| Ladusau, M. singled up the middle (1-0 B). | 1 | 1 |
| Tweedt, T. grounded out to 3b (0-2 FKFF); Ladusau, M. advanced to second. | 1 | 1 |
| Hill, Br. struck out swinging (2-2 SBBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 4th
| Plays | ACU | LU |
|---|---|---|
| Weyler, K. struck out looking (1-2 BSKK). | 1 | 1 |
| Blankenship walked (3-2 BKFFBBB). | 1 | 1 |
| LaMontagne singled up the middle (2-1 BBK); Blankenship advanced to second. | 1 | 1 |
| McDonald, M. struck out swinging (1-2 BSSFS). | 1 | 1 |
| Ruiz, E. struck out looking (3-2 SBBFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 5th
| Plays | ACU | LU |
|---|---|---|
| Hammit, B. grounded out to ss (0-2 KF). | 1 | 1 |
| Gieser, H. walked (3-2 SFBBBB). | 1 | 1 |
| Dickson, M. grounded into double play 2b to 1b (1-1 KB); Gieser, H. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 5th
| Plays | ACU | LU |
|---|---|---|
| Bermudez, K. singled through the left side (3-2 FBBBKF). | 1 | 1 |
| Huffling, M. to p for Cervantes, G. | 1 | 1 |
| Kemp, C. grounded out to 2b (0-0); Bermudez, K. advanced to second. | 1 | 1 |
| Durand, R. struck out swinging (2-2 BKFFBS). | 1 | 1 |
| Snell, R. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 6th
| Plays | ACU | LU |
|---|---|---|
| Tatrow, G. homered to right field, RBI (0-0). | 2 | 1 |
| Eager, C. singled to left field (1-0 B). | 2 | 1 |
| Randle, B. reached on a fielder's choice (0-0); Eager, C. out at second 3b to 2b. | 2 | 1 |
| Ladusau, M. grounded into double play 2b to ss to 1b (1-0 B); Randle, B. out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 6th
| Plays | ACU | LU |
|---|---|---|
| Weyler, K. flied out to rf (1-0 B). | 2 | 1 |
| Blankenship walked (3-1 BKBBB). | 2 | 1 |
| LaMontagne struck out swinging (2-2 BKBSS). | 2 | 1 |
| McDonald, M. doubled to left field, RBI (0-2 FK); Blankenship scored. | 2 | 2 |
| Ruiz, E. flied out to lf (1-2 BFF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 7th
| Plays | ACU | LU |
|---|---|---|
| Tweedt, T. singled through the left side (0-0). | 2 | 2 |
| Hill, Br. grounded out to p, SAC, bunt (0-0); Tweedt, T. advanced to second. | 2 | 2 |
| Cole, D. to p for Wheaton, A.. | 2 | 2 |
| Banks, K. to 2b for LaMontagne. | 2 | 2 |
| Staehely, A. pinch hit for Hammit, B.. | 2 | 2 |
| Staehely, A. grounded out to 2b (2-2 BFSB); Tweedt, T. advanced to third. | 2 | 2 |
| Gieser, H. struck out swinging (2-2 BBSSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 7th
| Plays | ACU | LU |
|---|---|---|
| Cazarin, A. to 2b for Staehely, A.. | 2 | 2 |
| Bermudez, K. flied out to cf (0-2 FS). | 2 | 2 |
| Kemp, C. flied out to rf (0-1 K). | 2 | 2 |
| Durand, R. lined out to rf (3-1 BBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 8th
| Plays | ACU | LU |
|---|---|---|
| Dickson, M. lined out to ss (0-2 KF). | 2 | 2 |
| Tatrow, G. flied out to ss (0-0). | 2 | 2 |
| Eager, C. singled to left field (0-2 KF). | 2 | 2 |
| Randle, B. fouled out to 1b (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar University - Bottom of 8th
| Plays | ACU | LU |
|---|---|---|
| Snell, R. homered to left field, RBI (0-0). | 2 | 3 |
| Weyler, K. struck out looking (1-2 BFFFK). | 2 | 3 |
| Blankenship struck out swinging (1-2 SBKS). | 2 | 3 |
| Banks, K. popped up to ss (0-1 K). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

2
Final3

Lamar University

Abilene Christian - Top of 9th
| Plays | ACU | LU |
|---|---|---|
| Dallas, J. to p for Cole, D.. | 2 | 3 |
| Ladusau, M. struck out swinging (3-2 BBBKFFS). | 2 | 3 |
| Tweedt, T. struck out swinging (0-2 FKS). | 2 | 3 |
| Hill, Br. flied out to lf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar University - Bottom of 9th
| Plays | ACU | LU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian

| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 24 | 4 |

Lamar University

| RF | Bermudez, K. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Kemp, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Durand, R. | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Snell, R. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Weyler, K. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 |
| DH | Blankenship | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Lamontagne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 2B | Banks, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | McDonald, M. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Ruiz, E. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | Wheaton, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Cole, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dallas, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 2 | Runs | 3 |
| 7 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 2 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 12 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 12 | Strikeouts | 7 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |



















