Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Dickson, Mitchell 3 Dickson, Mitchell .383 .960 49-48 196 52 75 10 0 4 45 97 .495 21 9 19 2 .465 0 2 7-7
8 Eager, Colton 8 Eager, Colton .342 1.025 56-56 222 50 76 17 1 13 57 134 .604 28 5 32 5 .421 4 1 3-5
23 Cruz, Tommy 23 Cruz, Tommy .335 .873 48-44 164 36 55 11 0 1 29 69 .421 34 5 19 4 .452 5 1 0-2
22 Tatrow, Grayson 22 Tatrow, Grayson .325 .981 54-54 209 50 68 15 2 10 39 117 .560 28 8 60 5 .421 2 0 4-7
12 Ladusau, Miller 12 Ladusau, Miller .322 .877 47-46 174 29 56 6 0 8 35 86 .494 14 4 43 1 .383 1 0 1-2
1 Randle, Bash 1 Randle, Bash .305 .814 55-54 187 44 57 13 1 2 39 78 .417 26 4 47 3 .397 2 2 3-4
2 Hammit, Brett 2 Hammit, Brett .269 .919 48-43 156 33 42 12 3 9 41 87 .558 16 7 55 5 .361 1 1 2-2
9 Gieser, Hunter 9 Gieser, Hunter .265 .874 47-45 155 36 41 12 0 7 31 74 .477 20 14 44 4 .397 0 0 2-2
6 Cazarin, Alexei 6 Cazarin, Alexei .236 .659 48-34 110 23 26 6 1 1 10 37 .336 14 1 34 2 .323 2 5 2-2
30 Brannon, Thomas 30 Brannon, Thomas .333 .933 2-1 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
10 Hill, Bryson 10 Hill, Bryson .258 .756 30-24 89 13 23 4 0 2 14 33 .371 13 6 35 2 .385 1 0 2-2
27 Caley, Harrison 27 Caley, Harrison .235 .660 24-17 51 7 12 0 1 0 6 14 .275 13 0 19 0 .385 1 5 0-1
44 Wimpee, Eric 44 Wimpee, Eric .231 .707 22-8 39 11 9 2 0 1 8 14 .359 3 4 14 1 .348 0 0 0-0
4 Cromer, Cameron 4 Cromer, Cameron .189 .535 23-16 53 12 10 3 0 0 12 13 .245 7 1 12 0 .290 1 0 2-4
24 Brown, Mike 24 Brown, Mike .169 .477 26-17 71 15 12 1 0 0 5 13 .183 12 1 14 2 .294 1 4 8-9
32 Strandt, Cal 32 Strandt, Cal .150 .496 12-5 20 3 3 0 0 0 4 3 .150 3 3 4 2 .346 0 1 1-1
5 Craig, Joseph 5 Craig, Joseph .000 .429 4-1 4 2 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0
Totals .297 .854 57-57 1903 416 566 112 9 58 376 870 .457 257 72 454 38 .397 21 22 37-50
Opponents .268 .777 57-57 1864 352 500 98 11 39 311 737 .395 304 52 473 31 .382 19 36 81-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stephenson, Adam 16Stephenson, Adam 3.72 1.61 1-4 15-13 0 0-0 0 72.2 67 38 30 50 68 11 0 2 269 .249 8 2 0 2 7
20 Chirpich, Spencer 20Chirpich, Spencer 5.70 1.62 6-5 15-14 1 0-0 0 71.0 98 58 45 17 57 15 4 2 305 .321 5 6 0 2 5
21 Morgan, Tyler 21Morgan, Tyler 5.83 1.52 3-3 17-11 0 0-0 0 71.0 68 52 46 40 69 18 2 7 270 .252 11 8 0 2 4
7 Cervantes, Genner 7Cervantes, Genner 7.01 1.73 7-2 15-15 2 1-0 0 69.1 83 64 54 37 47 17 2 9 282 .294 12 6 1 2 3
44 Wimpee, Eric 44Wimpee, Eric 1.50 .67 0-0 3-0 0 0-0 0 6.0 2 1 1 2 6 0 0 0 19 .105 0 2 1 1 0
19 Smith, Zach 19Smith, Zach 3.86 1.29 0-0 2-0 0 0-0 0 2.1 3 1 1 0 1 1 0 0 10 .300 0 0 0 0 0
45 Huffling, Max 45Huffling, Max 4.03 1.54 7-1 22-3 0 0-0 1 51.1 39 29 23 40 56 9 0 3 179 .218 7 8 0 3 5
11 Riley, Tanner 11Riley, Tanner 4.31 1.59 6-2 22-0 0 0-0 9 39.2 35 21 19 28 53 5 0 3 150 .233 7 4 0 2 2
14 Glaze, Austin 14Glaze, Austin 4.66 1.38 4-1 14-1 0 0-0 0 29.0 23 19 15 17 33 8 1 3 105 .219 3 3 0 1 3
29 Sells, Carter 29Sells, Carter 5.06 1.81 0-1 14-0 0 0-0 0 16.0 14 10 9 15 18 0 1 1 56 .250 2 4 0 2 2
43 Norton, Nick 43Norton, Nick 6.35 2.65 0-0 10-0 0 0-0 0 5.2 5 5 4 10 6 2 0 1 20 .250 4 2 0 0 1
0 Jackson, Trevor 0Jackson, Trevor 7.56 2.46 1-1 11-0 0 0-0 0 16.2 22 14 14 19 17 6 0 1 70 .314 6 6 0 0 1
39 Carlton, Connor 39Carlton, Connor 8.27 1.89 1-1 18-0 0 0-0 2 20.2 23 21 19 16 27 5 1 2 80 .288 10 0 0 1 3
26 Junker, Jack 26Junker, Jack 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 1 0 1 0
17 Ruesch, Austin 17Ruesch, Austin 14.73 2.73 0-0 3-0 0 0-0 0 3.2 5 6 6 5 4 0 0 3 16 .313 2 0 0 0 0
15 Cuffe, Owen 15Cuffe, Owen 17.05 3.16 0-0 4-0 0 0-0 0 6.1 12 12 12 8 11 0 0 2 30 .400 6 0 0 0 0
Totals 5.58 1.67 36-21 186-57 3 1 12 482.1 500 352 299 304 473 98 11 39 1864 .268 83 52 2 19 36
Opponents 7.15 1.74 21-36 217-57 2 2 7 472.1 566 416 375 257 454 112 9 58 1903 .297 65 72 3 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Stephenson, Adam 16 Stephenson, Adam 20 4 16 0 1.000 2 8 3 0 0
20 Chirpich, Spencer 20 Chirpich, Spencer 19 3 16 0 1.000 0 15 4 0 0
32 Strandt, Cal 32 Strandt, Cal 18 7 11 0 1.000 2 0 0 0 0
21 Morgan, Tyler 21 Morgan, Tyler 12 1 11 0 1.000 0 14 4 0 0
7 Cervantes, Genner 7 Cervantes, Genner 10 1 9 0 1.000 0 5 3 0 0
30 Brannon, Thomas 30 Brannon, Thomas 8 5 3 0 1.000 0 10 1 0 0
11 Riley, Tanner 11 Riley, Tanner 3 0 3 0 1.000 0 6 0 0 0
14 Glaze, Austin 14 Glaze, Austin 3 0 3 0 1.000 0 2 2 0 0
0 Jackson, Trevor 0 Jackson, Trevor 2 0 2 0 1.000 0 6 0 0 0
29 Sells, Carter 29 Sells, Carter 2 1 1 0 1.000 0 3 0 0 0
5 Craig, Joseph 5 Craig, Joseph 2 2 0 0 1.000 0 0 0 0 0
17 Ruesch, Austin 17 Ruesch, Austin 1 0 1 0 1.000 0 0 0 0 0
23 Cruz, Tommy 23 Cruz, Tommy 1 1 0 0 1.000 0 0 0 0 0
9 Gieser, Hunter 9 Gieser, Hunter 367 340 24 3 .992 27 0 0 0 0
22 Tatrow, Grayson 22 Tatrow, Grayson 118 114 2 2 .983 0 0 0 0 0
3 Dickson, Mitchell 3 Dickson, Mitchell 427 369 47 11 .974 3 65 11 7 0
12 Ladusau, Miller 12 Ladusau, Miller 73 69 2 2 .973 2 0 0 0 0
44 Wimpee, Eric 44 Wimpee, Eric 71 68 1 2 .972 3 3 0 0 0
2 Hammit, Brett 2 Hammit, Brett 174 67 102 5 .971 18 0 0 0 0
24 Brown, Mike 24 Brown, Mike 30 29 0 1 .967 0 0 0 0 0
8 Eager, Colton 8 Eager, Colton 111 100 6 5 .955 0 0 0 0 0
1 Randle, Bash 1 Randle, Bash 227 73 142 12 .947 25 0 0 0 0
27 Caley, Harrison 27 Caley, Harrison 118 96 15 7 .941 0 6 5 8 0
6 Cazarin, Alexei 6 Cazarin, Alexei 84 22 57 5 .940 5 0 0 0 0
4 Cromer, Cameron 4 Cromer, Cameron 64 23 35 6 .906 7 0 0 0 0
10 Hill, Bryson 10 Hill, Bryson 75 50 17 8 .893 3 0 0 0 0
45 Huffling, Max 45 Huffling, Max 8 1 5 2 .750 0 11 4 0 0
39 Carlton, Connor 39 Carlton, Connor 4 1 2 1 .750 0 0 1 0 0
15 Cuffe, Owen 15 Cuffe, Owen 0 0 0 0 .000 0 3 0 0 0
19 Smith, Zach 19 Smith, Zach 0 0 0 0 .000 0 1 0 0 0
26 Junker, Jack 26 Junker, Jack 0 0 0 0 .000 0 2 0 0 0
43 Norton, Nick 43 Norton, Nick 0 0 0 0 .000 0 2 1 0 0
Totals 2052 1447 533 72 .965 38 162 39 15 0
Opponents 1982 1417 496 69 .965 47 74 23 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Brannon, Thomas 30Brannon, Thomas .500 1.250 1-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
3 Dickson, Mitchell 3Dickson, Mitchell .404 1.031 33-33 136 37 55 7 0 4 36 74 .544 15 7 14 2 .487 0 1 6-6
8 Eager, Colton 8Eager, Colton .368 1.075 38-38 152 30 56 11 1 10 39 99 .651 15 2 19 4 .424 3 1 2-4
22 Tatrow, Grayson 22Tatrow, Grayson .350 1.067 37-37 140 37 49 12 1 8 30 87 .621 19 6 41 3 .446 1 0 4-4
12 Ladusau, Miller 12Ladusau, Miller .326 .854 34-34 132 25 43 4 0 5 24 62 .470 9 4 31 1 .384 1 0 0-0
1 Randle, Bash 1Randle, Bash .321 .820 37-37 134 32 43 8 1 2 27 59 .440 12 2 33 2 .380 2 0 1-2
23 Cruz, Tommy 23Cruz, Tommy .316 .848 34-31 117 24 37 7 0 1 18 47 .402 26 3 14 4 .446 2 0 0-1
2 Hammit, Brett 2Hammit, Brett .245 .803 33-29 110 18 27 8 3 5 26 56 .509 6 2 41 4 .294 1 1 2-2
9 Gieser, Hunter 9Gieser, Hunter .237 .758 29-27 93 17 22 6 0 3 18 37 .398 10 8 26 1 .360 0 0 0-0
6 Cazarin, Alexei 6Cazarin, Alexei .219 .629 38-30 96 19 21 5 1 1 8 31 .323 12 1 27 2 .306 2 5 2-2
10 Hill, Bryson 10Hill, Bryson .218 .695 19-15 55 3 12 3 0 1 8 18 .327 8 5 20 2 .368 0 0 0-0
44 Wimpee, Eric 44Wimpee, Eric .212 .666 14-8 33 9 7 1 0 1 4 11 .333 2 4 13 0 .333 0 0 0-0
27 Caley, Harrison 27Caley, Harrison .182 .531 15-11 33 4 6 0 1 0 4 8 .242 5 0 14 0 .289 0 5 0-0
4 Cromer, Cameron 4Cromer, Cameron .156 .458 13-10 32 5 5 1 0 0 5 6 .188 4 1 7 0 .270 0 0 1-3
24 Brown, Mike 24Brown, Mike .125 .356 13-8 32 5 4 1 0 0 1 5 .156 2 1 6 1 .200 0 4 1-2
32 Strandt, Cal 32Strandt, Cal .000 .429 4-1 4 1 0 0 0 0 0 0 .000 0 3 1 0 .429 0 0 0-0
5 Craig, Joseph 5Craig, Joseph .000 .500 2-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .298 .848 39-39 1303 267 388 74 8 41 248 601 .461 149 49 308 26 .387 12 17 19-26
Opponents .262 .741 39-39 1247 217 327 68 4 19 190 460 .369 186 38 295 19 .372 11 32 59-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wimpee, Eric 44Wimpee, Eric 1.50 .67 0-0 3-0 0 0-0 0 6.0 2 1 1 2 6 0 0 0 19 .105 0 2 1 1 0
43 Norton, Nick 43Norton, Nick 2.70 1.94 0-0 6-0 0 0-0 0 3.1 1 1 1 5 3 1 0 0 8 .125 1 2 0 0 1
16 Stephenson, Adam 16Stephenson, Adam 3.76 1.55 1-2 10-9 0 0-0 0 52.2 46 28 22 35 50 8 0 0 192 .240 6 2 0 1 7
45 Huffling, Max 45Huffling, Max 3.77 1.39 4-1 14-1 0 0-0 1 31.0 20 14 13 23 28 6 0 2 101 .198 3 5 0 2 5
20 Chirpich, Spencer 20Chirpich, Spencer 4.61 1.46 4-3 10-9 1 0-0 0 54.2 68 37 28 11 44 11 0 1 225 .302 3 5 0 1 4
11 Riley, Tanner 11Riley, Tanner 5.01 1.73 3-2 13-0 0 0-0 7 23.1 25 15 13 15 25 1 0 2 93 .269 4 1 0 0 2
21 Morgan, Tyler 21Morgan, Tyler 5.12 1.37 2-2 11-9 0 0-0 0 51.0 46 32 29 24 49 14 1 6 190 .242 9 5 0 1 3
29 Sells, Carter 29Sells, Carter 5.23 2.08 0-0 8-0 0 0-0 0 10.1 9 7 6 12 11 0 1 0 35 .257 2 3 0 2 2
14 Glaze, Austin 14Glaze, Austin 5.52 1.48 3-1 6-0 0 0-0 0 14.2 15 10 9 6 12 7 0 2 56 .268 2 2 0 1 2
7 Cervantes, Genner 7Cervantes, Genner 6.09 1.62 6-1 11-11 2 1-0 0 54.2 60 43 37 28 34 12 1 5 215 .279 9 4 1 1 2
0 Jackson, Trevor 0Jackson, Trevor 7.94 2.25 1-1 8-0 0 0-0 0 11.1 14 10 10 11 11 3 0 0 47 .298 5 6 0 0 1
39 Carlton, Connor 39Carlton, Connor 8.31 1.85 1-1 12-0 0 0-0 2 13.0 16 12 12 8 18 4 1 1 52 .308 6 0 0 0 3
26 Junker, Jack 26Junker, Jack 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 1 0 1 0
17 Ruesch, Austin 17Ruesch, Austin 16.20 5.00 0-0 1-0 0 0-0 0 1.2 2 3 3 4 3 0 0 0 7 .286 1 0 0 0 0
15 Cuffe, Owen 15Cuffe, Owen 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 0 0 0 4 .500 0 0 0 0 0
Totals 5.14 1.56 25-14 115-39 3 1 10 329.1 327 217 188 186 295 68 4 19 1247 .262 51 38 2 11 32
Opponents 6.83 1.66 14-25 145-39 1 1 5 324.0 388 267 246 149 308 74 8 41 1303 .298 34 49 2 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Stephenson, Adam 16 Stephenson, Adam 16 3 13 0 1.000 0 6 3 0 0
20 Chirpich, Spencer 20 Chirpich, Spencer 11 1 10 0 1.000 0 11 3 0 0
21 Morgan, Tyler 21 Morgan, Tyler 10 0 10 0 1.000 0 8 3 0 0
30 Brannon, Thomas 30 Brannon, Thomas 8 5 3 0 1.000 0 10 1 0 0
7 Cervantes, Genner 7 Cervantes, Genner 7 0 7 0 1.000 0 4 2 0 0
32 Strandt, Cal 32 Strandt, Cal 5 3 2 0 1.000 0 0 0 0 0
11 Riley, Tanner 11 Riley, Tanner 2 0 2 0 1.000 0 6 0 0 0
14 Glaze, Austin 14 Glaze, Austin 2 0 2 0 1.000 0 1 1 0 0
29 Sells, Carter 29 Sells, Carter 2 1 1 0 1.000 0 2 0 0 0
39 Carlton, Connor 39 Carlton, Connor 2 1 1 0 1.000 0 0 0 0 0
5 Craig, Joseph 5 Craig, Joseph 2 2 0 0 1.000 0 0 0 0 0
0 Jackson, Trevor 0 Jackson, Trevor 1 0 1 0 1.000 0 6 0 0 0
23 Cruz, Tommy 23 Cruz, Tommy 1 1 0 0 1.000 0 0 0 0 0
9 Gieser, Hunter 9 Gieser, Hunter 258 237 20 1 .996 15 0 0 0 0
27 Caley, Harrison 27 Caley, Harrison 77 64 12 1 .987 0 4 5 4 0
3 Dickson, Mitchell 3 Dickson, Mitchell 259 219 34 6 .977 2 45 7 4 0
8 Eager, Colton 8 Eager, Colton 82 75 5 2 .976 0 0 0 0 0
22 Tatrow, Grayson 22 Tatrow, Grayson 77 74 1 2 .974 0 0 0 0 0
2 Hammit, Brett 2 Hammit, Brett 137 50 83 4 .971 15 0 0 0 0
44 Wimpee, Eric 44 Wimpee, Eric 67 64 1 2 .970 3 3 0 0 0
12 Ladusau, Miller 12 Ladusau, Miller 53 49 2 2 .962 2 0 0 0 0
1 Randle, Bash 1 Randle, Bash 164 53 104 7 .957 16 0 0 0 0
4 Cromer, Cameron 4 Cromer, Cameron 37 10 25 2 .946 5 0 0 0 0
10 Hill, Bryson 10 Hill, Bryson 61 46 11 4 .934 2 0 0 0 0
6 Cazarin, Alexei 6 Cazarin, Alexei 72 17 50 5 .931 4 0 0 0 0
24 Brown, Mike 24 Brown, Mike 13 12 0 1 .923 0 0 0 0 0
45 Huffling, Max 45 Huffling, Max 7 1 4 2 .714 0 6 3 0 0
15 Cuffe, Owen 15 Cuffe, Owen 0 0 0 0 .000 0 2 0 0 0
17 Ruesch, Austin 17 Ruesch, Austin 0 0 0 0 .000 0 0 0 0 0
26 Junker, Jack 26 Junker, Jack 0 0 0 0 .000 0 2 0 0 0
43 Norton, Nick 43 Norton, Nick 0 0 0 0 .000 0 2 1 0 0
Totals 1433 988 404 41 .971 64 118 29 8 0
Opponents 1367 972 354 41 .970 87 38 13 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Tarleton State W 16-3 32 16 14 14 5 0 2 8 0 4 0 1 0 0 1 6 21 10 3 .438
2/20/2021 Tarleton State W 7-2 24 7 10 7 1 1 1 6 0 1 1 0 0 1 1 7 21 6 0 .417
2/21/2021 at Tarleton State L 4-10 34 4 8 0 1 0 0 5 0 2 1 1 0 0 0 10 24 6 3 .235
2/23/2021 at Texas A&M W 6-5 33 6 9 4 2 0 0 4 0 0 1 3 1 1 2 13 27 6 0 .273
2/26/2021 New Mexico St. W 8-7 34 8 10 8 2 0 0 6 0 1 0 0 0 0 0 11 27 6 1 .294
2/27/2021 New Mexico St. W 15-9 39 15 16 14 5 0 0 6 0 0 0 4 0 2 0 8 27 9 3 .410
2/28/2021 New Mexico St. L 2-12 25 2 6 2 2 0 1 0 0 0 1 0 0 0 0 4 21 2 4 .240
3/2/2021 at UT Arlington L 2-3 42 2 6 1 1 0 0 4 0 2 0 1 1 0 2 10 33 6 0 .143
3/5/2021 Arkansas St. W 26-3 38 26 17 22 3 0 2 21 0 1 2 0 0 0 1 7 27 10 3 .447
3/6/2021 Arkansas St. W 6-5 37 6 12 6 1 0 0 5 1 1 0 1 1 1 1 11 30 12 2 .324
3/7/2021 Arkansas St. W 9-4 30 9 8 9 5 0 0 10 0 5 0 3 0 3 0 5 27 7 2 .267
3/13/2021 at CENTRAL ARKANSAS W 5-4 24 5 8 5 1 0 2 7 0 1 0 2 0 0 3 4 21 11 1 .333
3/13/2021 at CENTRAL ARKANSAS L 3-6 33 3 7 2 2 0 0 0 0 0 0 0 0 0 1 10 24 11 1 .212
3/14/2021 at CENTRAL ARKANSAS L 8-9 35 8 10 8 3 1 0 2 0 0 0 3 0 1 0 9 24 9 0 .286
3/19/2021 Nicholls L 6-7 44 6 16 6 0 0 1 2 0 0 0 1 0 0 0 13 27 11 2 .364
3/20/2021 Nicholls W 6-5 34 6 12 5 2 0 0 5 1 1 1 0 1 0 2 2 27 12 1 .353
3/20/2021 Nicholls W 4-1 24 4 7 3 2 0 2 1 0 0 0 0 0 0 1 3 21 13 1 .292
3/21/2021 Nicholls L 4-7 34 4 6 3 2 0 0 2 0 0 0 0 0 1 0 1 27 11 4 .176
3/26/2021 at New Orleans W 9-6 37 9 11 9 3 0 2 0 0 2 0 4 0 1 0 11 27 5 0 .297
3/27/2021 at New Orleans W 19-10 36 19 16 19 0 1 5 10 0 2 0 1 0 0 0 8 21 11 0 .444
3/27/2021 at New Orleans L 4-8 33 4 5 3 2 0 0 3 0 1 0 1 0 0 0 19 24 7 3 .152
3/28/2021 at New Orleans W 16-12 39 16 11 14 4 0 2 6 1 0 0 2 0 0 0 7 27 13 2 .282
4/1/2021 Northwestern State L 2-8 37 2 9 2 1 0 0 3 0 0 2 1 2 1 3 6 36 15 1 .243
4/2/2021 Northwestern State W 11-0 32 11 14 10 3 0 0 3 0 0 0 0 2 0 0 6 21 12 0 .438
4/2/2021 Northwestern State L 3-5 30 3 5 3 0 0 1 3 0 1 0 1 0 0 0 16 27 18 1 .167
4/3/2021 Northwestern State L 5-6 33 5 5 2 1 1 0 13 0 1 0 0 2 0 0 5 30 12 1 .152
4/9/2021 at Southeastern W 13-9 35 13 14 13 3 0 3 5 0 0 0 5 0 2 2 8 27 13 0 .400
4/10/2021 at Southeastern W 8-4 36 8 10 7 1 0 1 3 0 0 0 1 0 0 2 9 27 13 0 .278
4/10/2021 at Southeastern L 3-8 28 3 7 3 1 0 2 4 0 0 0 0 0 0 0 7 18 9 1 .250
4/11/2021 at Southeastern L 0-7 28 0 6 0 1 0 0 3 0 0 0 1 0 0 4 8 24 16 4 .214
4/13/2021 UT Arlington W 11-10 34 11 10 10 2 0 2 7 0 0 0 1 1 0 0 9 27 7 3 .294
4/16/2021 at Texas L 0-18 31 0 4 0 0 0 0 6 0 1 0 0 0 0 0 15 24 9 2 .129
4/17/2021 at Texas L 1-3 32 1 6 1 2 0 0 0 0 1 0 1 0 0 0 8 24 7 0 .188
4/18/2021 at Texas L 1-11 25 1 5 0 1 0 0 2 0 0 0 2 0 0 2 3 18 3 2 .200
4/23/2021 Incarnate Word L 1-12 26 1 4 0 0 1 0 1 0 0 0 0 0 0 0 6 21 6 0 .154
4/24/2021 Incarnate Word W 10-7 31 10 14 10 6 1 2 2 0 1 1 0 0 1 0 7 21 13 0 .452
4/24/2021 Incarnate Word W 8-3 36 8 12 8 0 0 0 3 0 1 0 2 1 0 0 8 27 8 1 .333
4/25/2021 Incarnate Word W 8-4 37 8 16 8 3 0 1 2 0 0 0 2 1 2 1 5 27 5 0 .432
4/30/2021 at HBU W 5-2 34 5 7 4 1 0 2 10 0 2 0 2 1 0 1 9 27 7 2 .206
5/2/2021 at HBU W 8-6 38 8 14 8 2 0 0 5 0 0 0 1 1 0 0 10 27 9 2 .368
5/7/2021 Lamar W 3-2 37 3 13 3 4 0 0 3 2 1 0 1 1 0 0 6 27 11 1 .351
5/8/2021 Lamar W 8-4 24 8 7 8 1 0 3 1 0 0 1 3 0 0 0 8 21 6 1 .292
5/8/2021 Lamar W 10-5 34 10 12 9 1 0 4 2 1 0 1 0 0 0 1 7 27 10 1 .353
5/9/2021 Lamar W 7-5 34 7 10 7 2 0 2 5 0 0 0 2 0 1 0 8 27 13 0 .294
5/14/2021 at Sam Houston W 10-1 36 10 11 10 2 0 2 6 0 0 0 2 0 0 1 7 27 9 0 .306
5/15/2021 at Sam Houston W 12-6 35 12 16 12 4 1 0 6 0 0 0 1 1 1 0 11 21 10 2 .457
5/15/2021 at Sam Houston L 4-5 38 4 10 4 3 0 2 3 0 1 0 1 1 0 0 10 28 9 0 .263
5/16/2021 at Sam Houston W 5-3 34 5 9 5 4 0 0 5 0 1 1 1 1 0 1 14 27 10 1 .265
5/20/2021 Stephen F. Austin W 13-3 30 13 13 13 0 0 1 5 0 0 0 6 1 0 1 6 21 8 1 .433
5/21/2021 Stephen F. Austin W 7-3 25 7 7 6 2 0 1 4 0 0 0 1 0 0 0 3 21 6 1 .280
5/21/2021 Stephen F. Austin W 6-4 33 6 11 5 2 1 0 1 0 0 0 0 1 1 0 4 27 9 0 .333
5/22/2021 Stephen F. Austin L 3-9 32 3 4 1 1 1 0 7 0 2 0 0 0 0 0 7 27 12 2 .125
5/26/2021 vs Lamar W 7-1 32 7 8 5 4 0 2 4 0 0 0 0 0 0 0 5 27 10 0 .250
5/27/2021 vs A&M-Corpus Christi W 4-3 30 4 6 4 0 0 2 4 0 0 0 0 1 0 0 11 27 8 1 .200
5/28/2021 vs Sam Houston L 12-14 41 12 13 9 1 0 3 6 0 0 0 1 0 0 1 8 24 2 0 .317
5/29/2021 vs Sam Houston L 13-15 39 13 16 13 2 0 2 4 0 0 0 5 0 1 1 3 27 10 2 .410
3/12 at CENTRAL ARKANSAS W 9-8 45 9 13 9 2 0 0 3 0 0 0 0 0 0 2 12 33 14 3 .289
Total 416-352 1903 416 566 376 112 9 58 257 6 37 13 72 22 21 38 454 1447 533 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Tarleton State W 16-3 7.0 6 3 1 3 7 1 1 1 1 0 0 0 1 0 0 1.29
2/20/2021 Tarleton State W 7-2 7.0 2 2 2 6 10 0 0 0 3 0 2 0 2 0 0 2.57
2/21/2021 at Tarleton State L 4-10 8.0 13 10 7 5 11 3 0 1 0 0 1 0 2 1 0 7.88
2/23/2021 at Texas A&M W 6-5 9.0 8 5 5 3 9 2 0 0 2 0 2 0 3 1 0 5.00
2/26/2021 New Mexico St. W 8-7 9.0 11 7 7 4 17 2 2 0 1 0 0 0 4 1 0 7.00
2/27/2021 New Mexico St. W 15-9 9.0 7 9 5 9 12 0 0 0 4 0 1 0 5 1 0 5.00
2/28/2021 New Mexico St. L 2-12 7.0 9 12 9 6 7 0 0 4 2 0 1 0 5 2 0 11.57
3/2/2021 at UT Arlington L 2-3 11.0 7 3 3 10 18 1 1 1 1 0 0 1 5 3 0 2.45
3/5/2021 Arkansas St. W 26-3 9.0 4 3 1 1 9 1 0 1 2 0 1 0 6 3 0 1.00
3/6/2021 Arkansas St. W 6-5 10.0 10 5 5 9 12 3 0 1 1 0 1 1 7 3 0 4.50
3/7/2021 Arkansas St. W 9-4 9.0 9 4 1 12 8 2 0 0 2 0 1 0 8 3 0 1.00
3/13/2021 at CENTRAL ARKANSAS W 5-4 7.0 6 4 4 1 5 1 0 0 2 1 3 0 9 3 1 5.14
3/13/2021 at CENTRAL ARKANSAS L 3-6 8.0 7 6 4 8 5 2 0 0 1 0 2 0 9 4 0 4.50
3/14/2021 at CENTRAL ARKANSAS L 8-9 8.0 5 9 8 9 7 1 0 0 3 0 3 0 9 5 0 9.00
3/19/2021 Nicholls L 6-7 9.0 10 7 7 3 9 2 0 0 2 0 1 0 9 6 0 7.00
3/20/2021 Nicholls W 6-5 9.0 7 5 4 2 6 1 0 0 1 0 2 0 10 6 0 4.00
3/20/2021 Nicholls W 4-1 7.0 5 1 1 0 4 1 0 0 1 0 1 0 11 6 0 1.29
3/21/2021 Nicholls L 4-7 9.0 7 7 7 12 9 0 0 0 4 0 2 0 11 7 0 7.00
3/26/2021 at New Orleans W 9-6 9.0 8 6 6 6 14 3 1 2 1 0 1 0 12 7 1 6.00
3/27/2021 at New Orleans W 19-10 7.0 11 10 10 8 5 2 0 2 4 0 1 0 13 7 0 12.86
3/27/2021 at New Orleans L 4-8 8.0 10 8 6 5 8 3 0 0 3 0 0 0 13 8 0 6.75
3/28/2021 at New Orleans W 16-12 9.0 17 12 11 8 6 2 0 1 3 0 1 0 14 8 0 11.00
4/1/2021 Northwestern State L 2-8 12.0 8 8 8 7 14 2 0 1 1 0 2 1 14 9 0 6.00
4/2/2021 Northwestern State W 11-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 15 9 0 0.00
4/2/2021 Northwestern State L 3-5 9.0 9 5 4 8 6 1 0 0 0 0 1 0 15 10 0 4.00
4/3/2021 Northwestern State L 5-6 10.0 14 6 6 4 7 4 0 0 0 0 3 1 15 11 0 5.40
