2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dickson, Mitchell | .383 | .960 | 49 - 48 | 196 | 52 | 75 | 10 | 0 | 4 | 45 | 97 | .495 | 21 | 9 | 19 | 2 | .465 | 0 | 2 | 7 - 7 |
| 8 | Eager, Colton | .342 | 1.025 | 56 - 56 | 222 | 50 | 76 | 17 | 1 | 13 | 57 | 134 | .604 | 28 | 5 | 32 | 5 | .421 | 4 | 1 | 3 - 5 |
| 23 | Cruz, Tommy | .335 | .873 | 48 - 44 | 164 | 36 | 55 | 11 | 0 | 1 | 29 | 69 | .421 | 34 | 5 | 19 | 4 | .452 | 5 | 1 | 0 - 2 |
| 22 | Tatrow, Grayson | .325 | .981 | 54 - 54 | 209 | 50 | 68 | 15 | 2 | 10 | 39 | 117 | .560 | 28 | 8 | 60 | 5 | .421 | 2 | 0 | 4 - 7 |
| 12 | Ladusau, Miller | .322 | .877 | 47 - 46 | 174 | 29 | 56 | 6 | 0 | 8 | 35 | 86 | .494 | 14 | 4 | 43 | 1 | .383 | 1 | 0 | 1 - 2 |
| 1 | Randle, Bash | .305 | .814 | 55 - 54 | 187 | 44 | 57 | 13 | 1 | 2 | 39 | 78 | .417 | 26 | 4 | 47 | 3 | .397 | 2 | 2 | 3 - 4 |
| 2 | Hammit, Brett | .269 | .919 | 48 - 43 | 156 | 33 | 42 | 12 | 3 | 9 | 41 | 87 | .558 | 16 | 7 | 55 | 5 | .361 | 1 | 1 | 2 - 2 |
| 9 | Gieser, Hunter | .265 | .874 | 47 - 45 | 155 | 36 | 41 | 12 | 0 | 7 | 31 | 74 | .477 | 20 | 14 | 44 | 4 | .397 | 0 | 0 | 2 - 2 |
| 6 | Cazarin, Alexei | .236 | .659 | 48 - 34 | 110 | 23 | 26 | 6 | 1 | 1 | 10 | 37 | .336 | 14 | 1 | 34 | 2 | .323 | 2 | 5 | 2 - 2 |
| 30 | Brannon, Thomas | .333 | .933 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 10 | Hill, Bryson | .258 | .756 | 30 - 24 | 89 | 13 | 23 | 4 | 0 | 2 | 14 | 33 | .371 | 13 | 6 | 35 | 2 | .385 | 1 | 0 | 2 - 2 |
| 27 | Caley, Harrison | .235 | .660 | 24 - 17 | 51 | 7 | 12 | 0 | 1 | 0 | 6 | 14 | .275 | 13 | 0 | 19 | 0 | .385 | 1 | 5 | 0 - 1 |
| 44 | Wimpee, Eric | .231 | .707 | 22 - 8 | 39 | 11 | 9 | 2 | 0 | 1 | 8 | 14 | .359 | 3 | 4 | 14 | 1 | .348 | 0 | 0 | 0 - 0 |
| 4 | Cromer, Cameron | .189 | .535 | 23 - 16 | 53 | 12 | 10 | 3 | 0 | 0 | 12 | 13 | .245 | 7 | 1 | 12 | 0 | .290 | 1 | 0 | 2 - 4 |
| 24 | Brown, Mike | .169 | .477 | 26 - 17 | 71 | 15 | 12 | 1 | 0 | 0 | 5 | 13 | .183 | 12 | 1 | 14 | 2 | .294 | 1 | 4 | 8 - 9 |
| 32 | Strandt, Cal | .150 | .496 | 12 - 5 | 20 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .150 | 3 | 3 | 4 | 2 | .346 | 0 | 1 | 1 - 1 |
| 5 | Craig, Joseph | .000 | .429 | 4 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| Total | .297 | .854 | 57-57 | 1903 | 416 | 566 | 112 | 9 | 58 | 376 | 870 | .457 | 257 | 72 | 454 | 38 | .397 | 21 | 22 | 37-50 | |
| Opponents | .268 | .777 | 57-57 | 1864 | 352 | 500 | 98 | 11 | 39 | 311 | 737 | .395 | 304 | 52 | 473 | 31 | .382 | 19 | 36 | 81-103 |







