Sam Houston vs Abilene Christian
5/29/2021
PKD at Alumni Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 16 | 0 | |
| 0 | 3 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 13 | 16 | 2 |
Win: Beard, Steven (1-2)Loss: Chirpich, Spencer (6-5)Save: Lusk, Lance (9)
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Faecher, B. reached on a fielding error by 3b, RBI (2-2 BBKFF); Rogers, J. advanced to second; Cowser, C. advanced to third; Holmes, B. scored. | 1 | 0 |
1st Johnson, G. flied out to cf, SF, RBI (0-1 S); Rogers, J. advanced to third; Cowser, C. scored. | 2 | 0 |
1st Chadwick, C. singled through the left side, RBI (0-0); Faecher, B. advanced to third; Rogers, J. scored. | 3 | 0 |
1st Schulz, M. singled to second base, RBI (0-2 KS); Chadwick, C. advanced to second; Faecher, B. scored, unearned. | 4 | 0 |
2nd Johnson, G. singled to center field, 2 RBI (0-0); Rogers, J. advanced to second; Cowser, C. scored; Holmes, B. scored. | 6 | 0 |
2nd Johnson, G. advanced to second on a throwing error by c; Rogers, J. stole third, scored. | 7 | 0 |
2nd Schulz, M. singled to left center, RBI (2-2 BKBK); Johnson, G. scored, unearned. | 8 | 0 |
2nd Hammit, B. homered to left center, 3 RBI (0-0); Gieser, H. scored; Randle, S. scored. | 8 | 3 |
3rd Holmes, B. homered to left field, RBI (1-1 BS). | 9 | 3 |
3rd Rogers, J. singled up the middle, RBI (1-2 KFBFF); Cowser, C. scored. | 10 | 3 |
3rd Chadwick, C. doubled down the lf line, RBI (1-0 B); Johnson, G. scored; Rogers, J. scored. | 12 | 3 |
3rd Cruz, T. fouled out to rf, SF, RBI (0-1 F); Tatrow, G. scored. | 12 | 4 |
4th Dickson, M. singled through the left side, RBI (1-1 KB); Hill, B. advanced to second; Hammit, B. advanced to third; Gieser, H. scored. | 12 | 5 |
4th Eager, C. hit by pitch, RBI (1-1 BK); Dickson, M. advanced to second; Hill, B. advanced to third; Hammit, B. scored. | 12 | 6 |
4th Cruz, T. singled through the left side, RBI (0-1 K); Eager, C. advanced to second; Dickson, M. advanced to third; Hill, B. scored. | 12 | 7 |
5th Cowser, C. homered to right field, RBI (2-2 KBFB). | 13 | 7 |
5th Tatrow, G. singled through the right side, RBI (3-2 FBBFB); Dickson, M. advanced to second; Hill, B. advanced to third, out at home rf to c; Hammit, B. scored. | 13 | 8 |
6th Hammit, B. doubled down the lf line, RBI (2-1 SBB); Gieser, H. advanced to third; Randle, S. scored. | 13 | 9 |
7th Johnson, G. doubled down the lf line, RBI (0-0); Faecher, B. advanced to third; Rogers, J. scored. | 14 | 9 |
7th Schulz, M. walked, RBI (3-1 BBKBB); Chadwick, C. advanced to second; Johnson, G. advanced to third; Faecher, B. scored. | 15 | 9 |
7th Ladusau, M. homered to right field, 4 RBI (0-0); Cruz, T. scored; Eager, C. scored; Dickson, M. scored. | 15 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holmes, Bryce | DH | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Cowser, Colton | CF | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
Rogers, Jack | 1B | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Faecher, Blake | RF | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Johnson, Gavin | C | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
Chadwick, Clayton | LF | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Schulz, Mason | 3B | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
Mackenzie, Anthony | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Loyd, Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Touchet, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loftin, Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egli, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 13 | 9 | 0 | 10 | 11 |
Batting
2B: Johnson, Gavin (1); Chadwick, Clayton (1)
HR: Holmes, Bryce (1); Cowser, Colton (1)
SF: Johnson, Gavin (1)
Baserunning SB: Cowser, Colton (1); Rogers, Jack (2); Schulz, Mason (1)
CS: Chadwick, Clayton (1)
HBP: Rogers, Jack (1); Faecher, Blake (1)
Fielding
DP: Rogers, Jack (1); Schulz, Mason (1); Loftin, Jackson (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tatrow, Grayson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eager, Colton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cruz, Tommy | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ladusau, Miller | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Randle, Sebastian | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| Gieser, Hunter | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammit, Brett | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hill, Bryson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Cazarin, Alexei | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chirpich, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 4 | 0 | 3 | 9 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 3.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 6 | 2 | 68 |
Beard, Steven | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 34 |
Peters, Ryan | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 62 |
Egli, Garrett | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Lusk, Lance | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 16 | 13 | 13 | 4 | 3 | 0 | 0 | 5 | 0 | 39 | 49 | 15 | 6 | 201 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirpich, Spencer | 1.0 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 34 |
| Huffling, Max | 1.2 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 47 |
| Carlton, Connor | 2.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 57 |
| Riley, Tanner | 3.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 18 | 2 | 5 | 67 |
| Totals | 16 | 15 | 13 | 9 | 10 | 1 | 0 | 2 | 0 | 41 | 53 | 7 | 8 | 205 |
Win: Beard, Steven (1-2)
Loss: Chirpich, Spencer (6-5)
HBP: Davis, Tyler (2); Beard, Steven (2); Peters, Ryan (1)
;
Riley, Tanner (2)
Save: Lusk, Lance (9)
;























